Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Cleckheaton Scratch | 12 | 10 | 1 | 1 | 36 | 25 | 4 | 7 | 54 |
2nd | Bingley St Ives Scratch | 12 | 6 | 3 | 3 | 36 | 20 | 4 | 12 | 44 |
3rd | Skipton Scratch | 12 | 5 | 0 | 7 | 36 | 16 | 2 | 18 | 34 |
4th | Baildon Scratch | 12 | 6 | 1 | 5 | 36 | 14 | 6 | 16 | 34 |
5th | South Bradford Scratch | 12 | 4 | 2 | 6 | 36 | 12 | 10 | 14 | 34 |
6th | West Bradford Scratch | 12 | 4 | 1 | 7 | 36 | 15 | 3 | 18 | 33 |
7th | Bradford Scratch | 12 | 3 | 0 | 9 | 36 | 7 | 5 | 24 | 19 |
No Upcoming Fixtures found |
Print Division 1 Fixtures Here
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Northcliffe Scratch | 12 | 6 | 2 | 4 | 36 | 21 | 2 | 13 | 44 |
2nd | Shipley Scratch | 12 | 8 | 1 | 3 | 36 | 20 | 2 | 14 | 42 |
3rd | Ghyll Scratch | 12 | 7 | 2 | 3 | 36 | 20 | 2 | 14 | 42 |
4th | Keighley Scratch | 12 | 7 | 0 | 5 | 36 | 18 | 3 | 15 | 39 |
5th | Bracken Ghyll Scratch | 12 | 4 | 2 | 6 | 36 | 16 | 3 | 17 | 35 |
6th | Hollins Hall Scratch | 12 | 3 | 2 | 7 | 36 | 14 | 2 | 20 | 30 |
7th | The Manor Scratch | 12 | 2 | 1 | 9 | 36 | 9 | 2 | 25 | 20 |
No Upcoming Fixtures found |
Print Division 2 Fixtures Here
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Woodhall Hills Scratch | 12 | 8 | 1 | 3 | 36 | 22 | 4 | 10 | 48 |
2nd | Clayton Scratch | 12 | 7 | 3 | 2 | 36 | 20 | 7 | 9 | 47 |
3rd | Bradford Moor Scratch | 12 | 5 | 2 | 5 | 36 | 18 | 6 | 12 | 42 |
4th | Rawdon Scratch | 12 | 6 | 2 | 4 | 36 | 14 | 11 | 11 | 39 |
5th | Calverley Scratch | 12 | 4 | 3 | 5 | 36 | 15 | 6 | 15 | 36 |
6th | Headley Scratch | 12 | 1 | 5 | 6 | 36 | 6 | 9 | 21 | 21 |
7th | Branshaw Scratch | 12 | 1 | 4 | 7 | 36 | 5 | 9 | 22 | 19 |
No Upcoming Fixtures found |