/uploads/bradfordunion/File/Score inputting on web site.pdf
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Branshaw Scratch | 4 | 2 | 1 | 1 | 12 | 7 | 1 | 4 | 15 |
2nd | The Manor Scratch | 4 | 2 | 1 | 1 | 12 | 7 | 1 | 4 | 15 |
3rd | Woodhall Hills Scratch | 4 | 3 | 0 | 1 | 12 | 7 | 0 | 5 | 14 |
4th | Keighley Scratch | 4 | 2 | 0 | 2 | 12 | 6 | 0 | 6 | 12 |
5th | Rawdon Scratch | 4 | 0 | 0 | 4 | 12 | 2 | 0 | 10 | 4 |
Home Squad | Away Squad | ||||
Branshaw Scratch | The Manor Scratch | ||||
---|---|---|---|---|---|
Friday 27th May 2022 | |||||
Singles | |||||
1
|
Jamie Cunningham Branshaw Golf Club |
Won 1 Hole |
Dean Jackson Manor Golf Club (Yorkshire) Golf Club | ||
2
|
Paul Hollindrake Branshaw Golf Club |
Halved |
Chris Sugden Manor Golf Club (Yorkshire) Golf Club | ||
3
|
Chris Marshall Branshaw Golf Club |
Won 7 & 6 |
Mark Weighman Manor Golf Club (Yorkshire) Golf Club | ||
Singles Total | 3 | 3 | |||
Rawdon Scratch | Keighley Scratch | ||||
Friday 27th May 2022 | |||||
Singles | |||||
1
|
Phil White Rawdon Golf Club |
Won 3 & 2 |
Huey Cunningham Ilkley | ||
2
|
Danny Reeve Rawdon Golf Club |
Won 4 & 3 |
Jamie Chambers Keighley Golf Club | ||
3
|
Charlie Linfield Rawdon Golf Club |
Won 2 & 1 |
Luke Sagar Keighley Golf Club | ||
Singles Total | 2 | 4 |
Print Division 3 Fixtures here when available