David Cairns Skipton Golf Club (9) (95% allowance): Clubman's Championship Sunday 25th July 2021 | Bradford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 321 | 412 | 153 | 278 | 460 | 357 | 440 | 341 | 491 | 3253 | 393 | 304 | 138 | 363 | 163 | 417 | 416 | 488 | 312 | 2994 | 6247 | ||
SI | 11 | 5 | 13 | 17 | 1 | 7 | 3 | 9 | 15 | OUT | 4 | 18 | 14 | 8 | 10 | 6 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 | ||
Score | 6 | 6 | 3 | 5 | 6 | 7 | 4 | 5 | 7 | 49 | 5 | NR | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 40 | NR | ||
Result: No Return |
79th place (Andy Whiteley) 81st place (Lee Dane)
Back to Clubman's Championship pages.