(85% handicap allowance)
Team | Nett Results | |
1st | Chris Rodwell West Bradford Golf Club (10) & Chris McLaren West Bradford Golf Club (8) | 41 |
2nd | Paul Banks Northcliffe Golf Club (9) & Andy Ison Northcliffe Golf Club (17) | 40 |
3rd | Andy Williams Ben Rhydding Golf Club (16) & Lee Moss Ben Rhydding Golf Club (11) | 39 |
4th | Nick Munslow Cleckheaton & District Golf Club (9) & Gareth Smith Howley Hall (4) | 38 |
5th | Arthur England South Bradford (11) & Keith Elliott South Bradford (17) | 38 |
6th | Paul Huddlestone Baildon Golf Club (14) & Ian Holmes Baildon Golf Club (15) | 38 |
7th | Rory Leach West Bradford Golf Club (8) & Martin Flanagan West Bradford Golf Club (9) | 37 |
8th | Kevin Woodhead Northcliffe Golf Club (12) & Matt Lynch Northcliffe Golf Club (9) | 37 |
9th | Gary Chapman West Bradford Golf Club (13) & Barry Cornford West Bradford Golf Club (19) | 37 |
10th | John Megson St Boswells Golf Club (17) & John Brear Baildon Golf Club (9) | 37 |
11th | Ben Rhodes Bracken Ghyll Golf Club (12) & Jonathan Brooks Bracken Ghyll Golf Club (9) | 37 |
12th | Colin Smith Northcliffe Golf Club (7) & Stephen Whitehouse Northcliffe Golf Club (15) | 37 |
13th | Simon Tabel Keighley Golf Club (9) & Chris Lonsdale Keighley Golf Club (9) | 36 |
14th | Andy Sutcliffe Baildon Golf Club (15) & Martin Brown Baildon Golf Club (8) | 36 |
15th | Bruce MacDonald Clayton Golf Club (8) & Stuart MacDonald Clayton Golf Club (6) | 35 |
16th | Paul Brook West Bradford Golf Club (11) & Simon Brook West Bradford Golf Club (13) | 35 |
17th | Darren Whiting Bradford Moor Golf Club (9) & Steven Padgett Bradford Moor Golf Club (14) | 35 |
18th | Laurence Doddy Northcliffe Golf Club (12) & Ian Livingstone Northcliffe Golf Club (9) | 35 |
19th | Chris Kay Rawdon Golf Club (10) & Craig Whelan Rawdon Golf Club (10) | 34 |
20th | Billy Hall Bradford Moor Golf Club (9) & Ed Hall Woodhall Hills Golf Club (14) | 34 |
21st | Barry Lamb Calverley Golf Club (11) & Garry Dixon Calverley Golf Club (14) | 34 |
22nd | David Barton Woodhall Hills Golf Club (8) & Andy Thornton Woodhall Hills Golf Club (10) | 34 |
23rd | Martin Binns Baildon Golf Club (12) & Martin Patchett Baildon Golf Club (14) | 34 |
24th | Martin Holdsworth Northcliffe Golf Club (15) & Mike Williams Baildon Golf Club (10) | 33 |
25th | Steve Crawshaw West Bradford Golf Club (9) & Ian Peirson West Bradford Golf Club (12) | 33 |
26th | Kristian Knowd Baildon Golf Club (4) & Martin Hird Baildon Golf Club (13) | 33 |
27th | Tony Saunders South Bradford (8) & Paul Murphy South Bradford (11) | 33 |
28th | Jimmy Pollard West Bradford Golf Club (15) & Simon Major West Bradford Golf Club (12) | 33 |
29th | Andy Greenwood Bingley St Ives Golf Club Ltd Golf Club (11) & Gerry Waterhouse Keighley Golf Club (9) | 33 |
30th | Geoff Knowd Baildon Golf Club (11) & Ian Taylor Baildon Golf Club (13) | 33 |
31st | David Black Woodhall Hills Golf Club (10) & Chris Black Woodhall Hills Golf Club (7) | 33 |
32nd | Martin Armitage West Bradford Golf Club (15) & Adam Taylor Bingley St Ives Golf Club Ltd Golf Club (14) | 32 |
33rd | Johnathan Lightley Ben Rhydding Golf Club (18) & Chris Cheetham Ben Rhydding Golf Club (17) | 32 |
34th | Jimmy M Sidney Clayton Golf Club (8) & Paul Gittins Halifax Golf Club (8) | 32 |
35th | Joe Willis Woodhall Hills Golf Club (9) & Peter Bateman Woodhall Hills Golf Club (12) | 32 |
36th | Daz Beard Ben Rhydding Golf Club (13) & Dan Smith Ben Rhydding Golf Club (20) | 32 |
37th | Deane Narayn-Lee Northcliffe Golf Club (14) & Paul Stoker Northcliffe Golf Club (7) | 31 |
38th | Alan Greenwood West Bradford Golf Club (14) & Peter Mungovin West Bradford Golf Club (15) | 31 |
39th | Peter Hall Rawdon Golf Club (9) & Roger Bennett Rawdon Golf Club (16) | 31 |
40th | Shaun Smedley South Bradford (9) & Andy Bradley South Bradford (16) | 31 |
41st | Jim Elgie Northcliffe Golf Club (20) & Jim Hughes Northcliffe Golf Club (10) | 31 |
42nd | Tony Gunson Fulneck Golf Club (14) & Mark Smith Fulneck Golf Club (9) | 31 |
43rd | Malcolm Whitaker Keighley Golf Club (14) & Martin Janes Bracken Ghyll Golf Club (4) | 31 |
44th | Paul Bentley West Bradford Golf Club (13) & Denzel Gumpo West Bradford Golf Club (14) | 30 |
45th | Phil Brown Fulneck Golf Club (10) & Graham Dunn Fulneck Golf Club (12) | 30 |
46th | Richard Turner Woodhall Hills Golf Club (13) & Ashley Fieldhouse Woolley Park (14) | 30 |
47th | Derek Hall South Bradford (11) & Mark Greenwood South Bradford (8) | 30 |
48th | David Curtin South Bradford (16) & Graham Faulkner South Bradford (10) | 30 |
49th | John Saville Bracken Ghyll Golf Club (16) & Andrew Stead Bracken Ghyll Golf Club (10) | 29 |
50th | Paddy Kelly Hollins Hall Hotel & Country Club Golf Club (12) & Naz Farman West Bradford Golf Club (16) | 28 |
51st | Stephen Senior Ben Rhydding Golf Club (13) & Owen Berger Ben Rhydding Golf Club (15) | 28 |
52nd | Peter Raistrick South Bradford (17) & Daniel Forsyth South Bradford (14) | 28 |
53rd | Brian Strickland Ghyll Golf Club (12) & Bill Eccles Ghyll Golf Club (14) | 27 |
54th | Michael Roundhill Woodhall Hills Golf Club (14) & Stephen Godfrey Morecambe (16) | 27 |
55th | Andrew Wilkinson Ghyll Golf Club (12) & Steve R Mortimer Ghyll Golf Club (15) | 26 |
Page will refresh results automatically for one hour