Current Knockout Competitions | Entries | Type |
---|---|---|
Amateur Matchplay Championship |
|
Singles |
Inter Club Foursomes Section A |
|
2 players |
Inter Club Foursomes Section B |
|
2 players |
|
|
|
|
|
|
|
|
|
President Simon Tabel (Keighley Golf Club)
In 2018 when I accepted the role of Junior Vice President, I never expected to be writing this address as incoming President in 2022.
Having had my 2020 year disrupted badly by COVID, I'm glad to get another chance this season. Mark Buckley had a good year in 2021 as a great ambassador for the Union and his Club, Northcliffe in their centenary year, despite restrictions on golf lasting until July last year.
I'm anticipating a year that is COVID free, and the new team of myself, VP David Peat and JVP Chris Wren are ready for the season ahead. Chris Foster and Mick Doull are taking charge of our Senior & Junior Teams respectively for their last seasons. We have talented and enthusiastic players in both sections. We've brought in a performance coach, Joe Lavery to assist with our junior development which underlines the Union's committment to the new generation in the game.
For those further into their golfing careers (and I'll include myself in that as it is 50 years since I had my first round on the 9 hole par three course on the Swifts in my home town of Carlisle) there is plenty going on. The Alliances have restarted and have strong fields for the next two months, and our major Individual and Team events will be strongly contested as usual. There is something for all players contributing to the Union, join in, get involved and you should get something out of it.
Let's have a great year, I'm planning to enjoy it
Simon Tabel
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Cleckheaton Scratch | 5 | 5 | 0 | 0 | 20 | 13 | 3 | 4 | 29 |
2nd | Bingley St Ives Scratch | 5 | 1 | 2 | 2 | 20 | 8 | 2 | 10 | 18 |
3rd | Baildon Scratch | 4 | 1 | 2 | 1 | 16 | 8 | 1 | 7 | 17 |
4th | Bradford Scratch | 3 | 1 | 1 | 1 | 13 | 7 | 1 | 5 | 15 |
5th | Northcliffe Scratch | 3 | 1 | 1 | 1 | 13 | 7 | 1 | 5 | 15 |
6th | South Bradford Scratch | 4 | 0 | 2 | 2 | 16 | 5 | 1 | 10 | 11 |
7th | West Bradford Scratch | 4 | 1 | 0 | 3 | 16 | 4 | 1 | 11 | 9 |
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Shipley Scratch | 5 | 4 | 0 | 1 | 15 | 9 | 3 | 3 | 21 |
2nd | Bradford Moor Scratch | 4 | 3 | 0 | 1 | 12 | 8 | 0 | 4 | 16 |
3rd | Skipton Scratch | 4 | 2 | 1 | 1 | 12 | 7 | 1 | 4 | 15 |
4th | Clayton Scratch | 4 | 3 | 0 | 1 | 12 | 7 | 1 | 4 | 15 |
5th | Ghyll Scratch | 5 | 1 | 1 | 3 | 15 | 4 | 3 | 8 | 11 |
6th | Bracken Ghyll Scratch | 4 | 1 | 0 | 3 | 12 | 4 | 0 | 8 | 8 |
7th | Hollins Hall Scratch | 4 | 0 | 0 | 4 | 12 | 2 | 0 | 10 | 4 |
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Branshaw Scratch | 4 | 2 | 1 | 1 | 12 | 7 | 1 | 4 | 15 |
2nd | The Manor Scratch | 4 | 2 | 1 | 1 | 12 | 7 | 1 | 4 | 15 |
3rd | Woodhall Hills Scratch | 4 | 3 | 0 | 1 | 12 | 7 | 0 | 5 | 14 |
4th | Keighley Scratch | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 5 | 8 |
5th | Rawdon Scratch | 3 | 0 | 0 | 3 | 9 | 1 | 0 | 8 | 2 |
Home Squad | Away Squad | ||||
Branshaw Scratch | The Manor Scratch | ||||
---|---|---|---|---|---|
Friday 27th May 2022 | |||||
Singles | |||||
1
|
Jamie Cunningham Branshaw Golf Club |
Won 1 Hole |
Dean Jackson Manor Golf Club (Yorkshire) Golf Club | ||
2
|
Paul Hollindrake Branshaw Golf Club |
Halved |
Chris Sugden Manor Golf Club (Yorkshire) Golf Club | ||
3
|
Chris Marshall Branshaw Golf Club |
Won 7 & 6 |
Mark Weighman Manor Golf Club (Yorkshire) Golf Club | ||
Singles Total | 3 | 3 | |||
Rawdon Scratch | Keighley Scratch | ||||
Friday 27th May 2022 |