(95% handicap allowance)
Results | Gross | |
1st | Oliver Tasker(0) South Bradford | 69 |
2nd | Terry Brushwood(2) Willow Valley Golf Golf Club | 70 |
3rd | James Tate(2) Bradford Golf Club | 70 |
4th | Dan Clarke-Coates(-1) Baildon Golf Club | 71 |
5th | George Grant(1) Bradford Golf Club | 73 |
6th | Harry Goodison(4) Bradford Golf Club | 73 |
7th | Paddy Young(0) Northcliffe Golf Club | 73 |
8th | Ben Ullock(3) Bingley St Ives Golf Club Ltd Golf Club | 74 |
9th | Andy Town(0) Willow Valley Golf Golf Club | 74 |
10th | Archie Rowntree(2) Horsforth Golf Club | 74 |
11th | James Firth(0) Baildon Golf Club | 74 |
12th | Jordan Clements(0) | 74 |
13th | Iain Walker(2) Bradford Moor Golf Club | 75 |
14th | Andreas Kkais(2) Bradford Golf Club | 75 |
15th | Richard Wheatley(-3) Bradford Golf Club | 75 |
16th | Andrew Rhodes(0) | 76 |
17th | Josh Ridgeway(3) Manor Golf Club (Yorkshire) Golf Club | 76 |
18th | Peter Akester(1) Bingley St Ives Golf Club Ltd Golf Club | 76 |
19th | James Meredith(2) Clayton Golf Club | 77 |
20th | Huey Cunningham(0) Ilkley | 77 |
21st | Andrew Busfield(1) South Bradford | 77 |
22nd | John Reddy(2) Bingley St Ives Golf Club Ltd Golf Club | 77 |
23rd | Ryan Thornton(-1) Branshaw Golf Club | 78 |
24th | Mark Weighman(1) Manor Golf Club (Yorkshire) Golf Club | 78 |
25th | Adam Charles(3) Bradford Moor Golf Club | 78 |
26th | Toby Harris(5) Moortown Golf Club | 79 |
27th | Rob Hillas(1) Northcliffe Golf Club | 79 |
28th | Zain Saeed(3) Northcliffe Golf Club | 79 |
29th | Richard Buck(2) Baildon Golf Club | 80 |
30th | Kaspar Frey(3) Northcliffe Golf Club | 81 |
31st | Luke C Wilcock(4) Bingley St Ives Golf Club Ltd Golf Club | 82 |
32nd | Craig Smith(4) Bradford Golf Club | 82 |
33rd | Oliver Young(0) Northcliffe Golf Club | 82 |
34th | Joe Foster(2) Bingley St Ives Golf Club Ltd Golf Club | 82 |
35th | Paul Humpherson(0) | 84 |
36th | Callum Gray(4) Keighley Golf Club | 84 |
37th | Chris Davison(4) Bracken Ghyll Golf Club | 86 |
38th | Adam Rowley(4) Ghyll Golf Club | 86 |
39th | Matthew Mould(7) Bracken Ghyll Golf Club | 87 |
40th | Jacob Purcell(4) Bingley St Ives Golf Club Ltd Golf Club | 89 |
41st | Tj Berry(8) Shipley Golf Club | 89 |
42nd | Lewis Duggan(4) Manor Golf Club (Yorkshire) Golf Club | NR |
Page will refresh results automatically for one hour