The contact for this competition is David Peat
| Time | Team |
| 07:40 | |
| 07:50 | Mat Roche (1.2), Kristian Knowd (8.2), Phil Holmes (11.9) & Andy Melrose (12.6) |
| 08:00 | Matthew Atter (1.1), Graham Rath (11.7), Eddie Zywicki (16.1) & John Whiteley (20.5) |
| 08:10 | |
| 08:20 | Warren Lockett (0.0), Mick Day (0.6), Brian Hayes (16.1) & Alan Gledhill (24.5) |
| 08:30 | Mark Weighman (0.7), Richard Rogers (6.7), Pete Pilgrim (7.9) & Garry Weighman (13.0) |
| 08:40 | Andy Crow (5.4), Jimmy M Sidney (8.2), Nigel Hebb (13.3) & Colin Robinson (21.3) |
| 08:50 | |
| 09:00 | Russ Hartley (16.9), Mark Wilber (19.3), David Rowland (21.0) & John Kilner (26.8) |
| 09:10 | |
| 09:20 | Howard Green (19.7), Clive Singleton (23.0), Alvin Leverton (25.5) & Graham Lynass (29.7) |
| 09:30 | Peter Hartley (1.4), Andy Utley (5.8), Nicholas Moulding (8.4) & Simon Tabel (8.5) |
| 09:40 | Peter J Barron (15.4), John Watts (20.6), Andrew Leather (23.1) & Nick Wilcock (28.4) |
| 09:50 | Tony Fairclough (14.1), Lance Hall (17.8), Selwyn Morton (20.7) & Rickie Cromwell (31.0) |
| 10:00 | Richard Osgerby (5.2), Ben Fowler (6.6), Derek Chew (16.6) & Martin Barrett (17.5) |
| 10:10 | Andrew Rhodes (1.0), Martin Cooper (11.5), Paul Davies (12.9) & Stewart Shackleton (26.1) |
| 10:20 | |
| 10:30 | Maurice Wrigley (17.6), Peter J Walker (21.7), Arthur Kemp (24.9) & Joe Kowal (32.2) |
| 10:40 | |
| 10:50 | Ivan Rhodes (11.7), Jack Farnhill (15.3), Brian Strickland (18.3) & Ian James (20.3) |
| 11:00 | Mark Harrison (6.2), David Bland (6.9), Steve Wright (13.4) & Ian Brogden |
| 11:10 | John Copperwaite (7.8), John Head (14.0), Jimmy Brown (18.2) & Brian Jefferson (20.1) |
| 11:20 | Alan Evans (9.7), Steve Crawshaw (10.4), John Sharp (12.2) & Brian Dean (14.6) |
| 11:30 | Matthew Ryder (2.0), Darron Parker (11.7), Trevor Towers (16.9) & Ken Lakin (19.9) |
| 11:40 | John Holdsworth (7.9), Peter Cowman (13.4), Paul Metcalfe (16.2) |
| 11:50 | David Nunn (12.3), Andrew Waite (15.3), Robin Nailer (19.3) & David Benson (25.7) |
| 12:00 | Martin Sugden (12.8), Andrew Wilkinson (17.5), David Taylforth (22.4) & Colin M. Whittaker (22.4) |
| 12:10 | Brian Marsden (10.9), Dennis Horne (19.4), John Morris (21.6) & Malcom Spencer (23.4) |
| 12:20 | Nick Thompson (1.2), David Brearley (12.5), Nigel Banks (13.4) & Kevin McGuiness (14.8) |
| 12:30 | Ian Houldsworth (9.0), Liam Houldsworth (9.2), Keith Knight (9.9) & Ritchie McPike (10.2) |
| 12:40 | Nathan Stead (-2.0), Mark Garrod (6.5), Billy Bairstow (11.6) & Mike Brown (16.1) |
| 12:50 | Sean Wright (0.0), Richard Buck (2.3), Ben Rhodes (10.9) & Oliver Coughlan (11.2) |
| 13:00 | Alec Hird (14.9), Chris Malloy (15.4), Colin Barker (15.6) & John Anderson (18.5) |
| 13:10 | Charlie Varley (6.3), Mick Doull (10.8), Chris Rodwell (11.3) & Geoff Pickard (11.7) |
| 13:20 | Martin Binns (12.5) |
| 13:30 | John Hayes (16.3), Mick Mifsud (21.2), Simon Fearnley (22.7) & Stephen Fearnley |
| 13:40 | Andy Quinn (11.8), Chris Wilcox (13.1), Anthony Waugh (18.1) & Kevin Wilford (21.2) |
| 13:50 | Jack Torbett (5.4), Mark Atha (8.6), N Thornton (9.3) & Peter Smith (12.7) |
| 14:00 | Mike Townsley (6.7), Richard Lange (15.1), Steve Ralph (21.2) & Bernard Hawes (21.6) |
| 14:10 | Darren Wallis (5.9), Jamie Mountain (7.9), Steve Waddington (10.6) & John Holder (23.9) |
| 14:20 | Phil Davis (6.2), Paddy Kelly (10.8), Rob Osborn (13.1) & Angelo Gordon (17.5) |
| 14:30 | Stephen Hey (7.6), David Jackson (10.1), Donald Hudson (18.7) & Malcolm Whitaker (18.8) |
| 14:40 | |
| 14:50 | Terry Brushwood (-0.5), Ben Walker (5.6), Paul Topham (9.2) & Richard Gration (16.5) |
Back to Shipley Team event Alliance sponsored by Molson Coors