/uploads/bradfordunion/File/Score inputting on web site 2024.pdf
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Shipley Scratch | 4 | 4 | 0 | 0 | 12 | 10 | 1 | 1 | 21 |
2nd | The Manor Scratch | 4 | 2 | 0 | 2 | 12 | 7 | 0 | 5 | 14 |
3rd | Keighley Scratch | 4 | 3 | 0 | 1 | 12 | 7 | 0 | 5 | 14 |
4th | Rawdon Scratch | 4 | 0 | 1 | 3 | 12 | 4 | 1 | 7 | 9 |
5th | Clayton Scratch | 4 | 1 | 1 | 2 | 12 | 3 | 2 | 7 | 8 |
6th | Calverley Scratch | 4 | 1 | 0 | 3 | 12 | 3 | 0 | 9 | 6 |
Print Division 3 Fixtures here when available