/uploads/bradfordunion/File/Score inputting on web site 2024.pdf
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Keighley Scratch | 10 | 7 | 1 | 2 | 30 | 18 | 2 | 10 | 38 |
2nd | The Manor Scratch | 10 | 6 | 1 | 3 | 30 | 18 | 1 | 11 | 37 |
3rd | Shipley Scratch | 9 | 5 | 1 | 3 | 27 | 15 | 3 | 9 | 33 |
4th | Rawdon Scratch | 9 | 3 | 1 | 5 | 27 | 13 | 1 | 13 | 27 |
5th | Clayton Scratch | 10 | 3 | 2 | 5 | 30 | 10 | 3 | 17 | 23 |
6th | Calverley Scratch | 10 | 2 | 0 | 8 | 30 | 8 | 0 | 22 | 16 |
No Upcoming Fixtures found |
Print Division 3 Fixtures here when available