/uploads/bradfordunion/File/Score inputting on web site 2024.pdf
| Place | Squad | Fixtures | Games | |||||||
| Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
| 1st | Keighley Scratch | 10 | 7 | 1 | 2 | 30 | 18 | 2 | 10 | 38 |
| 2nd | The Manor Scratch | 10 | 6 | 1 | 3 | 30 | 18 | 1 | 11 | 37 |
| 3rd | Shipley Scratch | 10 | 5 | 2 | 3 | 30 | 16 | 4 | 10 | 36 |
| 4th | Rawdon Scratch | 10 | 3 | 2 | 5 | 30 | 14 | 2 | 14 | 30 |
| 5th | Clayton Scratch | 10 | 3 | 2 | 5 | 30 | 10 | 3 | 17 | 23 |
| 6th | Calverley Scratch | 10 | 2 | 0 | 8 | 30 | 8 | 0 | 22 | 16 |
Print Division 3 Fixtures here when available