Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Baildon Scratch | 10 | 6 | 1 | 3 | 40 | 22 | 7 | 11 | 51 |
2nd | Bradford Scratch | 10 | 6 | 2 | 2 | 40 | 21 | 5 | 14 | 47 |
3rd | South Bradford Scratch | 10 | 4 | 2 | 4 | 40 | 17 | 6 | 17 | 40 |
4th | West Bradford Scratch | 10 | 4 | 2 | 4 | 40 | 17 | 5 | 18 | 39 |
5th | Northcliffe Scratch | 10 | 4 | 2 | 4 | 40 | 17 | 4 | 19 | 38 |
6th | Woodhall Hills Scratch | 10 | 1 | 1 | 8 | 40 | 11 | 3 | 26 | 25 |
No Upcoming Fixtures found |
Print Division 1 Fixtures here when available