Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Baildon Scratch | 4 | 4 | 0 | 0 | 16 | 13 | 2 | 1 | 28 |
2nd | South Bradford Scratch | 4 | 2 | 1 | 1 | 16 | 8 | 2 | 6 | 18 |
3rd | Northcliffe Scratch | 4 | 2 | 0 | 2 | 16 | 6 | 3 | 7 | 15 |
4th | Bradford Scratch | 4 | 1 | 2 | 1 | 16 | 6 | 2 | 8 | 14 |
5th | West Bradford Scratch | 4 | 1 | 1 | 2 | 16 | 6 | 1 | 9 | 13 |
6th | Woodhall Hills Scratch | 4 | 0 | 0 | 4 | 16 | 3 | 2 | 11 | 8 |
Print Division 1 Fixtures here when available