Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Baildon Scratch | 8 | 5 | 1 | 2 | 32 | 19 | 6 | 7 | 44 |
2nd | Bradford Scratch | 8 | 4 | 2 | 2 | 32 | 15 | 4 | 13 | 34 |
3rd | West Bradford Scratch | 8 | 4 | 1 | 3 | 32 | 15 | 4 | 13 | 34 |
4th | Northcliffe Scratch | 8 | 4 | 1 | 3 | 32 | 14 | 4 | 14 | 32 |
5th | South Bradford Scratch | 8 | 3 | 2 | 3 | 32 | 13 | 5 | 14 | 31 |
6th | Woodhall Hills Scratch | 8 | 0 | 1 | 7 | 32 | 7 | 3 | 22 | 17 |
Print Division 1 Fixtures here when available