The contact for this competition is David Peat
Time | Team | Team |
08:00 | ||
08:08 | Duncan Bairstow (7.3) & Graham Abbey (7.9) | |
08:16 | Trevor Towers (16.9) & Ken Lakin (19.9) | |
08:24 | ||
08:32 | Brian Hayes (16.4) & Alan Gledhill (24.5) | Tony Wilkinson (17.9) & Colin Robinson (21.3) |
08:40 | Andrew Rhodes (1.0) & Paul Davies (13.4) | Andy Crow (7.3) & Jimmy M Sidney (8.3) |
08:48 | ||
08:56 | ||
09:04 | Andrew Leather (23.1) & Nick Wilcock (28.3) | Mark Wilber (22.0) & John Kilner (26.8) |
09:12 | Russ Hartley (16.9) & David Rowland (21.0) | |
09:20 | ||
09:28 | ||
09:36 | John Rishworth (16.3) & John Watts (23.3) | |
09:44 | ||
09:52 | Howard Green (19.7) & Graham Lynass (31.1) | Nigel Colthorpe (19.5) & Alvin Leverton (26.3) |
10:00 | ||
10:08 | ||
10:16 | ||
10:24 | Maurice Wrigley (17.6) & Joe Kowal (32.0) | |
10:32 | ||
10:40 | ||
10:48 | Ian Jane (24.3) & Robert C Stead (25.4) | |
10:56 | Anthony Fisher (15.8) & Andrew Wilkinson (17.5) | Colin M. Whittaker (22.4) & Ralph Lowther (23.8) |
11:04 | Phil Davis (6.2) & Angelo Gordon (16.5) | Stephen Fearnley () & Simon Fearnley (22.7) |
11:12 | ||
11:20 | ||
11:28 | ||
11:36 | ||
11:44 | John Morris (21.6) & Malcom Spencer (23.4) | Brian Marsden (11.5) & Dennis Horne (19.4) |
11:52 | ||
12:00 | Frank Brammah (19.2) & David Benson (25.7) | David Nunn (12.3) & Andrew Waite (15.3) |
12:08 | John Head (15.2) & Brian Jefferson (19.6) | Martin Cooper (11.0) & Stewart Shackleton (26.1) |
12:16 | ||
12:24 | ||
12:32 | Liam Houldsworth (8.6) & Ritchie McPike (9.9) | Keith Knight (9.2) & Ian Houldsworth (9.7) |
12:40 | ||
12:48 | Charlie Varley (6.7) & Geoff Pickard (13.4) | Mick Doull (10.8) & Chris Rodwell (11.7) |
12:56 | ||
13:04 | David Jubb (10.3) & John Pearson (11.6) | Nigel Banks (11.2) & Kevin McGuiness (14.8) |
13:12 | Nev Robinson (19.5) & Dave Warrington (21.7) | Martin Binns (13.8) & J Kelly (14.0) |
13:20 | David Brearley (13.4) & Graham Young (21.0) | Mark Atha (8.7) & N Thornton (9.3) |
13:28 | Paul Topham (8.5) & Kevin Hart (13.7) | |
13:36 | Jack Torbett (7.1) & Peter Smith (13.0) | |
13:44 |
Back to Keighley re-arranged Alliance sponsored by Molson Coors