The contact for this competition is David Peat
Time | Team |
08:00 | Mat Roche (1.2), Kristian Knowd (8.8), Phil Holmes (11.9) & Andy Melrose (12.5) |
08:10 | David Jubb (10.3), David Jackson (10.6), Martin Cooper (11.0) & John Pearson (11.6) |
08:20 | James Washington (8.2), Graham Rath (11.8), Eddie Zywicki (16.1) & John Whiteley (21.7) |
08:30 | |
08:40 | Andy Crow (7.3), Jimmy M Sidney (8.3), Tony Wilkinson (17.9) & Colin Robinson (21.3) |
08:50 | Warren Lockett (0.0), Mick Day (0.6), Brian Hayes (16.4) & Alan Gledhill (24.5) |
09:00 | Mark Weighman (0.7), Richard Rogers (6.7), Pete Pilgrim (8.0) & Garry Weighman (13.0) |
09:10 | Russ Hartley (16.9), George McCormack (22.8), John Kilner (26.8) & John S Cooke (30.5) |
09:20 | Peter J Barron (15.6), Andrew Leather (23.1), John Watts (23.3) & Nick Wilcock (28.3) |
09:30 | |
09:40 | |
09:50 | |
10:00 | Paul Pethybridge (4.9), Darron Parker (10.4), Trevor Towers (16.9) & Ken Lakin (19.9) |
10:10 | Alvin Leverton (26.3), Steve Brown (26.8), John Yeadon (28.4) & Alan Parker (28.6) |
10:20 | |
10:30 | Geoff Cooke (18.1), Danton Vorster (20.5), Ian Jane (24.3) & Robert C Stead (25.4) |
10:40 | Thomas McHale (8.0), Steve Kilburn (16.0), Mick Broadbent (16.6) & Andy Brooke (22.3) |
10:50 | Mark Harrison (7.4), David Bland (9.0), Richard Hoyle (11.2) & Steve Wright (12.6) |
11:00 | Ivan Rhodes (11.7), Jack Farnhill (15.3), Brian Strickland (16.4) & Ian James (20.3) |
11:10 | Graham Blakeley (13.6), Martin Sugden (14.5), Andrew Wilkinson (17.5) & Colin M. Whittaker (22.4) |
11:20 | Paul Brook (11.8), Gary Meehan (12.4), Tracy Dad (13.2) & Michael Mcgurk (14.6) |
11:30 | S Core (6.6), Luke Nauman (11.3), Alan Evans (12.3) & Tony Fairclough (14.1) |
11:40 | Andrew Waite (15.3), Frank Brammah (19.2), Ralph Lowther (23.8) & David Benson (25.7) |
11:50 | Brian Marsden (11.5), Dennis Horne (19.4), Malcom Spencer (23.4) & Kevin Bell (26.4) |
12:00 | Mick Hillas (0.0), M J Wardman (12.0), S J Blackett (15.4) & Bob Dearnley (20.0) |
12:10 | John Holdsworth (6.9), Chris Fordham (14.8), Paul Metcalfe (16.8) & Stuart Rogers (23.6) |
12:20 | Alistair Houldsworth (5.2), Liam Houldsworth (8.6), Keith Knight (9.2) & Ritchie McPike (9.9) |
12:30 | Paul PrIestley (3.0), Paul Topham (8.5), A Ward (12.6) & Barrie Topham (15.1) |
12:40 | Nathan Stead (-2.0), Billy Bairstow (11.0), Chris Jones (12.5) & Mike Brown (16.1) |
12:50 | Chris Timme (6.0), Phil Davis (6.2), Paddy Kelly (11.3) & Michael Roundhill (16.0) |
13:00 | Richard Buck (2.8), Oliver Coughlan (11.2), Ben Rhodes (11.8) & Jim Megson (14.1) |
13:10 | Charlie Varley (6.7), Mick Doull (10.8), Chris Rodwell (11.7) & Geoff Pickard (13.4) |
13:20 | Mark Atha (8.7), N Thornton (9.3), Peter Smith (13.0) & Nev Robinson (19.5) |
13:30 | Paddy Young (-0.4), Oliver Young (0.7), David Brearley (13.4) & Graham Young (21.0) |
13:40 | |
13:50 | Mike Townsley (8.1), Richard Lange (14.4), Bernard Hawes (21.6) & John Hughes (21.6) |
14:00 | Nigel D Booth (9.8), Alec Hird (12.7), Colin Barker (15.6) & John Anderson (18.9) |
14:10 | John Head (15.2), David Hirst (16.8), Jimmy Brown (18.2) & Brian Jefferson (19.6) |
14:20 | Stephen Hey (7.9), Andy Greenwood (9.7), Peter Hainsworth (14.7) & Donald Hudson (18.7) |
14:30 | Terry Brushwood (2.6), James Meredith (2.8), Graham Town (12.5) & Richard Gration (16.9) |