The contact for this competition is David Peat
Time | Team |
08:00 | Mat Roche (1.6), Kristian Knowd (8.7), Phil Holmes (11.9) & Andy Melrose (12.7) |
08:10 | David Jubb (10.3), Martin Cooper (11.0), John Pearson (11.6) & David Jackson (12.6) |
08:20 | James Washington (8.2), Graham Rath (13.6), Eddie Zywicki (16.1) & John Whiteley (21.1) |
08:30 | |
08:40 | Andy Crow (7.9), Jimmy M Sidney (8.3), Tony Wilkinson (17.9) & Colin Robinson (21.3) |
08:50 | Warren Lockett (0.0), Mick Day (0.6), Brian Hayes (17.6) & Alan Gledhill (24.5) |
09:00 | Mark Weighman (1.1), Richard Rogers (6.7), Pete Pilgrim (7.4) & Garry Weighman (13.0) |
09:10 | Russ Hartley (16.9), George McCormack (22.8), John Kilner (26.8) & John S Cooke (30.5) |
09:20 | Peter J Barron (15.3), John Watts (22.7), Andrew Leather (23.1) & Nick Wilcock (28.3) |
09:30 | |
09:40 | |
09:50 | |
10:00 | Paul Pethybridge (7.0), Darron Parker (10.8), Trevor Towers (16.9) & Ken Lakin (19.9) |
10:10 | Alvin Leverton (24.5), Steve Brown (26.8), John Yeadon (28.4) & Alan Parker (28.8) |
10:20 | |
10:30 | Geoff Cooke (18.1), Danton Vorster (19.9), Ian Jane (25.2) & Robert C Stead (25.4) |
10:40 | Thomas McHale (8.1), Steve Kilburn (16.0), Mick Broadbent (17.9) & Andy Brooke (22.6) |
10:50 | Mark Harrison (8.7), David Bland (9.9), Richard Hoyle (11.5) & Steve Wright (12.2) |
11:00 | Ivan Rhodes (11.7), Jack Farnhill (15.3), Brian Strickland (17.3) & Ian James (20.3) |
11:10 | Graham Blakeley (13.0), Martin Sugden (14.6), Andrew Wilkinson (17.1) & Colin M. Whittaker (22.4) |
11:20 | Gary Meehan (12.3), Paul Brook (13.2), Tracy Dad (13.2) & Michael Mcgurk (14.6) |
11:30 | S Core (6.6), Luke Nauman (11.3), Alan Evans (12.8) & Tony Fairclough (14.1) |
11:40 | Andrew Waite (15.3), Frank Brammah (19.2), Ralph Lowther (23.8) & David Benson (25.7) |
11:50 | Brian Marsden (11.8), Dennis Horne (19.4), Malcom Spencer (23.4) & Kevin Bell (27.0) |
12:00 | Mick Hillas (0.0), M J Wardman (12.0), S J Blackett (15.4) & Bob Dearnley (20.0) |
12:10 | John Holdsworth (7.1), Chris Fordham (14.8), Paul Metcalfe (16.8) & Stuart Rogers (23.8) |
12:20 | Alistair Houldsworth (5.2), Liam Houldsworth (8.3), Keith Knight (9.2) & Ritchie McPike (10.0) |
12:30 | Paul PrIestley (3.0), Paul Topham (8.7), A Ward (12.6) & Barrie Topham (15.1) |
12:40 | Nathan Stead (-2.0), Billy Bairstow (10.2), Chris Jones (12.7) & Mike Brown (16.1) |
12:50 | Chris Timme (6.0), Phil Davis (6.8), Paddy Kelly (14.6) & Michael Roundhill (16.0) |
13:00 | Richard Buck (2.8), Oliver Coughlan (11.2), Ben Rhodes (11.8) & Jim Megson (14.1) |
13:10 | Charlie Varley (8.4), Mick Doull (10.8), Chris Rodwell (11.7) & Geoff Pickard (11.9) |
13:20 | N Thornton (9.3), Mark Atha (10.9), Peter Smith (15.8) & Nev Robinson (20.1) |
13:30 | Oliver Young (0.8), Paddy Young (0.8), David Brearley (14.7) & Graham Young (21.0) |
13:40 | |
13:50 | Mike Townsley (8.2), Richard Lange (15.8), Bernard Hawes (21.6) & John Hughes (23.3) |
14:00 | Nigel D Booth (9.4), Alec Hird (12.7), Colin Barker (15.6) & John Anderson (19.6) |
14:10 | John Head (15.2), David Hirst (16.8), Jimmy Brown (18.2) & Brian Jefferson (19.6) |
14:20 | Stephen Hey (7.3), Andy Greenwood (10.5), Peter Hainsworth (15.5) & Donald Hudson (18.7) |
14:30 | Terry Brushwood (1.7), James Meredith (2.0), Graham Town (12.5) & Richard Gration (16.9) |