| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 441 | 145 | 466 | 392 | 423 | 463 | 388 | 132 | 342 | 386 | 120 | 353 | 328 | 149 | 432 | 203 | 388 | 491 | 6042 | |
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 441 | 145 | 466 | 392 | 423 | 463 | 388 | 132 | 342 | 386 | 120 | 353 | 328 | 149 | 432 | 203 | 388 | 491 | 6042 | |
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 69 | |
Alan Parker Ben Rhydding Golf Club (12) | |
3 |
|
|
5 |
|
|
|
|
3 |
|
|
6 |
|
5 |
|
|
|
+6 |
Mick Doull West Bradford Golf Club (8) | |
|
5 |
4 |
|
6 |
4 |
2 |
4 |
|
4 |
4 |
|
|
|
4 |
4 |
|
David Farnell West Bradford Golf Club (15) | 5 |
|
|
|
|
6 |
5 |
|
5 |
|
|
|
6 |
4 |
5 |
|
4 |
5 |
Howard Thorpe Bingley St Ives Golf Club Ltd Golf Club (9) | 4 |
3 |
5 |
4 |
5 |
|
|
4 |
|
5 |
3 |
5 |
|
|
|
4 |
|
5 |
| 5 |
5 |
4 |
5 |
4 |
2 |
5 |
4 |
4 |
6 |
3 |
3 |
2 |
2 |
4 |
4 |
6 |
4 |
72 Points |
Back to Junior Fund Raiser