The contact for this competition is David Peat
Time | Team |
08:00 | Andrew Hall (0.0), Graham Rath (11.7), Eddie Zywicki (16.1) & John Whiteley (20.8) |
08:08 | Duncan Bairstow (6.3), Paul Hollindrake (6.3), Graham Abbey (8.0) & Terry S Hollindrake (14.4) |
08:16 | |
08:24 | Simon Jowitt (0.0), Keith Jowitt (7.6), John Thornton (10.4) & Nicholas Hopkinson (16.2) |
08:32 | Andy Crow (6.5), Jimmy M Sidney (8.3), Mark Wilber (19.0) & Colin Robinson (21.3) |
08:40 | Chris Suddards (3.2), Lee Duckworth (4.6), Danny Olivieri (8.6) & Michael Collier (17.5) |
08:48 | Russ Hartley (16.9), Eddie Deeney (20.4), John Kilner (26.8) & John S Cooke (30.5) |
08:56 | Andrew Rhodes (1.0), Simon Tabel (8.5), Gaven Whitaker (11.1) & Steve Stupka (12.7) |
09:04 | Mark Weighman (1.6), Pete Pilgrim (7.7), Chris Lumley (11.7) & Garry Weighman (13.0) |
09:12 | |
09:20 | |
09:28 | N Allen (9.6), Paul Swithenbank (10.6), Alan Bentley (12.5) & Tony Foster (13.0) |
09:36 | Charlie Ellis (0.0), Peter J Barron (15.0), John Rishworth (17.2) & John Watts (21.4) |
09:44 | Darron Parker (10.3), Alan Speak (10.3), Trevor Towers (16.9) & Ken Lakin (19.9) |
09:52 | |
10:00 | Terry Collins (15.6), Chris Wren (15.6), Jeff Backhouse (15.9) & Frederick Holmes (17.4) |
10:08 | |
10:16 | Maurice Wrigley (17.6), Peter J Walker (20.3), Arthur Kemp (24.9) & Joe Kowal (30.9) |
10:24 | Nigel Colbeck (-0.6), Warren Lockett (0.0), Mick Day (0.6) & Adrian Jowett (8.5) |
10:32 | Ivan Rhodes (11.7), Jack Farnhill (15.3), Brian Strickland (17.0) & Ian James (20.3) |
10:40 | Richard Powell (13.9), Michael Burton (21.8), David Noble (23.1) & Robert C Stead (25.4) |
10:48 | Steve Axon (7.8), Peter Hall (13.6), Nigel Higgins (14.6) & Roger Bennett (22.1) |
10:56 | David Nunn (12.3), Andrew Waite (15.3), Robin Nailer (19.6) & Anthony Garlick (24.9) |
11:04 | Craig Bean (8.6), Michael Hampson (9.1), Richard Hoyle (11.2) & David Christopher Wigfield |
11:12 | Mark Harrison (6.4), David Bland (7.0), Steve Wright (13.4) & Ian Brogden (19.9) |
11:20 | Paul PrIestley (3.0), Chris Fell (7.2), Kevin Woodhead (13.7) & Russell Crowley (17.4) |
11:28 | Jack Bowman (2.8), Andrew Moorby (8.9), Phil Buxton (14.8) & Dominic Mullan (25.0) |
11:36 | Mick Hillas (0.0), Ian Smith (7.8), Alec Hird (14.8) & Colin Barker (15.6) |
11:44 | Howard Bell (13.3), Andrew Wilkinson (17.5), Colin M. Whittaker (22.4) & David Taylforth (23.0) |
11:52 | Steve Horne (8.8), Rob Pratt (9.8), Dennis Horne (19.4) & Malcom Spencer (23.4) |
12:00 | Nick Thompson (1.1), David Brearley (12.5), Nigel Banks (12.8) & Kevin McGuiness (14.8) |
12:08 | Alan Evans (9.9), Steve Crawshaw (10.8), Brian Dean (14.1) & Mike Nield (15.3) |
12:16 | Tim Quinlan (10.0), Andy Salanyk (11.0), Philip O'Driscoll (11.7) & Tony Fairclough (14.1) |
12:24 | John Holdsworth (8.2), Peter Cowman (13.4), Paul Metcalfe (16.2) & Stuart Rogers (23.4) |
12:32 | Mick O'Neill (11.5), Stef Buckley (13.4), Ronnie Sands (15.5) & David Hirst (17.2) |
12:40 | Jerry Mytton (5.9), Adam Miller (11.2), Simon Palfreeman (11.9) & Steve Lambert (18.2) |
12:48 | Mark Evans (0.9), Andy Couzens (1.1), Phil Davis (5.8) & Paddy Kelly (10.7) |
12:56 | Kristian Knowd (8.8), Geoff Knowd (14.5), Geoff Illingworth (16.8) & Alan Stevens (23.2) |
13:04 | David Jubb (10.3), Martin Cooper (10.9), John Pearson (11.6) & Paul Davies (12.9) |
13:12 | Steve Greenwood (5.3), Gary Rowlands (11.7), Trevor Kegg (12.4) & Peter Booth (16.4) |
13:20 | Jack Torbett (6.6), Mark Atha (8.8), Peter Smith (11.9) & Chris McDermott (18.8) |
13:28 | Charlie Varley (6.5), Chris Rodwell (11.3), Geoff Pickard (13.5) & Richard Berry (17.3) |
13:36 | Nathan Stead (-2.0), Mark Garrod (6.9), Billy Bairstow (11.4) & Mike Brown (16.1) |
13:44 | Paul Topham (9.0), A Ward (12.6), Peter Dresser (14.5) & Barrie Topham (15.1) |
13:52 | Mike Townsley (7.1), Richard Lange (14.7), Bernard Hawes (21.6) & Steve Ralph (22.4) |
14:00 | Terry Brushwood (1.2), James Meredith (2.8), Richard Hindle (7.8) & Joe Michcik (16.4) |
14:08 | |
14:16 | Richard Buck (2.8), Oliver Coughlan (11.2), Ben Rhodes (11.8) & Rory Sharp (16.3) |
14:24 | Sean Wright (0.0), Jim Megson (14.1), Jan Vayisoglu (16.0) & Bernard Hughes (17.0) |
14:32 | Stephen Hey (7.5), David Jackson (10.4), Donald Hudson (18.7) & Malcolm Whitaker (18.8) |
14:40 | Steve Gallagher (7.2), Gary Birch (8.7), Mark Ryan (12.8) & Richard King (13.0) |
Back to Bingley St Ives Team Alliance sponsored by Molson Coors