The contact for this competition is David Peat
Time | Team |
08:00 | Andrew Hall (0.0), Graham Rath (11.8), Eddie Zywicki (16.1) & John Whiteley (21.7) |
08:08 | Paul Hollindrake (6.2), Duncan Bairstow (7.3), Graham Abbey (7.9) & Terry S Hollindrake (14.4) |
08:16 | |
08:24 | Simon Jowitt (0.0), Keith Jowitt (7.6), John Thornton (9.9) & Nicholas Hopkinson (16.2) |
08:32 | Andy Crow (7.3), Jimmy M Sidney (8.3), Colin Robinson (21.3) & Mark Wilber (22.0) |
08:40 | Chris Suddards (3.2), Lee Duckworth (4.6), Danny Olivieri (8.6) & Michael Collier (16.3) |
08:48 | Russ Hartley (16.9), Eddie Deeney (24.7), John Kilner (26.8) & John S Cooke (30.5) |
08:56 | Andrew Rhodes (1.0), Simon Tabel (8.5), Gaven Whitaker (11.1) & Steve Stupka (12.7) |
09:04 | Mark Weighman (0.7), Pete Pilgrim (8.0), Chris Lumley (11.7) & Garry Weighman (13.0) |
09:12 | |
09:20 | |
09:28 | N Allen (9.6), Paul Swithenbank (10.6), Alan Bentley (12.5) & Tony Foster (13.0) |
09:36 | Charlie Ellis (0.0), Peter J Barron (15.6), John Rishworth (16.3) & John Watts (23.3) |
09:44 | Alan Speak (10.3), Darron Parker (10.4), Trevor Towers (16.9) & Ken Lakin (19.9) |
09:52 | |
10:00 | Chris Wren (15.3), Terry Collins (15.6), Jeff Backhouse (17.2) & Frederick Holmes (18.9) |
10:08 | |
10:16 | Maurice Wrigley (17.6), Arthur Kemp (24.9), Peter J Walker (25.6) & Joe Kowal (32.0) |
10:24 | Nigel Colbeck (-0.6), Warren Lockett (0.0), Mick Day (0.6) & Adrian Jowett (8.5) |
10:32 | Ivan Rhodes (11.7), Jack Farnhill (15.3), Brian Strickland (16.4) & Ian James (20.3) |
10:40 | Richard Powell (15.5), Michael Burton (22.9), David Noble (23.1) & Robert C Stead (25.4) |
10:48 | Steve Axon (8.3), Peter Hall (12.9), Nigel Higgins (14.6) & Roger Bennett (22.1) |
10:56 | David Nunn (12.3), Andrew Waite (15.3), Robin Nailer (21.1) & Anthony Garlick (24.9) |
11:04 | David Christopher Wigfield (), Craig Bean (8.6), Michael Hampson (9.1) & Richard Hoyle (11.2) |
11:12 | Mark Harrison (7.4), David Bland (9.0), Steve Wright (12.6) & Ian Brogden (18.7) |
11:20 | Paul PrIestley (3.0), Chris Fell (7.2), Kevin Woodhead (15.0) & Russell Crowley (17.4) |
11:28 | Jack Bowman (3.6), Andrew Moorby (9.0), Phil Buxton (14.8) & Dominic Mullan (25.0) |
11:36 | Mick Hillas (0.0), Ian Smith (7.8), Alec Hird (12.7) & Colin Barker (15.6) |
11:44 | Howard Bell (13.5), Andrew Wilkinson (17.5), Colin M. Whittaker (22.4) & David Taylforth (23.1) |
11:52 | Steve Horne (8.8), Rob Pratt (9.3), Dennis Horne (19.4) & Malcom Spencer (23.4) |
12:00 | Nick Thompson (2.3), Nigel Banks (11.2), David Brearley (13.4) & Kevin McGuiness (14.8) |
12:08 | Steve Crawshaw (9.9), Alan Evans (12.3), Brian Dean (16.6) & Mike Nield (18.0) |
12:16 | Tim Quinlan (10.0), Andy Salanyk (10.7), Philip O'Driscoll (11.7) & Tony Fairclough (14.1) |
12:24 | John Holdsworth (6.9), Peter Cowman (13.4), Paul Metcalfe (16.8) & Stuart Rogers (23.6) |
12:32 | Mick O'Neill (10.8), Stef Buckley (11.7), Ronnie Sands (15.0) & David Hirst (16.8) |
12:40 | Jerry Mytton (5.9), Adam Miller (11.2), Simon Palfreeman (11.9) & Steve Lambert (17.5) |
12:48 | Mark Evans (0.9), Andy Couzens (1.2), Phil Davis (6.2) & Paddy Kelly (11.3) |
12:56 | Kristian Knowd (8.8), Geoff Knowd (15.0), Geoff Illingworth (16.7) & Alan Stevens (23.2) |
13:04 | David Jubb (10.3), Martin Cooper (11.0), John Pearson (11.6) & Paul Davies (13.4) |
13:12 | Steve Greenwood (4.7), Gary Rowlands (12.1), Trevor Kegg (12.4) & Peter Booth (16.4) |
13:20 | Jack Torbett (7.1), Mark Atha (8.7), Peter Smith (13.0) & Chris McDermott (18.6) |
13:28 | Charlie Varley (6.7), Chris Rodwell (11.7), Geoff Pickard (13.4) & Richard Berry (17.3) |
13:36 | Nathan Stead (-2.0), Mark Garrod (7.7), Billy Bairstow (11.0) & Mike Brown (16.1) |
13:44 | Paul Topham (8.5), A Ward (12.6), Peter Dresser (14.5) & Barrie Topham (15.1) |
13:52 | Mike Townsley (8.1), Richard Lange (14.4), Bernard Hawes (21.6) & Steve Ralph (22.0) |
14:00 | Terry Brushwood (2.6), James Meredith (2.8), Richard Hindle (7.8) & Joe Michcik (16.4) |
14:08 | |
14:16 | Richard Buck (2.8), Oliver Coughlan (11.2), Ben Rhodes (11.8) & Rory Sharp (16.3) |
14:24 | Sean Wright (0.0), Jim Megson (14.1), Jan Vayisoglu (16.0) & Bernard Hughes (17.0) |
14:32 | Stephen Hey (7.9), David Jackson (10.6), Donald Hudson (18.7) & Malcolm Whitaker (19.3) |
14:40 | Steve Gallagher (6.0), Gary Birch (8.7), Mark Ryan (12.8) & Richard King (13.3) |
Back to Bingley St Ives Team Alliance sponsored by Molson Coors