The contact for this competition is David Peat
Time | Team |
08:00 | Andrew Hall (0.0), Graham Rath (13.0), Eddie Zywicki (16.1) & John Whiteley (22.1) |
08:08 | Paul Hollindrake (6.0), Duncan Bairstow (8.2), Graham Abbey (9.2) & Terry S Hollindrake (14.4) |
08:16 | |
08:24 | Simon Jowitt (0.0), Keith Jowitt (7.6), John Thornton (11.2) & Nicholas Hopkinson (16.2) |
08:32 | Andy Crow (7.9), Jimmy M Sidney (8.3), Colin Robinson (21.3) & Mark Wilber (23.4) |
08:40 | Chris Suddards (3.2), Lee Duckworth (4.6), Danny Olivieri (8.6) & Michael Collier (14.2) |
08:48 | Russ Hartley (16.9), Eddie Deeney (26.4), John Kilner (26.8) & John S Cooke (30.5) |
08:56 | Andrew Rhodes (1.0), Gaven Whitaker (11.1), Simon Tabel (11.9) & Steve Stupka (12.7) |
09:04 | Mark Weighman (1.2), Pete Pilgrim (8.0), Chris Lumley (11.7) & Garry Weighman (13.0) |
09:12 | |
09:20 | |
09:28 | N Allen (9.6), Paul Swithenbank (10.6), Alan Bentley (11.2) & Tony Foster (13.0) |
09:36 | Charlie Ellis (0.0), Peter J Barron (15.3), John Rishworth (16.3) & John Watts (22.5) |
09:44 | Alan Speak (10.3), Darron Parker (11.3), Trevor Towers (16.9) & Ken Lakin (19.9) |
09:52 | |
10:00 | Chris Wren (15.2), Terry Collins (17.6), Jeff Backhouse (18.3) & Frederick Holmes (18.5) |
10:08 | |
10:16 | Maurice Wrigley (17.6), Arthur Kemp (24.9), Peter J Walker (26.5) & Joe Kowal (29.6) |
10:24 | Nigel Colbeck (-0.6), Warren Lockett (0.0), Mick Day (0.6) & Adrian Jowett (5.5) |
10:32 | Ivan Rhodes (11.7), Jack Farnhill (15.3), Brian Strickland (17.3) & Ian James (20.3) |
10:40 | Richard Powell (16.5), David Noble (21.9), Michael Burton (24.1) & Robert C Stead (25.4) |
10:48 | Steve Axon (10.4), Peter Hall (12.7), Nigel Higgins (14.6) & Roger Bennett (20.9) |
10:56 | David Nunn (12.3), Andrew Waite (15.3), Robin Nailer (21.3) & Anthony Garlick (24.9) |
11:04 | David Christopher Wigfield (), Craig Bean (9.5), Michael Hampson (9.6) & Richard Hoyle (11.5) |
11:12 | Mark Harrison (8.1), David Bland (8.9), Steve Wright (10.2) & Ian Brogden (19.4) |
11:20 | Paul PrIestley (3.0), Chris Fell (7.2), Kevin Woodhead (13.4) & Russell Crowley (17.4) |
11:28 | Jack Bowman (3.3), Andrew Moorby (7.9), Phil Buxton (13.6) & Dominic Mullan (25.0) |
11:36 | Mick Hillas (0.0), Ian Smith (7.8), Alec Hird (12.7) & Colin Barker (15.6) |
11:44 | Howard Bell (14.1), Andrew Wilkinson (16.0), Colin M. Whittaker (22.4) & David Taylforth (22.8) |
11:52 | Rob Pratt (9.1), Steve Horne (9.8), Dennis Horne (19.4) & Malcom Spencer (23.4) |
12:00 | Nick Thompson (3.0), Nigel Banks (11.7), David Brearley (14.0) & Kevin McGuiness (14.8) |
12:08 | Steve Crawshaw (10.5), Alan Evans (13.3), Brian Dean (16.6) & Mike Nield (18.5) |
12:16 | Tim Quinlan (10.0), Andy Salanyk (11.2), Philip O'Driscoll (11.3) & Tony Fairclough (14.1) |
12:24 | John Holdsworth (8.5), Peter Cowman (13.4), Paul Metcalfe (17.4) & Stuart Rogers (22.8) |
12:32 | Mick O'Neill (9.7), Stef Buckley (13.7), Ronnie Sands (15.9) & David Hirst (16.4) |
12:40 | Jerry Mytton (5.9), Adam Miller (11.2), Simon Palfreeman (11.9) & Steve Lambert (17.4) |
12:48 | Mark Evans (0.9), Andy Couzens (1.2), Phil Davis (7.2) & Paddy Kelly (15.9) |
12:56 | Kristian Knowd (7.0), Geoff Knowd (13.4), Geoff Illingworth (15.7) & Alan Stevens (23.2) |
13:04 | David Jubb (10.3), Martin Cooper (11.0), John Pearson (11.6) & Paul Davies (13.6) |
13:12 | Steve Greenwood (4.8), Trevor Kegg (11.2), Gary Rowlands (11.9) & Peter Booth (16.4) |
13:20 | Jack Torbett (4.2), Mark Atha (12.9), Peter Smith (14.4) & Chris McDermott (16.5) |
13:28 | Charlie Varley (8.4), Chris Rodwell (11.3), Geoff Pickard (11.9) & Richard Berry (16.6) |
13:36 | Nathan Stead (-2.0), Mark Garrod (5.9), Billy Bairstow (9.9) & Mike Brown (16.1) |
13:44 | Paul Topham (8.4), A Ward (12.6), Peter Dresser (14.0) & Barrie Topham (15.1) |
13:52 | Mike Townsley (7.8), Richard Lange (16.5), Bernard Hawes (21.6) & Steve Ralph (21.7) |
14:00 | Terry Brushwood (1.9), James Meredith (2.0), Richard Hindle (7.6) & Joe Michcik (16.4) |
14:08 | |
14:16 | Richard Buck (3.4), Oliver Coughlan (11.2), Ben Rhodes (13.5) & Rory Sharp (16.3) |
14:24 | Sean Wright (0.0), Jim Megson (14.1), Jan Vayisoglu (16.0) & Bernard Hughes (17.0) |
14:32 | Stephen Hey (8.1), David Jackson (12.6), Donald Hudson (18.7) & Malcolm Whitaker (19.0) |
14:40 | Steve Gallagher (6.1), Gary Birch (8.7), Mark Ryan (13.7) & Richard King (14.8) |
Back to Bingley St Ives Team Alliance sponsored by Molson Coors