The contact for this competition is David Peat
Time | Team |
08:00 | Andrew Hall (0.0), Graham Rath (13.6), Eddie Zywicki (16.1) & John Whiteley (21.1) |
08:08 | Paul Hollindrake (5.5), Duncan Bairstow (8.0), Graham Abbey (9.5) & Terry S Hollindrake (14.4) |
08:16 | |
08:24 | Simon Jowitt (0.0), Keith Jowitt (7.6), John Thornton (10.6) & Nicholas Hopkinson (16.2) |
08:32 | Andy Crow (7.9), Jimmy M Sidney (8.3), Colin Robinson (21.3) & Mark Wilber (22.5) |
08:40 | Chris Suddards (3.2), Lee Duckworth (4.6), Danny Olivieri (8.6) & Michael Collier (16.3) |
08:48 | Russ Hartley (16.9), John Kilner (26.8), Eddie Deeney (27.1) & John S Cooke (30.5) |
08:56 | Andrew Rhodes (1.0), Simon Tabel (10.2), Gaven Whitaker (11.1) & Steve Stupka (12.7) |
09:04 | Mark Weighman (1.1), Pete Pilgrim (7.4), Chris Lumley (11.7) & Garry Weighman (13.0) |
09:12 | |
09:20 | |
09:28 | N Allen (9.6), Paul Swithenbank (10.6), Alan Bentley (11.2) & Tony Foster (13.0) |
09:36 | Charlie Ellis (0.0), Peter J Barron (15.3), John Rishworth (16.3) & John Watts (22.7) |
09:44 | Alan Speak (10.3), Darron Parker (10.8), Trevor Towers (16.9) & Ken Lakin (19.9) |
09:52 | |
10:00 | Chris Wren (15.3), Terry Collins (15.7), Jeff Backhouse (19.0) & Frederick Holmes (19.7) |
10:08 | |
10:16 | Maurice Wrigley (17.6), Arthur Kemp (24.9), Peter J Walker (26.5) & Joe Kowal (30.5) |
10:24 | Nigel Colbeck (-0.6), Warren Lockett (0.0), Mick Day (0.6) & Adrian Jowett (5.5) |
10:32 | Ivan Rhodes (11.7), Jack Farnhill (15.3), Brian Strickland (17.3) & Ian James (20.3) |
10:40 | Richard Powell (17.1), David Noble (22.9), Robert C Stead (25.4) & Michael Burton (25.7) |
10:48 | Steve Axon (10.4), Peter Hall (12.4), Nigel Higgins (14.6) & Roger Bennett (22.2) |
10:56 | David Nunn (12.3), Andrew Waite (15.3), Robin Nailer (21.4) & Anthony Garlick (24.9) |
11:04 | David Christopher Wigfield (), Craig Bean (8.6), Michael Hampson (9.1) & Richard Hoyle (11.5) |
11:12 | Mark Harrison (8.7), David Bland (9.9), Steve Wright (12.2) & Ian Brogden (19.2) |
11:20 | Paul PrIestley (3.0), Chris Fell (7.2), Kevin Woodhead (14.2) & Russell Crowley (17.4) |
11:28 | Jack Bowman (3.3), Andrew Moorby (8.6), Phil Buxton (14.1) & Dominic Mullan (25.0) |
11:36 | Mick Hillas (0.0), Ian Smith (7.8), Alec Hird (12.7) & Colin Barker (15.6) |
11:44 | Howard Bell (15.3), Andrew Wilkinson (17.1), Colin M. Whittaker (22.4) & David Taylforth (23.6) |
11:52 | Steve Horne (8.4), Rob Pratt (9.3), Dennis Horne (19.4) & Malcom Spencer (23.4) |
12:00 | Nick Thompson (3.6), Nigel Banks (11.5), David Brearley (14.7) & Kevin McGuiness (14.8) |
12:08 | Steve Crawshaw (10.7), Alan Evans (12.8), Brian Dean (16.6) & Mike Nield (18.6) |
12:16 | Tim Quinlan (10.0), Andy Salanyk (10.9), Philip O'Driscoll (11.5) & Tony Fairclough (14.1) |
12:24 | John Holdsworth (7.1), Peter Cowman (13.4), Paul Metcalfe (16.8) & Stuart Rogers (23.8) |
12:32 | Mick O'Neill (11.3), Stef Buckley (11.6), Ronnie Sands (15.4) & David Hirst (16.8) |
12:40 | Jerry Mytton (5.9), Adam Miller (11.2), Simon Palfreeman (11.9) & Steve Lambert (18.3) |
12:48 | Mark Evans (0.9), Andy Couzens (1.2), Phil Davis (6.8) & Paddy Kelly (14.6) |
12:56 | Kristian Knowd (8.7), Geoff Knowd (13.4), Geoff Illingworth (15.7) & Alan Stevens (23.2) |
13:04 | David Jubb (10.3), Martin Cooper (11.0), John Pearson (11.6) & Paul Davies (13.3) |
13:12 | Steve Greenwood (4.4), Gary Rowlands (12.0), Trevor Kegg (13.7) & Peter Booth (16.4) |
13:20 | Jack Torbett (6.6), Mark Atha (10.9), Peter Smith (15.8) & Chris McDermott (16.7) |
13:28 | Charlie Varley (8.4), Chris Rodwell (11.7), Geoff Pickard (11.9) & Richard Berry (17.3) |
13:36 | Nathan Stead (-2.0), Mark Garrod (6.3), Billy Bairstow (10.2) & Mike Brown (16.1) |
13:44 | Paul Topham (8.7), A Ward (12.6), Peter Dresser (14.0) & Barrie Topham (15.1) |
13:52 | Mike Townsley (8.2), Richard Lange (15.8), Steve Ralph (21.5) & Bernard Hawes (21.6) |
14:00 | Terry Brushwood (1.7), James Meredith (2.0), Richard Hindle (7.6) & Joe Michcik (16.4) |
14:08 | |
14:16 | Richard Buck (2.8), Oliver Coughlan (11.2), Ben Rhodes (11.8) & Rory Sharp (16.3) |
14:24 | Sean Wright (0.0), Jim Megson (14.1), Jan Vayisoglu (16.0) & Bernard Hughes (17.0) |
14:32 | Stephen Hey (7.3), David Jackson (12.6), Donald Hudson (18.7) & Malcolm Whitaker (19.4) |
14:40 | Steve Gallagher (6.0), Gary Birch (8.7), Mark Ryan (13.0) & Richard King (14.4) |
Back to Bingley St Ives Team Alliance sponsored by Molson Coors