The contact for this competition is David Peat
| Time | Team |
| 08:00 | Andrew Hall (0.0), Graham Rath (11.7), Eddie Zywicki (16.1) & John Whiteley (20.5) |
| 08:08 | Duncan Bairstow (5.9), Paul Hollindrake (6.5), Graham Abbey (7.7) & Terry S Hollindrake (14.4) |
| 08:16 | |
| 08:24 | Simon Jowitt (0.0), Keith Jowitt (7.6), John Thornton (9.8) & Nicholas Hopkinson (16.2) |
| 08:32 | Andy Crow (6.1), Jimmy M Sidney (8.2), Mark Wilber (19.0) & Colin Robinson (21.3) |
| 08:40 | Chris Suddards (3.2), Lee Duckworth (4.6), Danny Olivieri (8.6) & Michael Collier (17.5) |
| 08:48 | Russ Hartley (16.9), Eddie Deeney (20.4), John Kilner (26.8) & John S Cooke (30.5) |
| 08:56 | Andrew Rhodes (1.0), Simon Tabel (8.5), Gaven Whitaker (11.1) & Steve Stupka (12.7) |
| 09:04 | Mark Weighman (0.4), Pete Pilgrim (7.9), Chris Lumley (11.7) & Garry Weighman (13.0) |
| 09:12 | |
| 09:20 | |
| 09:28 | N Allen (9.6), Paul Swithenbank (10.6), Alan Bentley (12.6) & Tony Foster (13.0) |
| 09:36 | Charlie Ellis (0.0), Peter J Barron (15.4), John Rishworth (17.6) & John Watts (20.6) |
| 09:44 | Alan Speak (10.3), Darron Parker (10.8), Trevor Towers (16.9) & Ken Lakin (19.9) |
| 09:52 | |
| 10:00 | Chris Wren (15.7), Jeff Backhouse (16.1), Terry Collins (16.8) & Frederick Holmes (17.2) |
| 10:08 | |
| 10:16 | Maurice Wrigley (17.6), Peter J Walker (21.7), Arthur Kemp (24.9) & Joe Kowal (32.3) |
| 10:24 | Nigel Colbeck (-0.6), Warren Lockett (0.0), Mick Day (0.6) & Adrian Jowett (8.5) |
| 10:32 | Ivan Rhodes (11.7), Jack Farnhill (15.3), Brian Strickland (18.3) & Ian James (20.3) |
| 10:40 | Richard Powell (14.4), Michael Burton (22.0), David Noble (23.6) & Robert C Stead (25.4) |
| 10:48 | Steve Axon (7.8), Peter Hall (13.6), Nigel Higgins (14.6) & Roger Bennett (22.7) |
| 10:56 | David Nunn (12.3), Andrew Waite (15.3), Robin Nailer (19.3) & Anthony Garlick (24.9) |
| 11:04 | Craig Bean (8.2), Michael Hampson (9.0), Richard Hoyle (11.2) & David Christopher Wigfield |
| 11:12 | Mark Harrison (6.2), David Bland (6.9), Steve Wright (13.4) & Ian Brogden (20.4) |
| 11:20 | Paul PrIestley (3.0), Chris Fell (7.2), Kevin Woodhead (13.4) & Russell Crowley (17.4) |
| 11:28 | Jack Bowman (1.8), Andrew Moorby (8.7), Phil Buxton (14.8) & Dominic Mullan (25.0) |
| 11:36 | Mick Hillas (0.0), Ian Smith (7.4), Alec Hird (14.9) & Colin Barker (15.6) |
| 11:44 | Howard Bell (13.3), Andrew Wilkinson (17.5), David Taylforth (22.4) & Colin M. Whittaker (22.4) |
| 11:52 | Steve Horne (9.6), Rob Pratt (9.6), Dennis Horne (19.4) & Malcom Spencer (23.4) |
| 12:00 | Nick Thompson (1.2), David Brearley (12.5), Nigel Banks (13.4) & Kevin McGuiness (14.8) |
| 12:08 | Alan Evans (9.7), Steve Crawshaw (10.4), Mike Nield (14.0) & Brian Dean (14.6) |
| 12:16 | Tim Quinlan (10.0), Andy Salanyk (10.8), Tony Fairclough (14.1) & Philip O'Driscoll (14.3) |
| 12:24 | John Holdsworth (7.9), Peter Cowman (13.4), Paul Metcalfe (16.2) & Stuart Rogers (22.7) |
| 12:32 | Mick O'Neill (11.0), Stef Buckley (14.6), Ronnie Sands (16.2) & David Hirst (17.9) |
| 12:40 | Jerry Mytton (5.9), Adam Miller (11.2), Simon Palfreeman (11.9) & Steve Lambert (18.1) |
| 12:48 | Mark Evans (0.9), Andy Couzens (1.1), Phil Davis (6.2) & Paddy Kelly (10.8) |
| 12:56 | Kristian Knowd (8.2), Geoff Knowd (15.1), Geoff Illingworth (17.4) & Alan Stevens (23.2) |
| 13:04 | David Jubb (10.3), Martin Cooper (11.5), John Pearson (11.6) & Paul Davies (12.9) |
| 13:12 | Steve Greenwood (6.3), Gary Rowlands (11.7), Trevor Kegg (13.2) & Peter Booth (16.4) |
| 13:20 | Jack Torbett (5.4), Mark Atha (8.6), Peter Smith (12.7) & Chris McDermott (19.4) |
| 13:28 | Charlie Varley (6.4), Chris Rodwell (11.3), Geoff Pickard (11.7) & Richard Berry (17.3) |
| 13:36 | Nathan Stead (-2.0), Mark Garrod (6.5), Billy Bairstow (11.6) & Mike Brown (16.1) |
| 13:44 | Paul Topham (9.2), A Ward (12.6), Peter Dresser (14.8) & Barrie Topham (15.1) |
| 13:52 | Mike Townsley (6.7), Richard Lange (15.1), Steve Ralph (21.2) & Bernard Hawes (21.6) |
| 14:00 | Terry Brushwood (0.4), James Meredith (2.8), Richard Hindle (5.2) & Joe Michcik (16.4) |
| 14:08 | |
| 14:16 | Richard Buck (2.3), Ben Rhodes (10.9), Oliver Coughlan (11.2) & Rory Sharp (16.3) |
| 14:24 | Sean Wright (0.0), Jim Megson (14.1), Jan Vayisoglu (16.0) & Bernard Hughes (17.0) |
| 14:32 | Stephen Hey (7.6), David Jackson (10.1), Donald Hudson (18.7) & Malcolm Whitaker (18.8) |
| 14:40 | Steve Gallagher (7.0), Gary Birch (8.7), Mark Ryan (12.8) & Richard King (13.0) |
Back to Bingley St Ives Team Alliance sponsored by Molson Coors