The contact for this competition is David Peat
13:00 Start | |
---|---|
Hole 1 | Mick Doull (10.8), Alyson W Ellis (15.9), Brian Illingworth (27.1) & Peter Knowles (27.6) |
Hole 2 | Jeremy Hayhurst (10.2), John Watts (22.7), Keith McLelland (23.1) & S C Williams (30.2) |
Hole 3 | Chris Malloy (12.0), Howard Green (19.7), Barrie King (21.1) & Keith Nash (23.1) |
Hole 4 | Dean Bailey (11.6), Mike Nield (18.6), Ted Jandizo (24.3) & Fred Drake (30.2) |
Hole 5 | Paul Crosby (5.2), Paul Barber (11.8), Anthony Fisher (16.0) & Janet Vorster (16.2) |
Hole 6 | Cameron Dawson (15.1), John Aldis (15.8), John Hayes (16.3) & Val Kedge (17.4) |
Hole 7 | Roger Parker (17.3), Barry Broadbent (22.0), David Benson (25.7) & Geraldine Berry (28.2) |
Hole 8 | John Rishworth (16.3), Frank Brammah (19.2), Andrea Illingworth (19.4) & David Taylforth (23.6) |
Hole 9 | David Curtin (17.8), Ian Brogden (19.2), John Hughes (23.3) & David Farnell (25.6) |
Hole 10 | Andrew Isherwood (11.5), Susan White (15.7), Paul Spencer (18.9) & Ralph Lowther (23.8) |
Hole 11 | Kevin Asquith (7.2), John Head (15.2), Tom Starkie (16.4) & Susan Taylforth (36.4) |
Hole 12 | Martin Heywood (8.5), Terry Collins (15.7), Tracey Hughes (22.9) & |
Hole 13 | |
Hole 14 | |
Hole 15 | |
Hole 16 | |
Hole 17 | |
Hole 18 |