The contact for this competition is David Peat
13:00 Start | |
---|---|
Hole 1 | Mick Doull (10.8), Alyson W Ellis (15.8), Brian Illingworth (27.2) & Peter Knowles (27.6) |
Hole 2 | Jeremy Hayhurst (9.5), Keith McLelland (21.3), John Watts (23.3) & S C Williams (30.2) |
Hole 3 | Chris Malloy (14.2), Howard Green (19.7), Barrie King (21.1) & Keith Nash (23.6) |
Hole 4 | Dean Bailey (11.6), Mike Nield (18.0), Ted Jandizo (24.3) & Fred Drake (30.2) |
Hole 5 | Paul Crosby (5.4), Paul Barber (11.8), Anthony Fisher (15.8) & Janet Vorster (16.1) |
Hole 6 | Cameron Dawson (15.1), John Aldis (15.3), John Hayes (16.3) & Val Kedge (17.6) |
Hole 7 | Roger Parker (17.3), Barry Broadbent (22.0), David Benson (25.7) & Geraldine Berry (28.2) |
Hole 8 | John Rishworth (16.3), Frank Brammah (19.2), Andrea Illingworth (19.4) & David Taylforth (23.1) |
Hole 9 | David Curtin (17.9), Ian Brogden (18.7), John Hughes (21.6) & David Farnell (25.7) |
Hole 10 | Andrew Isherwood (11.5), Susan White (14.8), Paul Spencer (18.5) & Ralph Lowther (23.8) |
Hole 11 | Kevin Asquith (7.2), John Head (15.2), Tom Starkie (16.4) & Susan Taylforth (37.0) |
Hole 12 | Martin Heywood (7.1), Terry Collins (15.6), Tracey Hughes (23.1) |
Hole 13 | |
Hole 14 | |
Hole 15 | |
Hole 16 | |
Hole 17 | |
Hole 18 |