The contact for this competition is David Peat
| 13:00 Start | |
|---|---|
| Hole 1 | Mick Doull (10.8), Alyson W Ellis (16.4), Peter Knowles (24.8) & Brian Illingworth (27.0) |
| Hole 2 | Jeremy Hayhurst (8.7), Keith McLelland (20.0), John Watts (20.6) & S C Williams (30.2) |
| Hole 3 | Chris Malloy (15.4), Howard Green (19.7), Barrie King (21.1) & Keith Nash (24.0) |
| Hole 4 | Dean Bailey (11.6), Mike Nield (14.0), Ted Jandizo (24.3) & Fred Drake (25.2) |
| Hole 5 | Paul Crosby (5.5), Paul Barber (11.8), Janet Vorster (15.1) & Anthony Fisher (15.8) |
| Hole 6 | Cameron Dawson (14.9), John Aldis (15.2), John Hayes (16.3) & Val Kedge (18.2) |
| Hole 7 | Roger Parker (17.3), Barry Broadbent (22.0), David Benson (25.7) & Geraldine Berry (28.2) |
| Hole 8 | John Rishworth (17.6), Frank Brammah (19.2), Andrea Illingworth (19.4) & David Taylforth (22.4) |
| Hole 9 | David Curtin (16.8), Ian Brogden (20.4), John Hughes (21.7) & David Farnell (22.8) |
| Hole 10 | Andrew Isherwood (11.5), Paul Spencer (15.0), Susan White (15.1) & Ralph Lowther (23.8) |
| Hole 11 | Kevin Asquith (7.2), John Head (14.0), Tom Starkie (16.4) & Susan Taylforth (37.0) |
| Hole 12 | Martin Heywood (6.3), Terry Collins (16.8), Tracey Hughes (21.3) |
| Hole 13 | |
| Hole 14 | |
| Hole 15 | |
| Hole 16 | |
| Hole 17 | |
| Hole 18 | |