The contact for this competition is David Peat
| 13:30 Start | |
|---|---|
| Hole 1 | Martin Heywood (6.3), Simon Ramsden (6.5), Mick Doull (10.8) & Chris Malloy (15.4) |
| Hole 2 | John Head (14.0), David Peat (15.6), Lesley Logan (22.6) & Lesley Head (30.4) |
| Hole 3 | David Jackson (15.8), Bernard Young (23.1), Steve Brown (28.8) |
| Hole 4 | Chris Green (-1.8), Iain Hall (10.8), Stephen Brown (12.7) & John Driver (23.9) |
| Hole 5 | J.D. Hussain (0.8), Simon Tabel (8.5), Graham Town (12.5) & John Watts (20.6) |
| Hole 6 | Jamie Mountain (7.9), Ian Vinnicombe (9.7), Cameron Dawson (14.9) & Terry Guest (25.2) |
| Hole 7 | Laurence Wood (13.2), Victor Greenan (22.5), Peter Knowles (24.8) |
| Hole 8 | Henry Tetley (3.4), Steve Brigg (8.5), Duncan Mcandrew (21.9) & Barry Broadbent (22.0) |
| Hole 9 | Jacob Devanny (2.1), Nigel Armstrong (8.3), John Keen (18.2) & Andrea Walker (31.1) |
| Hole 10 | Gareth Aspey (4.2), Roger Parker (17.3), Dick Guiver (21.6) & David Taylforth (22.4) |
| Hole 11 | Anthony Fisher (15.8), Adrian Bellas (17.5), Howard Thorpe (21.1) & David Farnell (22.8) |
| Hole 12 | Ian Brogden (20.4), James P Clark (20.9), Ivor Bellas (23.3) & Albert Logan (24.0) |
| Hole 13 | |
| Hole 14 | |
| Hole 15 | |
| Hole 16 | |
| Hole 17 | |
| Hole 18 | |