The contact for this competition is David Peat
13:30 Start | |
---|---|
Hole 1 | Simon Ramsden (6.5), Martin Heywood (7.1), Mick Doull (10.8) & Chris Malloy (14.2) |
Hole 2 | John Head (15.2), David Peat (15.6), Lesley Logan (22.6) & Lesley Head (30.4) |
Hole 3 | David Jackson (15.8), Bernard Young (23.1), Steve Brown (26.8) & |
Hole 4 | Chris Green (-2.2), Iain Hall (10.8), Stephen Brown (12.7) & John Driver (23.9) |
Hole 5 | J.D. Hussain (0.8), Simon Tabel (8.5), Graham Town (12.5) & John Watts (23.3) |
Hole 6 | Jamie Mountain (7.3), Ian Vinnicombe (9.7), Cameron Dawson (15.1) & Terry Guest (25.2) |
Hole 7 | Laurence Wood (13.2), Victor Greenan (22.5), Peter Knowles (27.6) & |
Hole 8 | Henry Tetley (3.4), Steve Brigg (8.6), Duncan Mcandrew (21.9) & Barry Broadbent (22.0) |
Hole 9 | Jacob Devanny (2.1), Nigel Armstrong (8.0), John Keen (19.5) & Andrea Walker (30.6) |
Hole 10 | Gareth Aspey (4.8), Roger Parker (17.3), Dick Guiver (21.6) & David Taylforth (23.1) |
Hole 11 | Anthony Fisher (15.8), Adrian Bellas (17.5), Howard Thorpe (20.7) & David Farnell (25.7) |
Hole 12 | Ian Brogden (18.7), James P Clark (20.9), Ivor Bellas (23.3) & Albert Logan (24.0) |
Hole 13 | |
Hole 14 | |
Hole 15 | |
Hole 16 | |
Hole 17 | |
Hole 18 |