The contact for this competition is David Peat
| Time | Team | Team |
| 08:00 | Peter J Barron (15.4) & John Watts (20.6) | John Whiteley (20.5) & Andrew Leather (23.1) |
| 08:08 | Duncan Bairstow (5.9) & Graham Abbey (7.7) | Andrew Rhodes (1.0) & Peter Hartley (1.4) |
| 08:16 | Richard Masters (0.0) & Trevor Oliver (14.8) | Mark Garrod (6.5) & Mike Brown (16.1) |
| 08:24 | Russell Dunn (16.1) & Tom Gannon (24.5) | Alastair Morrison (9.5) & Dilshad Khan (15.8) |
| 08:32 | Stuart Whalley (21.6) & Alan Gledhill (24.5) | Jimmy M Sidney (8.2) & Richard A Smith (21.9) |
| 08:40 | Richard Buck (2.3) & Ben Rhodes (10.9) | Colin Robinson (21.3) & John S Cooke (30.5) |
| 08:48 | ||
| 08:56 | Lee Harbon (9.2) & John Kilner (26.8) | Tony Wilkinson (17.9) & Mark Wilber (19.0) |
| 09:04 | ||
| 09:12 | Dane Bairstow (-0.6) & Mark Flanagan (8.7) | Mick Lythgow (11.7) & Joel Bairstow (14.5) |
| 09:20 | ||
| 09:28 | ||
| 09:36 | ||
| 09:44 | Russ Hartley (16.9) & David Rowland (21.0) | David Boyce (5.3) & Ben Hinchliffe (11.6) |
| 09:52 | Nigel Colthorpe (19.5) & Graham Lynass (29.7) | Alvin Leverton (25.5) & Steve Brown (28.8) |
| 10:00 | Gary Rowlands (11.7) & Peter Booth (16.4) | Peter Smith (10.6) & David Walker (21.0) |
| 10:08 | Mick Hillas (0.0) & Bob Dearnley (20.7) | Colin Edwards (13.5) & Eddie Shuttleworth (26.0) |
| 10:16 | Riaz Hussain (10.9) & Chris Timmins (12.1) | J.D. Hussain (0.8) & Andy Gill (19.9) |
| 10:24 | Tom Brennan (20.2) & Robert C Stead (25.4) | Alan Speak (10.3) & Darron Parker (10.8) |
| 10:32 | Alan Evans (9.7) & Mike Nield (14.0) | John Aldis (15.2) & Joe Mancakas (24.2) |
| 10:40 | Jeff Backhouse (16.1) & Terry Collins (16.8) | Maurice Wrigley (17.6) & Joe Kowal (32.3) |
| 10:48 | Mark Harrison (6.2) & Steve Wright (13.4) | Andy Utley (5.8) & Simon Tabel (8.5) |
| 10:56 | David Nunn (12.3) & Andrew Waite (15.3) | David Bland (6.9) & Ian Brogden (20.4) |
| 11:04 | Martin Sugden (12.5) & Colin M. Whittaker (22.4) | Norman Croft (16.1) & Andrew Wilkinson (17.5) |
| 11:12 | Howard Bell (13.3) & Graham Blakeley (15.6) | Ivan Rhodes (11.7) & Jack Farnhill (15.3) |
| 11:20 | ||
| 11:28 | Andrew Moorby (8.7) & David Hirst (17.9) | Michael Hampson (9.0) & David Christopher Wigfield |
| 11:36 | Martin Hawksworth (19.6) & Malcom Spencer (23.4) | Brian Marsden (10.5) & Dennis Horne (19.4) |
| 11:44 | Richard Kalinowski (10.0) & Peter Ferrie (10.9) | James Woodward (12.8) & Charles Calvert (16.4) |
| 11:52 | Paddy Kelly (10.8) & Rob Osborn (13.1) | Dan Teale (13.1) & Angelo Gordon (17.5) |
| 12:00 | John Holmes (6.5) & Craig Smith (14.0) | Jack Bowman (1.8) & Scott Johnson-Smith (13.2) |
| 12:08 | ||
| 12:16 | Ian Houldsworth (9.0) & Martin Cooper (11.5) | Richard Hindle (5.2) & Brian Rogers (11.4) |
| 12:24 | Dave Dawson (7.8) & Ronnie Dawson (12.0) | Peter Dresser (14.8) & Richard Dresser (19.6) |
| 12:32 | Nathan Stead (-2.0) & John Sharp (12.2) | Richard Lange (15.1) & Steve Ralph (21.2) |
| 12:40 |