The contact for this competition is David Peat
Time | Team | Team |
08:00 | Graham Rath (11.8) & John Whiteley (21.7) | Richard Masters (0.0) & Tony Foster (13.0) |
08:08 | ||
08:16 | Andy Crow (7.3) & Jimmy M Sidney (8.3) | Russell Dunn (15.5) & Tom Gannon (24.5) |
08:24 | Tony Wilkinson (17.9) & Mark Wilber (22.0) | Colin Robinson (21.3) & John S Cooke (30.5) |
08:32 | Trevor Towers (16.9) & Ken Lakin (19.9) | Brian Hayes (16.4) & Alan Gledhill (24.5) |
08:40 | ||
08:48 | Russ Hartley (16.9) & David Rowland (21.0) | Neil Morris (10.8) & Garry Weighman (13.0) |
08:56 | Nigel Hebb (14.0) & Richard A Smith (21.9) | Tom Howarth (11.1) & John D Howarth (18.3) |
09:04 | ||
09:12 | ||
09:20 | ||
09:28 | ||
09:36 | ||
09:44 | Steve Brown (26.8) & Alan Parker (28.6) | Howard Green (19.7) & Alvin Leverton (26.3) |
09:52 | Paul Hayhurst (7.0) & Joel Bairstow (15.0) | Mark Flanagan (8.9) & Keith Hale (20.9) |
10:00 | Andy Greenwood (9.8) & David Jackson (10.5) | Steve Axon (8.3) & Steven O'Connor (19.1) |
10:08 | ||
10:16 | ||
10:24 | David Noble (23.1) & Robert C Stead (25.4) | Geoff Cooke (18.1) & Ian Jane (24.3) |
10:32 | John Aldis (15.3) & Joe Mancakas (24.2) | Alan Evans (12.3) & Mike Nield (18.0) |
10:40 | Gerry Pearson (12.7) & George Hanson (13.0) | Maurice Wrigley (17.6) & Joe Kowal (32.0) |
10:48 | ||
10:56 | Colin Edwards (13.5) & Terry Collins (15.6) | Mick Hillas (0.0) & Bob Dearnley (20.0) |
11:04 | Andrew Wilkinson (17.5) & David Taylforth (23.1) | Martin Sugden (14.5) & Colin M. Whittaker (22.4) |
11:12 | ||
11:20 | Andy Utley (5.8) & Simon Tabel (8.5) | Guy Hargreaves (10.7) & Tom Brennan (20.7) |
11:28 | Howard Bell (13.5) & Graham Blakeley (13.6) | Jim Warner (18.9) & Ralph Lowther (23.8) |
11:36 | Ronnie Sands (15.0) & David Hirst (16.8) | Andrew Moorby (9.0) & Marsden Crane (18.0) |
11:44 | ||
11:52 | ||
12:00 | Alec Hird (12.7) & Bernard Young (23.1) | Colin Barker (15.6) & John Anderson (18.9) |
12:08 | Brian Marsden (11.5) & Dennis Horne (19.4) | Rob Pratt (9.3) & Ian Thornton (16.1) |
12:16 | ||
12:24 | ||
12:32 | Bryan Hannan (13.9) & Ian Brogden (18.7) | John Holmes (6.1) & Craig Smith (14.1) |
12:40 | Peter J Barron (15.6) & John Watts (23.3) | Richard Kalinowski (10.5) & Peter Ferrie (10.6) |
12:48 | Paul Pethybridge (4.9) & Daniel Pethybridge (10.6) | Robert Windle (-0.2) & Stephen Aldersley (3.3) |
12:56 | Richard Buck (2.8) & Ben Rhodes (11.8) | Martin Cooper (11.0) & Stewart Shackleton (26.1) |
13:04 | David Jubb (10.3) & John Pearson (11.6) | Brian Rogers (11.0) & Peter Marks (12.2) |
13:12 | ||
13:20 | James Woodward (12.8) & Charles Calvert (16.4) | Alan Speak (10.3) & Darron Parker (10.4) |
13:28 | Keith Knight (9.2) & Ritchie McPike (9.9) | Steve Greenwood (4.7) & Gary Rowlands (12.1) |
13:36 |