The contact for this competition is David Peat
| Time | Team | Team |
| 08:00 | Graham Rath (11.7) & John Whiteley (20.5) | Richard Masters (0.0) & Tony Foster (13.0) |
| 08:08 | ||
| 08:16 | Andy Crow (6.1) & Jimmy M Sidney (8.2) | Russell Dunn (16.1) & Tom Gannon (24.5) |
| 08:24 | Tony Wilkinson (17.9) & Mark Wilber (19.0) | Colin Robinson (21.3) & John S Cooke (30.5) |
| 08:32 | Trevor Towers (16.9) & Ken Lakin (19.9) | Brian Hayes (16.1) & Alan Gledhill (24.5) |
| 08:40 | ||
| 08:48 | Russ Hartley (16.9) & David Rowland (21.0) | Neil Morris (9.9) & Garry Weighman (13.0) |
| 08:56 | Nigel Hebb (13.3) & Richard A Smith (21.9) | Tom Howarth (10.7) & John D Howarth (16.9) |
| 09:04 | ||
| 09:12 | ||
| 09:20 | ||
| 09:28 | ||
| 09:36 | ||
| 09:44 | Alan Parker (26.6) & Steve Brown (28.8) | Howard Green (19.7) & Alvin Leverton (25.5) |
| 09:52 | Paul Hayhurst (7.9) & Joel Bairstow (14.5) | Mark Flanagan (8.7) & Keith Hale (21.2) |
| 10:00 | Andy Greenwood (7.2) & David Jackson (10.1) | Steve Axon (7.8) & Steven O'Connor (19.0) |
| 10:08 | ||
| 10:16 | ||
| 10:24 | David Noble (23.6) & Robert C Stead (25.4) | Geoff Cooke (18.1) & Ian Jane (24.5) |
| 10:32 | John Aldis (15.2) & Joe Mancakas (24.2) | Alan Evans (9.7) & Mike Nield (14.0) |
| 10:40 | George Hanson (13.0) & Gerry Pearson (13.5) | Maurice Wrigley (17.6) & Joe Kowal (32.3) |
| 10:48 | ||
| 10:56 | Colin Edwards (13.5) & Terry Collins (16.8) | Mick Hillas (0.0) & Bob Dearnley (20.7) |
| 11:04 | Andrew Wilkinson (17.5) & David Taylforth (22.4) | Martin Sugden (12.5) & Colin M. Whittaker (22.4) |
| 11:12 | ||
| 11:20 | Andy Utley (5.8) & Simon Tabel (8.5) | Guy Hargreaves (10.1) & Tom Brennan (20.2) |
| 11:28 | Howard Bell (13.3) & Graham Blakeley (15.6) | Jim Warner (18.9) & Ralph Lowther (23.8) |
| 11:36 | Ronnie Sands (16.2) & David Hirst (17.9) | Andrew Moorby (8.7) & Marsden Crane (18.0) |
| 11:44 | ||
| 11:52 | ||
| 12:00 | Alec Hird (14.9) & Bernard Young (23.1) | Colin Barker (15.6) & John Anderson (18.5) |
| 12:08 | Brian Marsden (10.5) & Dennis Horne (19.4) | Rob Pratt (9.6) & Ian Thornton (15.5) |
| 12:16 | ||
| 12:24 | ||
| 12:32 | Bryan Hannan (13.9) & Ian Brogden (20.4) | John Holmes (6.5) & Craig Smith (14.0) |
| 12:40 | Peter J Barron (15.4) & John Watts (20.6) | Richard Kalinowski (10.0) & Peter Ferrie (10.9) |
| 12:48 | Paul Pethybridge (7.4) & Daniel Pethybridge (11.7) | Robert Windle (-0.2) & Stephen Aldersley (5.2) |
| 12:56 | Richard Buck (2.3) & Ben Rhodes (10.9) | Martin Cooper (11.5) & Stewart Shackleton (26.1) |
| 13:04 | David Jubb (10.3) & John Pearson (11.6) | Brian Rogers (11.4) & Peter Marks (11.5) |
| 13:12 | ||
| 13:20 | James Woodward (12.8) & Charles Calvert (16.4) | Alan Speak (10.3) & Darron Parker (10.8) |
| 13:28 | Keith Knight (9.9) & Ritchie McPike (10.2) | Steve Greenwood (6.3) & Gary Rowlands (11.7) |
| 13:36 |