The contact for this competition is David Peat
Time | Team |
07:50 | |
08:00 | Andrew Hall (0.0), Graham Rath (11.8), Eddie Zywicki (16.1) & John Whiteley (21.7) |
08:10 | Mark Weighman (0.5), Chris Lumley (11.7), Garry Weighman (13.0) & Daniel Cash (13.2) |
08:20 | Paul Hollindrake (6.2), Duncan Bairstow (7.3), Graham Abbey (7.9) & Brian Jefferson (19.6) |
08:30 | Andy Crow (7.3), Jimmy M Sidney (8.3), Colin Robinson (21.3) & Mark Wilber (22.0) |
08:40 | Brian Hayes (16.4), Trevor Towers (16.9), Ken Lakin (19.9) & Alan Gledhill (24.5) |
08:50 | Matt Marston (1.8), Chris Suddards (3.2), Lee Duckworth (4.6) & Danny Olivieri (8.6) |
09:00 | |
09:10 | Tom Howarth (11.1), Nigel Hebb (14.0), Tony Wilkinson (17.9) & John D Howarth (18.3) |
09:20 | Richard Masters (0.0), Alan Bentley (12.5), Tony Foster (13.0) & Trevor Oliver (17.2) |
09:30 | Alan Evans (12.3), John Aldis (15.3), Mike Nield (18.0) & Joe Mancakas (24.2) |
09:40 | Andrew Malley (4.9), Howard Green (19.7), Clive Singleton (23.0) & Alvin Leverton (26.3) |
09:50 | John Rishworth (16.3), Steve Brown (26.8), John Yeadon (28.4) & Alan Parker (28.6) |
10:00 | Stephen Hey (7.9), David Jackson (10.5), Alan Crunden (15.9) & Malcolm Whitaker (19.3) |
10:10 | Paul Humpherson (0.0), James Meredith (2.8), Alan Baxter (9.7) & Orlando Rossi (13.5) |
10:20 | Steve Axon (8.3), Peter Hall (12.9), Andy Gill (20.1) & Roger Bennett (22.1) |
10:30 | Paul Hayhurst (7.0), Alan Pickles (9.4), Graham Sugden (15.3) & Jim Smith (20.0) |
10:40 | Gerry Pearson (12.7), George Hanson (13.0), Tony Fairclough (14.1) & Selwyn Morton (20.7) |
10:50 | Maurice Wrigley (17.6), Arthur Kemp (24.9), Peter J Walker (25.6) & Joe Kowal (32.0) |
11:00 | Alan Speak (10.3), Darron Parker (10.4), Stuart Harrison (11.4) & Steve Pickard (23.8) |
11:10 | Martin Sugden (14.5), Derek Hartley (16.9), Andrew Wilkinson (17.5) & Colin M. Whittaker (22.4) |
11:20 | Ivan Rhodes (11.7), Howard Bell (13.5), Graham Blakeley (13.6) & Jack Farnhill (15.3) |
11:30 | John Holdsworth (7.2), Chris Fordham (14.8), John Lord (16.5) & Paul Metcalfe (16.8) |
11:40 | Alec Hird (12.7), Colin Barker (15.6), John Anderson (18.9) & Bernard Young (23.1) |
11:50 | Ian Pickles (7.9), Gary Meehan (12.4), Tracy Dad (13.2) & Peter Howell (19.4) |
12:00 | Jim Warner (18.9), Norman Shapland (19.2), Keith Nash (23.6) & Ralph Lowther (23.8) |
12:10 | Rob Pratt (9.3), Brian Marsden (11.5), Ian Thornton (16.1) & Dennis Horne (19.4) |
12:20 | Richard Hindle (7.8), Brian Rogers (11.0), Joe Michcik (16.4) & Geoff Tattersall (20.5) |
12:30 | Andrew Moorby (9.0), Ronnie Sands (15.0), David Hirst (16.8) & Owen Bailey (16.9) |
12:40 | David Gill (3.2), D G Bell (15.9), R L Sissons (25.1) & B Bell (27.4) |
12:50 | Nathan Stead (-2.0), Mark Garrod (7.7), Billy Bairstow (11.0) & Mike Brown (16.1) |
13:00 | John Pearson (11.6), James Woodward (12.8), Charles Calvert (16.4) & Phil Smith (21.1) |
13:10 | Mark Harrison (7.4), David Bland (9.0), Steve Wright (12.6) & Ian Brogden (18.7) |
13:20 | Ian Houldsworth (9.5), David Jubb (10.3), Martin Cooper (11.0) & Stewart Shackleton (26.1) |
13:30 | Andy Fitzpatrick (1.3), Keith Knight (9.2), Ritchie McPike (9.9) & Colin Greenwood (10.9) |
13:40 | Peter J Barron (15.6), Andrew Leather (23.1), John Watts (23.3) & Nick Wilcock (28.3) |
13:50 | Jack Torbett (7.1), John Hayes (16.3), Nev Robinson (19.7) & Paul Slater (28.4) |
14:00 | Richard Buck (2.8), Nigel Banks (11.2), Ben Rhodes (11.8) & Jim Megson (14.1) |
14:10 | Danny Littlewood (0.0), Paul Arthurs (1.6), Paul Littlewood (11.7) & Steven Kendrew (19.7) |
14:20 | John Bretherick (4.8), Paul Crosby (5.4), Charles Howroyd (18.0) & Glyn Brown (18.6) |
14:30 | David Christopher Wigfield (), Craig Bean (8.6), Shaun Smedley (9.0) & Michael Hampson (9.1) |
14:40 | Andrew Moulds (3.4), Paul Topham (8.5), Andy Ward (12.2) & Barrie Topham (15.1) |
14:50 | |
15:00 |