The contact for this competition is David Peat
| Time | Team |
| 09:30 | Chris Foster (2.8), Paul Brooksbank (12.2) & Eddie Deeney (20.4) |
| 09:40 | |
| 09:50 | Chris Wren (15.7), Pete Thorpe (16.8) & Phill Dyson (38.9) |
| 10:00 | Susan White (15.1), Keith Roebuck (20.4) & John Fletcher (20.8) |
| 10:10 | Heidi Biggs (18.1), Andrea Illingworth (19.4) & Sandra Vine-Jenkins (36.2) |
| 10:20 | Ed Hall (13.5), Tracey Hughes (21.3) & John Hughes (21.7) |
| 10:30 | Ken Arnold (12.2), John Daniels (22.0) & Marilyn Carpenter (40.4) |
| 10:40 | Joshua Whittam (0.8), Graeme Anderson (15.3) & Allan Briscoe (23.8) |
| 10:50 | Godfrey Elliott (24.0), Carol Elliott (24.2) & Dennis Tetley (26.3) |
| 11:00 | Nick Dearden (12.3), John Bromley (24.5) & Tom Roche (26.8) |
| 11:10 | Jackie Bridge (26.9), Sue Douglas (34.6) & Alice Dowling (54.0) |
| 11:20 | |
| 11:30 | |
| 11:40 | Reserved |
| 11:50 | Reserved |
| 12:00 | Reserved |
| 12:10 | Reserved |
| 12:20 | Reserved |
| 12:30 | Reserved |
| 12:40 | Reserved |
| 12:50 | Reserved |
| 13:00 | Reserved |
| 13:10 | Reserved |
| 13:20 | Reserved |
| 13:30 | Richard Lange (15.1), Mandy Lange (16.5) & Steve Ralph (21.2) |
| 13:40 | Bruce MacDonald (7.4), Tony Wilkinson (17.9) & Mark Wilber (19.0) |
| 13:50 | |
| 14:00 | Paul Summers (12.5), Colin Edwards (13.5) & Denise Edwards (21.7) |
| 14:10 | Lynda Ireland (7.9), Baxter Ireland (14.9) & Evan Kennedy (32.0) |
| 14:20 | Stephen Ball (15.1), Steven Kendrew (20.2) & Mick Dixon (24.7) |
| 14:30 | Mick Doull (10.8), Colin Green (17.2) & Dennis Wall (23.0) |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 |