The contact for this competition is David Peat
Time | Team | Team |
08:00 | Nigel Colbeck (-0.6) & John Wickens (14.5) | Jack Kelley (0.0) & Brian Clough (18.3) |
08:08 | Terry A Long (7.3) & Alan Rhees-Cooper (21.9) | Nigel Hebb (14.0) & Mark Wilber (22.0) |
08:16 | Andy Crow (7.3) & Jimmy M Sidney (8.3) | Allan Smith (14.7) & Alan Gledhill (24.5) |
08:24 | ||
08:32 | ||
08:40 | ||
08:48 | ||
08:56 | ||
09:04 | David Bland (9.0) & Ian Brogden (18.7) | |
09:12 | K Smethills (11.8) & Ian Thornton (16.1) | Rob Pratt (9.3) & Malcom Spencer (23.4) |
09:20 | Andrew Robinson (7.4) & Colin Robinson (21.3) | Paul Brooksbank (12.1) & David A Smith (27.8) |
09:28 | Russ Hartley (16.9) & David Rowland (21.0) | Nigel Banks (11.2) & Cliff Foster (17.1) |
09:36 | ||
09:44 | Bruce MacDonald (9.8) & Richard Davison (19.5) | David Hart (23.3) & Eddie Deeney (24.7) |
09:52 | Peter J Barron (15.6) & John Watts (23.3) | Lee Harbon (9.5) & Tony Wilkinson (17.9) |
10:00 | Peter Cartwright (13.4) & Alvin Leverton (26.3) | Howard Green (19.7) & Alan Parker (28.6) |
10:08 | Graeme Anderson (16.8) & Michael Bateman (20.7) | Mark Standley (17.2) & Mike Crook (22.6) |
10:16 | George Hanson (13.0) & Jackie McGinley (16.7) | Duncan McGee (13.6) & Paul Hook (15.6) |
10:24 | Nathan Arrowsuch (13.8) & Gary Speight (18.2) | Matt Evans (19.8) & Terry Shaw (22.2) |
10:32 | David Jackson (10.5) & Peter Clayton (17.8) | Stephen Hey (7.9) & Malcolm Whitaker (19.3) |
10:40 | Clifford Wilson (18.8) & Julian L. Whelan (23.4) | Dean Bradley (8.6) & Bill Mason (20.2) |
10:48 | ||
10:56 | Seahan Grace (8.4) & Andrew Wilkinson (17.5) | Martin Sugden (14.5) & Colin M. Whittaker (22.4) |
11:04 | Howard Bell (13.5) & Graham Blakeley (13.6) | Graham Potter (25.6) & Eddie Shuttleworth (26.3) |
11:12 | David Hoyle (17.5) & Adrian Waterhouse (19.4) | Chris Taylor (22.9) & John Moore (23.2) |
11:20 | ||
11:28 | ||
11:36 | ||
11:44 | ||
11:52 | ||
12:00 | ||
12:08 | ||
12:16 | Andy Halford (7.8) & Stuart Whalley (23.4) | Danton Vorster (20.5) & Tom Brennan (20.7) |
12:24 | Dale Brook (1.1) & Tracy Dad (13.2) | John Spence (9.6) & Gary Meehan (12.4) |
12:32 | John Holmes (6.1) & Craig Smith (14.1) | Mick Lythgow (10.6) & Joel Bairstow (15.0) |
12:40 | Stan Perkin (21.9) & Robert Kelly (24.6) | Marsden Crane (18.0) & Dave Phillips (22.4) |
12:48 | Mark Weighman (0.5) & Garry Weighman (13.0) | Richard Rogers (6.7) & Daniel Cash (13.2) |
12:56 | ||
13:04 | Keith Knight (9.2) & Ritchie McPike (9.9) | Warren Lockett (0.0) & David Woodcock (2.7) |
13:12 | ||
13:20 | Andy Mear (5.5) & Ray Donovan (7.2) | Stephen Henry (5.2) & John Armitage (28.7) |
13:28 | ||
13:36 | Martin Flanagan (11.2) & Paul Brook (11.8) | Richard Buck (2.8) & Steve Gallagher (6.0) |
13:44 | Paul Mason (9.4) & Stephen Parkinson (18.3) | Vijay Taheem (7.7) & John Brownless (16.1) |
13:52 |