The contact for this competition is David Peat
Time | Team |
08:16 | |
08:24 | Andy Crow (7.3), Jimmy M Sidney (8.3), Bruce MacDonald (9.8) & Richard Davison (19.5) |
08:32 | |
08:40 | |
08:48 | |
08:56 | Andrew Rhodes (1.0), Peter Hartley (2.5), Graham Burrill (10.9) & Charlie Walker (17.7) |
09:04 | Peter J Barron (15.6), Andrew Leather (23.1), John Watts (23.3) & Nick Wilcock (28.3) |
09:12 | John Pearson (11.6), James Woodward (12.8), Charles Calvert (16.4) & Phil Smith (21.1) |
09:20 | Richard Masters (0.0), Alan Bentley (12.5), Tony Foster (13.0) & Trevor Oliver (17.2) |
09:28 | Gary Stevenson (10.4), Simon Walton (11.3), Robert Garth (15.5) & Alan Walton (37.3) |
09:36 | David Barton (11.8), Kiu Ho (13.3), Mark Standley (17.2) & Stuart Cockerham (24.5) |
09:44 | John Rishworth (16.3), Howard Green (19.7), Rob Malley (23.2) & Steve Brown (26.8) |
09:52 | Nigel Banks (11.2), David Black (15.6), Cliff Foster (17.1) & Max Harrison (17.3) |
10:00 | Andy Greenwood (9.8), David Jackson (10.5), Peter Clayton (17.8) & Malcolm Whitaker (19.3) |
10:08 | Mick Hillas (0.0), Paul Humpherson (0.0), Ian Smith (7.8) & Alan Baxter (9.7) |
10:16 | Jack Farnhill (15.3), Derek Hartley (16.9), J A Cowgill (20.8) & Steve R Mortimer (21.6) |
10:24 | Alan Evans (12.3), John Aldis (15.3), Jackie McGinley (16.7) & Mike Nield (18.0) |
10:32 | Nick Wagner (17.4), Malcolm Elliott (18.8), Brian Ashford (26.5) & Ian Bannister (26.8) |
10:40 | Mark Harrison (7.4), David Bland (9.0), Steve Wright (12.6) & Ian Brogden (18.7) |
10:48 | |
10:56 | Maurice Wrigley (17.6), Arthur Kemp (24.9), Peter J Walker (25.6) & Joe Kowal (32.0) |
11:04 | Steve Axon (8.3), Dean Bradley (8.6), Peter Hall (12.9) & Roger Bennett (22.1) |
11:12 | Martin Sugden (14.5), Andrew Wilkinson (17.5), Colin M. Whittaker (22.4) & David Taylforth (23.1) |
11:20 | Seahan Grace (8.4), Ivan Rhodes (11.7), Graham Blakeley (13.6) & Brian Strickland (17.0) |
11:28 | Andy Summersgill (7.5), David Nunn (12.3), Colin Edwards (13.5) & Andrew Waite (15.3) |
11:36 | Rob Pratt (9.3), Brian Marsden (11.5), Dennis Horne (19.4) & Malcom Spencer (23.4) |
11:44 | Terry Collins (15.6), Pete Thorpe (16.9), Jeff Backhouse (17.2) & Frederick Holmes (18.9) |
11:52 | Stephen Dean (2.0), Andrew Moorby (9.0), David Hirst (16.8) & Peter Ousey (19.1) |
12:00 | Chris Foster (2.8), David Heppleston (7.3), Russ Hartley (16.9) & David Rowland (21.0) |
12:08 | Andrew Isherwood (11.5), Christopher Isherwood (12.0), Mick Dobson (12.7) & Mick Hawksworth (23.1) |
12:16 | Nathan Stead (-2.0), Mark Garrod (7.7), Billy Bairstow (11.0) & Mike Brown (16.1) |
12:24 | |
12:32 | |
12:40 | Dale Brook (1.1), John Holmes (6.1), Craig Smith (14.1) & Joel Bairstow (15.0) |
12:48 | Richard Buck (2.8), Phil Davis (6.2), Michael Laybourne (13.3) & Michael Roundhill (16.0) |
12:56 | Andy Town (1.1), Terry Brushwood (2.6), Graham Town (12.5) & David Brearley (13.4) |
13:04 | Kevin Asquith (7.2), Graeme Anderson (16.8), Michael Bateman (20.7) & Allan Briscoe (25.3) |
13:12 | Mark Wild (2.1), Paul DeVenney (8.0), Josh Rayner (8.7) & Stuart Turpin (10.5) |
13:20 | |
13:28 | |
13:36 | Paul Hollindrake (6.2), Duncan Bairstow (7.3), John Haigh (7.7) & Ian Houldsworth (9.5) |
13:44 | Ben Rhodes (-2.0), Tom Benton (10.2), Ian Pantry (14.5) & Sanjeev Johar (15.1) |
13:52 | Chris Howe (-0.2), Mark Cook (0.3), Rob Malloy (1.4) & Dane Bairstow (1.9) |
14:00 | Vijay Taheem (7.7), Stephen Hey (7.9), Simon Tabel (8.5) & John Brownless (16.1) |
14:08 | James Webster (0.0), Rob Walker (4.3), Andrew Coates (5.0) & Philip Smith (13.2) |