(90% handicap allowance)
| Team | Nett Results | |
| 1st | Terry A Long Branshaw Golf Club (5) & Jason Proctor Branshaw Golf Club (8) | 41 |
| 2nd | Steve Woodhouse Northcliffe Golf Club (11) & Darren J O'Driscoll Branshaw Golf Club (6) | 39 |
| 3rd | Ritchie McPike Keighley Golf Club (11) & Joe Fitzpatrick Keighley Golf Club (14) | 38 |
| 4th | John F Dickinson Branshaw Golf Club (16) & Ben Gill Shipley Golf Club (5) | 37 |
| 5th | Mark Harrison Cleckheaton & District Golf Club (8) & Craig Bean Cleckheaton & District Golf Club (6) | 36 |
| 6th | David Hirst Branshaw Golf Club (11) & Brian Jefferson Branshaw Golf Club (12) | 36 |
| 7th | Phil Buxton Branshaw Golf Club (9) & Dominic Mullan Branshaw Golf Club (16) | 36 |
| 8th | Paul Hollindrake Branshaw Golf Club (5) & Martin Chapman Branshaw Golf Club (12) | 34 |
| 9th | Gary Stevenson Silloth on Solway Golf Club (6) & Simon Walton Otley Golf Club (11) | 33 |
| 10th | Steve Hargreaves Branshaw Golf Club (11) & Clarence Cardwell Branshaw Golf Club (12) | 33 |
| 11th | John Whiteley Bradford Golf Club (14) & Matt Skelton (0) | 33 |
| 12th | Tracy Dad Bracken Ghyll Golf Club (12) & Gary Meehan West Bradford Golf Club (10) | 33 |
| 13th | Eddie Shuttleworth Silsden Golf Club (14) & Graham Potter Bracken Ghyll Golf Club (14) | 33 |
| 14th | Bruce MacDonald Clayton Golf Club (9) & Tony Jackson Clayton Golf Club (16) | 32 |
| 15th | Adrian Jowett Cleckheaton & District Golf Club (5) & Tony Tolson Cleckheaton & District Golf Club (16) | 32 |
| 16th | Chris Lonsdale Keighley Golf Club (8) & Lee Holmes Ilkley (5) | 32 |
| 17th | Stef Buckley Branshaw Golf Club (11) & Stephen Dean (0) | 31 |
| 18th | David A Smith Clayton Golf Club (15) & Richard Davison Clayton Golf Club (13) | 31 |
| 19th | Howard Green Northcliffe Golf Club (14) & Rob Malley Ben Rhydding Golf Club (16) | 31 |
| 20th | Colin Edwards Northcliffe Golf Club (7) & Andy Summersgill Northcliffe Golf Club (8) | 31 |
| 21st | Trevor Oliver Bradford Golf Club (11) & Richard Masters (0) | 31 |
| 22nd | Andrew Moorby Branshaw Golf Club (10) & Steve Buckley Branshaw Golf Club (16) | 31 |
| 23rd | Brian Strickland Ghyll Golf Club (11) & Bill Eccles Ghyll Golf Club (14) | 30 |
| 24th | Jack Kelley (0) & Philip A Langdale Cleckheaton & District Golf Club (13) | 30 |
| 25th | Mick Day Branshaw Golf Club (1) & Roger Tolson Cleckheaton & District Golf Club (10) | 30 |
| 26th | Alan Bentley Baildon Golf Club (8) & Robert Garth Baildon Golf Club (13) | 30 |
| 27th | Colin M. Whittaker Headley Golf Club (13) & Martin Sugden Headley Golf Club (9) | 29 |
| 28th | Peter J Barron Bradford Golf Club (10) & John Watts Bradford Golf Club (13) | 29 |
| 29th | Brian Dean Keighley Golf Club (9) & Tony Fairclough Branshaw Golf Club (14) | 29 |
| 30th | Alvin Leverton Ben Rhydding Golf Club (14) & Alan Parker Ben Rhydding Golf Club (16) | 29 |
| 31st | Graham Blakeley Headley Golf Club (7) & Andrew Wilkinson Ghyll Golf Club (10) | 28 |
| 32nd | Andy Salanyk Branshaw Golf Club (5) & Philip O'Driscoll Branshaw Golf Club (9) | 27 |
| 33rd | James Meredith Clayton Golf Club (4) & Jacob Devanny Bingley St Ives Golf Club Ltd (3) | 27 |
| 34th | Stuart Whalley Cleckheaton & District Golf Club (8) & Andy Halford Cleckheaton & District Golf Club (5) | 25 |
| 35th | David Noble Bracken Ghyll Golf Club (14) & Ian Jane Bracken Ghyll Golf Club (13) | 24 |
| 36th | Graeme Anderson East Bierley Golf Club (10) & Allan Briscoe East Bierley Golf Club (16) | 17 |
| =37th* | Graham Lynass Ben Rhydding Golf Club (16) & Clive Singleton Ben Rhydding Golf Club (16) | 12 |
| =37th* | Steve Brown Bradford Golf Club (16) & John Yeadon Ben Rhydding Golf Club (14) | 12 |
* The players tied exactly on scores and countbacks