The contact for this competition is David Peat
Time | Team |
08:00 | |
08:08 | Paul Brearey (5.5), Martin Flanagan (12.0), Alan Pritchard (15.5) & Peter Howell (18.4) |
08:16 | |
08:24 | Neville Hargreaves (12.8), Bob Stubbs (16.5), Trevor Oliver (17.2) & John Dewhirst (34.7) |
08:32 | Chris Foster (2.8), Andy Crow (6.5), Jimmy M Sidney (8.3) & Bruce MacDonald (8.5) |
08:40 | |
08:48 | |
08:56 | Mark Harrison (6.4), Craig Bean (8.6), Richard Hoyle (11.2) & Steve Wright (13.4) |
09:04 | Nigel Hebb (13.5), Steven Wilber (14.0), Sean Haley (16.8) & Mark Wilber (19.0) |
09:12 | |
09:20 | |
09:28 | John Watts (21.4), David Mann (21.4), Andrew Leather (23.1) & Nick Wilcock (28.4) |
09:36 | |
09:44 | John Rishworth (17.2), Howard Green (19.7), Alvin Leverton (25.8) & Alan Parker (28.6) |
09:52 | |
10:00 | Alan Evans (9.9), George Hanson (13.0), John Aldis (15.2) & Joe Mancakas (24.2) |
10:08 | Gary Stevenson (9.3), Simon Walton (11.3), Tony Foster (13.0) & Robert Garth (15.5) |
10:16 | |
10:24 | Dean Bradley (8.6), Mark Spiers (13.5), Peter Hall (13.6) & Roger Bennett (22.1) |
10:32 | Mick Gration (12.3), Simon Brook (15.3), Naz Farman (16.4) & David Gration (18.9) |
10:40 | Bill Eccles (14.9), Derek Hartley (16.9), Brian Strickland (17.0) & Steve R Mortimer (23.0) |
10:48 | Martin Sugden (13.0), Andrew Wilkinson (17.5), Colin M. Whittaker (22.4) & David Taylforth (23.0) |
10:56 | Howard Bell (13.3), Paul Gittins (13.4), Graham Blakeley (14.2) & Steve Johnson (22.4) |
11:04 | Mark Buckley (6.4), Steve Woodhouse (9.3), Darren J O'Driscoll (10.0) & Alec Hird (14.8) |
11:12 | Andy Summersgill (7.7), Colin Edwards (13.5), Ian Brogden (19.9) & Eddie Shuttleworth (26.0) |
11:20 | John Holdsworth (8.2), Paul Metcalfe (16.2), Pete Corry (16.5) & Stuart Rogers (23.4) |
11:28 | John Sykes (15.5), Colin Barker (15.6), John Anderson (18.0) & Bernard Young (23.1) |
11:36 | |
11:44 | |
11:52 | Mick Day (0.6), Stephen Dean (2.0), Andrew Moorby (8.9) & Peter Ousey (18.6) |
12:00 | Duncan Bairstow (6.3), Paul Hollindrake (6.3), Martin Chapman (10.3) & Clarence Cardwell (21.5) |
12:08 | Mark Garrod (6.9), Billy Bairstow (11.4), Chris Jones (11.9) & Mike Brown (16.1) |
12:16 | John Morse (17.5), Laurie Ryder (19.7), John Maudsley (22.7) & Alan T Smith (24.4) |
12:24 | Ben Rhodes (-2.2), Simon Doswell (7.9), Tom Benton (10.9) & Ian Pantry (14.5) |
12:32 | John Holmes (6.4), Mick Lythgow (11.7), Craig Smith (14.0) & Joel Bairstow (14.5) |
12:40 | Adrian Mornin (0.0), Robert Nesbitt (0.0), Michael Higson (22.3) & Robert Green (25.1) |
12:48 | Andy Mear (5.1), Neil McIntyre (15.5), Andy Moore (22.5) & Tony Tolson (23.2) |
12:56 | Terry A Long (7.3), Jason Proctor (9.0), Terry S Hollindrake (14.4) & Cameron Dawson (15.1) |
13:04 | Nicholas Moulding (8.1), Keith Knight (9.6), Ritchie McPike (10.7) & Peter Hainsworth (14.2) |
13:12 | Colin Smith (10.6), Kevin Woodhead (13.7), Andy Scully (13.8) & Nicholas Padwick (17.7) |
13:20 | |
13:28 | Andy Town (1.0), Rob Hillas (2.0), David Brearley (12.5) & Graham Town (12.5) |
13:36 | Mick Hillas (0.0), Paul Humpherson (0.0), Ian Smith (7.8) & Alan Baxter (9.7) |
13:44 | Richard Buck (2.8), Steve Gallagher (7.2), Jim Megson (14.1) & John Megson (17.9) |
13:52 | Mark Birkett (0.2), John Jennings (4.4), Terry Collins (15.6) & Jeff Backhouse (15.9) |
14:00 | Andy Greenwood (7.1), Simon Tabel (8.5), David Jackson (10.4) & Alan Crunden (15.9) |