The contact for this competition is David Peat
Time | Team |
08:00 | Kristian Knowd (8.7), Geoff Knowd (13.4), Ian Taylor (16.6) & John Bromley (22.7) |
08:10 | Nigel Banks (11.5), David Black (15.9), Cliff Foster (17.1) & Max Harrison (17.7) |
08:20 | Peter J Barron (15.3), John Watts (22.7), Andrew Leather (23.1) & Nick Wilcock (28.3) |
08:30 | Steven Wilber (14.0), Ronnie Dawson (14.6), Sean Haley (17.0) & Mark Wilber (22.5) |
08:40 | Ian Pickles (9.8), Simon Brook (14.9), Alan Low (16.3) & Peter Howell (19.4) |
08:50 | Chris Foster (2.8), Andy Crow (7.9), Jimmy M Sidney (8.3) & Ian Fletcher (31.8) |
09:00 | Lee Warren (14.4), Tim Palfreeman (15.8), Alan Smith (24.6) & Peter Field (31.2) |
09:10 | Gary Stevenson (11.1), Simon Walton (11.3), Tony Foster (13.0) & Robert Garth (15.5) |
09:20 | Andrew Rhodes (1.0), Peter Hartley (2.4), Chris Lonsdale (5.8) & Charlie Walker (17.7) |
09:30 | John Rishworth (16.3), Alvin Leverton (24.5), Steve Brown (26.8) & John Yeadon (28.4) |
09:40 | Ben Fowler (6.6), Howard Green (19.7), Clive Singleton (23.0) & Alan Parker (28.8) |
09:50 | Alan Evans (12.8), George Hanson (13.0), John Aldis (15.6) & Mike Nield (18.9) |
10:00 | Andy Greenwood (10.5), David Jackson (12.6), Peter Clayton (17.6) & Malcolm Whitaker (19.4) |
10:10 | Warren Kemp (0.8), Dane Bairstow (1.8), Graham Burrill (10.9) & Joel Bairstow (15.0) |
10:20 | Martin Flanagan (11.0), Tracy Dad (13.2), Ray Hawley (15.6) & Ian Peirson (17.4) |
10:30 | David Bland (9.9), Jeff Backhouse (19.0), Ian Brogden (19.2) & Martin Rhodes (26.3) |
10:40 | Martin Sugden (14.6), Andrew Wilkinson (17.1), Colin M. Whittaker (22.4) & David Taylforth (23.6) |
10:50 | Seahan Grace (9.8), Graham Blakeley (13.0), Howard Bell (15.3) & Jack Farnhill (15.3) |
11:00 | John Holdsworth (7.3), David Nunn (12.3), Andrew Waite (15.3) & Paul Metcalfe (16.8) |
11:10 | Bill Eccles (13.4), Derek Hartley (16.9), Brian Strickland (17.3) & Steve R Mortimer (21.3) |
11:20 | Bruce MacDonald (11.6), Paul Brooksbank (12.5), Paul Gittins (12.5) & Steve Johnson (24.9) |
11:30 | Andy Summersgill (7.5), Alec Hird (12.7), Colin Edwards (13.5) & Graeme Anderson (15.9) |
11:40 | |
11:50 | Michael Bateman (20.7), Trevor Haigh (25.1), Allan Briscoe (26.3) & Tom Nicoll (32.4) |
12:00 | Ben Rhodes (-2.4), Simon Doswell (8.3), Laurie Ryder (19.7) & Alan T Smith (24.4) |
12:10 | John Sykes (15.5), Colin Barker (15.6), John Anderson (19.6) & Bernard Young (23.1) |
12:20 | Dale Brook (3.7), Chris McLaren (12.0), Paul Brook (13.2) & Richard King (14.4) |
12:30 | Phil Davis (6.8), Tom Benton (10.1), Ian Pantry (14.5) & Michael Roundhill (16.0) |
12:40 | Colin Smith (10.0), Malcolm Wright (10.7), Andy Scully (13.8) & Robbie MacKenzie (15.2) |
12:50 | John Holmes (5.9), Dave Dawson (7.4), Andrew Ward (9.8) & Barrie Topham (15.1) |
13:00 | Peter Ferrie (10.3), Richard Kalinowski (10.5), Steven Robinson (12.4) & Richard Garth (16.2) |
13:10 | Rob Malloy (1.1), Paul PrIestley (3.0), Adam Boldy (9.3) & Russell Crowley (17.4) |
13:20 | Andrew Robinson (7.6), Craig Robinson (8.9), Chris Robinson (9.0) & Colin Robinson (21.3) |
13:30 | Paddy Gavin (2.7), Richard Buck (2.8), Steve Gallagher (6.0) & Danny Olivieri (8.6) |
13:40 | Mick Hillas (0.0), Paul Humpherson (0.0), Ian Smith (7.8) & Alan Baxter (9.7) |
13:50 | Paul Shkurka (11.0), Richard Greenough (14.3), David Riley (23.0) & D.j. Illingworth (25.3) |
14:00 | John Bretherick (4.5), Mark Garrod (6.3), Billy Bairstow (10.2) & Barry Minal (11.6) |
14:10 | Mike Chapman (5.4), Chris Ackroyd (6.7), Ian Butler (12.5) & Mike Brown (16.1) |
14:20 | Paul Hollindrake (5.5), Jason Proctor (10.1), Martin Chapman (11.3) & Ronnie Sands (15.4) |
14:30 | Graham Faulkner (10.2), Paul Gee (14.1), Gary Russell (15.4) & David Curtin (17.8) |