The contact for this competition is David Peat
Time | Team |
10:00 | Mark Pattinson (13.2), Linda Barraclough (18.4) & Geoff Walsh (31.8) |
10:08 | Richard Davison (17.6), Carol Bray (18.1) & Mark Wilber (19.0) |
10:16 | Bob Ford (18.2), Andy Parsons (22.9) & Ray Staniland (25.1) |
10:24 | |
10:32 | |
10:40 | Alan Greenwood (15.6), Allen Craven (16.5) & Tony Fothergill (19.2) |
10:48 | Matt Eagle (4.2), David Scott (4.5) & Martin Stokes (17.7) |
10:56 | Neil McIntyre (15.5), Terry Carmichael (16.3) & Simon McCabe (20.1) |
11:04 | Stephen Ball (15.1), Martin Rhodes (26.4) & Gill Reed (37.8) |
11:12 | |
11:20 | |
11:28 | Jeff Backhouse (15.9), Pete Thorpe (16.8) & Elizabeth Stobbs (26.6) |
11:36 | |
11:44 | Steve R Mortimer (23.0), Bob Presland (30.1) & Eileen Chapple (31.1) |
11:52 | |
12:00 | Reserved |
12:08 | Reserved |
12:16 | Reserved |
12:24 | Reserved |
12:32 | Reserved |
12:40 | Reserved |
12:48 | Reserved |
12:56 | Reserved |
13:04 | Reserved |
13:12 | Reserved |
13:20 | Reserved |
13:28 | Reserved |
13:36 | Reserved |
13:44 | Reserved |
13:52 | Reserved |
14:00 | Mike Townsley (7.1), Richard Lange (14.7) & Steve Ralph (22.4) |
14:08 | Chris Foster (2.8), Jimmy M Sidney (8.3) & Tony Jackson (16.2) |
14:16 | |
14:24 | Jackie Starkie (7.4), Simon Tabel (8.5) & Ian Luccock (21.4) |
14:32 | Pamela Sprint (15.9), Eileen Dovernor (20.2) & Marilyn Goodyear (20.3) |
14:40 | |
14:48 | |
14:56 | Andy Summersgill (7.7), Andy Summersgill (7.7) & Andy Summersgill (7.7)Andy Summersgill (7.7)Andy Summersgill (7.7)Andy Summersgill (7.7)Andy Summersgill (7.7)Andy Summersgill (7.7)Colin Edwards (13.5)Denise Edwards (21.6) |
15:04 | Stephanie Robinson (18.0), Keith Whittingham (18.9) & David Taylforth (22.5) |
15:12 | Paul Gee (13.7), Gary Russell (15.4) & Nina Wilkinson (34.7) |
15:20 | Kevin Perrow (8.6), Craig Garbutt (22.4) & Martin Betts (24.3) |
15:28 | |
15:36 |