The contact for this competition is David Peat
Time | Team |
10:00 | Mark Pattinson (15.2), Linda Barraclough (19.8) & Geoff Walsh (31.8) |
10:08 | Richard Davison (19.7), Carol Bray (21.0) & Mark Wilber (22.0) |
10:16 | Bob Ford (18.2), Andy Parsons (22.9) & Ray Staniland (25.1) |
10:24 | |
10:32 | |
10:40 | Alan Greenwood (15.3), Allen Craven (16.5) & Tony Fothergill (19.2) |
10:48 | Matt Eagle (4.2), David Scott (6.4) & Martin Stokes (17.6) |
10:56 | Neil McIntyre (14.4), Terry Carmichael (16.3) & Simon McCabe (21.1) |
11:04 | Stephen Ball (15.0), Martin Rhodes (27.3) & Gill Reed (37.1) |
11:12 | |
11:20 | |
11:28 | Pete Thorpe (16.9), Jeff Backhouse (17.2) & Elizabeth Stobbs (26.8) |
11:36 | |
11:44 | Steve R Mortimer (21.6), Bob Presland (30.1) & Eileen Chapple (31.1) |
11:52 | |
12:00 | Reserved |
12:08 | Reserved |
12:16 | Reserved |
12:24 | Reserved |
12:32 | Reserved |
12:40 | Reserved |
12:48 | Reserved |
12:56 | Reserved |
13:04 | Reserved |
13:12 | Reserved |
13:20 | Reserved |
13:28 | Reserved |
13:36 | Reserved |
13:44 | Reserved |
13:52 | Reserved |
14:00 | Mike Townsley (8.1), Richard Lange (14.4) & Steve Ralph (22.0) |
14:08 | Chris Foster (2.8), Jimmy M Sidney (8.3) & Tony Jackson (16.2) |
14:16 | |
14:24 | Jackie Starkie (7.0), Simon Tabel (8.5) & Ian Luccock (21.5) |
14:32 | Pamela Sprint (15.9), Eileen Dovernor (20.2) & Marilyn Goodyear (20.8) |
14:40 | |
14:48 | |
14:56 | Andy Summersgill (7.5), Andy Summersgill (7.5) & Andy Summersgill (7.5)Andy Summersgill (7.5)Andy Summersgill (7.5)Andy Summersgill (7.5)Andy Summersgill (7.5)Andy Summersgill (7.5)Colin Edwards (13.5)Denise Edwards (21.8) |
15:04 | Keith Whittingham (18.9), Stephanie Robinson (19.4) & David Taylforth (23.1) |
15:12 | Paul Gee (14.1), Gary Russell (15.4) & Nina Wilkinson (34.7) |
15:20 | Kevin Perrow (10.2), Craig Garbutt (22.7) & Martin Betts (24.4) |
15:28 | |
15:36 |