The contact for this competition is David Peat
Time | Player | Player | Player |
11:30 | Glen Roberts (20.0) Fulneck Golf Club | Harry Reason (17.8) Fulneck Golf Club | |
11:40 | Jeff Collings (18.7) Fulneck Golf Club | Steve Tempest (22.2) Fulneck Golf Club | |
11:50 | |||
12:00 | |||
12:10 | |||
12:20 | |||
12:30 | |||
12:40 | |||
12:50 | Tom Roche (24.9) Baildon Golf Club | Alan Rennie (16.7) Northcliffe Golf Club | Charlie Cox (20.9) Bracken Ghyll Golf Club |
13:00 | Howard Thorpe (20.3) Bingley St Ives Golf Club Ltd Golf Club | Chris Foster (2.8) West Bradford Golf Club | Colin Edwards (13.5) Northcliffe Golf Club |
13:10 | John Head (14.0) Branshaw Golf Club | Jim Warner (18.9) Ghyll Golf Club | Ralph Lowther (23.8) Ghyll Golf Club |
13:20 | Philip Tedder (8.4) Bracken Ghyll Golf Club | Keith McLelland (21.7) Bracken Ghyll Golf Club | Graeme Anderson (16.2) East Bierley Golf Club |
13:30 | Martin Sugden (12.5) Headley Golf Club | Steve Johnson (21.7) Headley Golf Club | |
13:40 | Jeff Backhouse (15.9) Calverley Golf Club | Pete Thorpe (16.8) Calverley Golf Club | |
13:50 | Paul Barber (11.8) Horsforth Golf Club | Mick Dixon (24.7) Calverley Golf Club | Alan Davy (20.0) Northcliffe Golf Club |
14:00 | Stephen Ball (15.1) Calverley Golf Club | Lee Dane (11.5) Bradford Moor Golf Club | Gerry Williams (19.0) Hollins Hall Hotel & Country Club |
14:10 | |||
14:20 |