The contact for this competition is David Peat
Time | Player | Player | Player |
11:30 | Glen Roberts (19.6) Fulneck Golf Club | Harry Reason (21.1) Fulneck Golf Club | |
11:40 | Jeff Collings (20.5) Fulneck Golf Club | Steve Tempest (22.4) Fulneck Golf Club | |
11:50 | |||
12:00 | |||
12:10 | |||
12:20 | |||
12:30 | |||
12:40 | |||
12:50 | Tom Roche (23.5) Baildon Golf Club | Alan Rennie (16.7) Northcliffe Golf Club | Charlie Cox (27.9) Bracken Ghyll Golf Club |
13:00 | Howard Thorpe (20.4) Bingley St Ives Golf Club Ltd Golf Club | Chris Foster (2.8) West Bradford Golf Club | Colin Edwards (13.5) Northcliffe Golf Club |
13:10 | John Head (15.2) Branshaw Golf Club | Jim Warner (18.9) Ghyll Golf Club | Ralph Lowther (23.8) Ghyll Golf Club |
13:20 | Philip Tedder (8.4) Bracken Ghyll Golf Club | Keith McLelland (23.1) Bracken Ghyll Golf Club | Graeme Anderson (15.9) East Bierley Golf Club |
13:30 | Martin Sugden (14.6) Headley Golf Club | Steve Johnson (25.2) Headley Golf Club | |
13:40 | Jeff Backhouse (19.0) Calverley Golf Club | Pete Thorpe (16.1) Calverley Golf Club | |
13:50 | Paul Barber (11.8) Horsforth Golf Club | Mick Dixon (24.7) Calverley Golf Club | Alan Davy (18.5) Northcliffe Golf Club |
14:00 | Stephen Ball (15.4) Calverley Golf Club | Lee Dane (12.3) Bradford Moor Golf Club | Gerry Williams (19.0) Hollins Hall Hotel & Country Club |
14:10 | |||
14:20 |