The contact for this competition is David Peat
Time | Player | Player | Player |
10:30 | |||
10:40 | |||
10:50 | Josh Carlos (1.5) Clitheroe Golf Club | Jack Docherty (-2.9) Shipley Golf Club | Spencer Datkiewicz (-1.4) Hillside |
11:00 | Will Thornber (-0.2) Bingley St Ives Golf Club Ltd Golf Club | Benjamin Mear (3.6) Cleckheaton & District Golf Club | Ben Davey (2.5) Bingley St Ives Golf Club Ltd Golf Club |
11:10 | Ethan Wilson (9.4) Skipton Golf Club | Mark Nelson (1.6) Shipley Golf Club | Huey Cunningham (-1.3) Ilkley |
11:20 | Corey Canning (2.1) Ilkley | Oliver Houldsworth (20.0) Bingley St Ives Golf Club Ltd Golf Club | Gabriel Ridgeway (0.6) Leeds Golf Centre |
11:30 | Robert Dixon (10.0) Skipton Golf Club | Tj Berry (1.6) Bingley St Ives Golf Club Ltd Golf Club | Louisa Hollyoak (8.8) Bingley St Ives Golf Club Ltd Golf Club |
11:40 | Benjy Saia (-1.0) Shipley Golf Club | Jack Hugo (34.2) Bracken Ghyll Golf Club | Alex Topper (11.7) Skipton Golf Club |
11:50 | |||
12:00 |