The contact for this competition is David Peat
| Time | Player | Player | Player |
| 10:30 | |||
| 10:40 | |||
| 10:50 | Josh Carlos (1.5) Clitheroe Golf Club | Jack Docherty (-3.0) Shipley Golf Club | Spencer Datkiewicz (-1.3) Hillside |
| 11:00 | Will Thornber (-1.2) Bingley St Ives Golf Club Ltd Golf Club | Benjamin Mear (2.5) Cleckheaton & District Golf Club | Ben Davey (3.1) Bingley St Ives Golf Club Ltd Golf Club |
| 11:10 | Ethan Wilson (9.4) Skipton Golf Club | Mark Nelson (1.0) Shipley Golf Club | Huey Cunningham (-2.4) Ilkley |
| 11:20 | Corey Canning (1.9) Ilkley | Oliver Houldsworth (20.0) Bingley St Ives Golf Club Ltd Golf Club | Gabriel Ridgeway (0.3) Leeds Golf Centre |
| 11:30 | Robert Dixon (10.0) Skipton Golf Club | Tj Berry (-0.2) Bingley St Ives Golf Club Ltd Golf Club | Louisa Hollyoak (7.8) Bingley St Ives Golf Club Ltd Golf Club |
| 11:40 | Benjy Saia (-0.1) Shipley Golf Club | Jack Hugo (34.2) Bracken Ghyll Golf Club | Alex Topper (11.7) Skipton Golf Club |
| 11:50 | |||
| 12:00 |