The contact for this competition is David Peat
Time | Team | Team |
07:50 | Matt Skelton (0.0) & John Whiteley (22.1) | Alan Coughlan (16.9) & David Attwood (20.0) |
08:00 | Dale Brook (2.4) & Gary Wakefield (23.4) | Jamie Coverley (0.0) & Chris Foster (2.8) |
08:10 | Chris Payne (-2.3) & William Twigg (7.1) | Rory Leach (8.1) & Martin Flanagan (11.0) |
08:20 | Paul Brook (12.0) & Jimmy Pollard (19.2) | Simon Major (14.4) & Simon Brook (14.9) |
08:30 | Max Berrisford (-2.4) & Harry Ayrton (1.9) | Mark Harrison (8.1) & Nick Munslow (11.9) |
08:40 | David Jackson (12.6) & Kevin McGuinness (20.5) | Alan Crunden (15.9) & Malcolm Whitaker (19.0) |
08:50 | Stuart MacDonald (8.2) & Bruce MacDonald (12.1) | Jimmy M Sidney (8.3) & Paul Gittins (11.5) |
09:00 | Gerry Waterhouse (11.4) & Donald Hudson (18.7) | Roger Morgan (7.5) & Alan Banks (16.4) |
09:10 | Nigel Banks (11.7) & David Black (15.9) | Chris McLaren (10.4) & Mick Gration (15.1) |
09:20 | Richard Davison (18.9) & David A Smith (27.5) | Ray Hawley (15.6) & Ian Peirson (15.9) |
09:30 | Andy Williams (15.3) & Mark Eastham (19.9) | Howard Green (19.7) & Alan Parker (28.8) |
09:40 | John Rishworth (16.3) & Steve Brown (26.8) | Lee Moss (15.4) & Owen Berger (18.1) |
09:50 | Scott Johnson-Smith (11.7) & Craig Smith (14.2) | Alan Evans (13.3) & Mike Nield (18.5) |
10:00 | Tracy Dad (13.2) & Gary Chapman (15.5) | Andrew Robinson (9.7) & Colin Barker (15.6) |
10:10 | Laurence Doddy (15.0) & Deane Narayn-Lee (20.4) | Paul Stoker (11.9) & Raymond Rossi (16.9) |
10:20 | Jonathan Lawes (9.7) & Graham Grinstead (15.3) | Paul Bentley (14.3) & Eddie Presland (14.4) |
10:30 | Shaun Hills (4.8) & Steve R Mortimer (21.3) | Bill Eccles (12.7) & Brian Strickland (17.3) |
10:40 | Martin Sugden (14.0) & David Taylforth (22.8) | Steven Wilkinson (14.8) & Andrew Wilkinson (16.0) |
10:50 | Michael Peacock (22.8) & Steve Johnson (24.9) | Graham Blakeley (13.3) & Howard Bell (14.1) |
11:00 | Steve Winn (14.8) & Zahoor Iqbal (15.6) | Chris Lonsdale (5.8) & Simon Tabel (11.9) |
11:10 | Dennis Warren (22.8) & Keith Hirst (29.7) | Paul Kelsey (20.4) & Joe Kowal (29.6) |
11:20 | Stuart Hoyle (18.2) & Phil Brown (18.8) | Mark Hainsworth (9.6) & Ben Burkill (9.7) |
11:30 | Simon Neath (18.7) & Andrew Burgess (19.2) | Shaun Smedley (11.8) & Craig Isaacs (12.8) |
11:40 | Paul Brown (7.4) & Philip Robson (11.1) | Barry Lamb (14.7) & Jeff Backhouse (18.3) |
11:50 | John Holdsworth (8.5) & Paul Metcalfe (17.4) | David Nunn (12.3) & Andrew Waite (15.3) |
12:00 | Colin Smith (9.0) & Robbie MacKenzie (15.2) | Phil Davis (7.2) & Michael Roundhill (16.0) |
12:10 | Ian Pickles (10.6) & Peter Schofield (12.5) | Barrie Topham (15.1) & Phil Padbury (18.5) |
12:20 | Steve Riley (9.8) & Mark Lawman (12.3) | Stephen Houseman (16.3) & Kiu Ho (17.5) |
12:30 | Tony Saunders (9.6) & Victor Greenan (20.8) | Faz Abbas (12.4) & Glen Boldy (18.5) |
12:40 | Graham Faulkner (11.4) & David Curtin (18.3) | Mark Greenwood (10.7) & Kevin McGuinness (20.2) |
12:50 | Andrew J Smith (6.0) & David Burn (9.8) | Steven Tosney (7.9) & Harry Peacock (10.8) |
13:00 | Colin Edwards (13.5) & Graeme Anderson (15.4) | Kevin Whitaker (11.2) & Eric Middleton (18.3) |
13:10 | Andrew Summersgill (7.5) & Paul Summers (14.7) | Sam J Tattersall (8.2) & Matthew Cresswell (10.1) |
13:20 | Chris Malloy (11.8) & Mark Watts (14.3) | Paul Healy (15.2) & Mike Crook (20.3) |
13:30 | David Barton (12.4) & Richard Turner (14.8) | Keith Vance (15.3) & Jason Chapman (20.0) |
13:40 | Calum Hey (0.0) & Tony Dyer (6.9) | Mark Garrod (5.9) & Ian Butler (12.9) |
13:50 | Steve Hodgson (9.7) & Andy Noble (10.3) | John Bretherick (4.5) & Mark Brearley (8.1) |
14:00 | Kieran Lawrence (11.4) & Jethro Wilson (12.3) | Tom Berry (0.3) & Richard Stratton (12.1) |
14:10 | Rob Malloy (0.6) & Adam Boldy (9.3) | Paul PrIestley (3.0) & Russell Crowley (17.4) |
14:20 | Mark Wild (3.0) & Dominic Collis (6.2) | Paul DeVenney (6.3) & Josh Collis (12.6) |
14:30 |