The contact for this competition is David Peat
Time | Team | Team |
08:00 | ||
08:09 | Rory Leach (8.3) & Martin Flanagan (11.0) | Rocky Leach (10.9) & Richard Berry (17.3) |
08:18 | David Bland (9.9) & Ian Brogden (19.2) | Graham Dunn (14.1) & Terry Walker (14.7) |
08:27 | David Jackson (11.9) & Peter Clayton (17.9) | Donald Hudson (18.7) & Malcolm Whitaker (19.4) |
08:36 | Gary Lambert (14.6) & David Attwood (20.3) | Simon Geldard (9.4) & Richard Hoyle (11.5) |
08:45 | Steven Tosney (8.0) & Harry Peacock (10.8) | Richard Illsley (7.3) & Kunal Patel (10.7) |
08:54 | Peter J Barron (15.3) & John Watts (22.7) | Andrew Leather (23.1) & Nick Wilcock (28.3) |
09:03 | Steve Crawshaw (10.7) & Eddie Presland (17.4) | Chris McLaren (12.0) & Mick Gration (13.5) |
09:12 | Mark Harrison (8.7) & Steve Wright (12.2) | Jimmy M Sidney (8.3) & Paul Gittins (13.4) |
09:21 | Scott Johnson-Smith (11.7) & Craig Smith (14.1) | Roger Morgan (7.5) & Alan Banks (15.5) |
09:30 | Chris Cheetham (23.2) & Alvin Leverton (24.5) | Andy Williams (15.3) & Adam Knight (21.1) |
09:39 | Aron Russell (4.8) & Alan Parker (28.8) | Owen Berger (18.9) & Steve Brown (26.8) |
09:48 | Laurence Doddy (16.0) & Deane Narayn-Lee (20.1) | Ian Livingstone (9.1) & Paul Stoker (11.3) |
09:57 | Tracy Dad (13.2) & Gary Chapman (15.3) | Alan Greenwood (15.3) & Ian Peirson (17.4) |
10:06 | Chris Lonsdale (5.8) & Simon Tabel (9.6) | Gerry Waterhouse (11.4) & Neil Pickles (15.5) |
10:15 | Steve Tempest (22.4) & Andy Brooke (22.6) | Olly GOODE (10.3) & Martin Binns (15.1) |
10:24 | Roger Fielding (24.5) & Martin Edwardes (36.7) | Phil Brown (15.5) & Paul Raywood (16.4) |
10:33 | John Blackmore (8.2) & Steve R Mortimer (21.3) | Bill Eccles (13.4) & Brian Strickland (17.3) |
10:42 | Steve Riley (10.9) & Andy Thornton (16.4) | David Barton (12.3) & Mark Lawman (12.7) |
10:51 | Ashley Fieldhouse (19.8) & Dennis Cooper (20.1) | Richard Turner (13.4) & Kiu Ho (16.5) |
11:00 | Tony Saunders (10.9) & Victor Greenan (22.0) | Stuart MacDonald (8.2) & Bruce MacDonald (11.6) |
11:09 | Martin Boyes (16.4) & David Curtin (17.8) | Mark Greenwood (10.5) & Paul Murphy (13.7) |
11:18 | Simon Neath (18.7) & Andrew Burgess (19.2) | Adam Taylor (14.6) & Martin Armitage (21.8) |
11:27 | Eddie Sterling (12.0) & Zahoor Iqbal (15.7) | Lee Warren (14.4) & Steve Winn (15.0) |
11:36 | Matt Marston (2.4) & Ciaran Atkinson (5.8) | Richard Buck (2.8) & Lee Innes (15.3) |
11:45 | ||
11:54 | Luke Roberts (10.3) & Brian Roberts (20.6) | Pete Pilgrim (7.4) & Shaun Smedley (9.7) |
12:03 | Barry Smith (29.7) & Joe Kowal (30.5) | Paul Kelsey (20.4) & Dennis Warren (24.1) |
12:12 | Phil Davis (6.8) & Peter Jackson (21.5) | Angelo Gordon (17.0) & Naz Farman (21.6) |
12:21 | ||
12:30 | Neil Saxton (9.0) & Kevin Woodhead (14.2) | Kevin Whitaker (10.9) & Eric Middleton (17.6) |
12:39 | David Leighton (11.1) & Paul Healy (14.2) | Anthony Foulger (10.5) & Stewart Airdrie (13.8) |
12:48 | ||
12:57 | Richard Lange (15.8) & Steve Ralph (21.5) | Mike Townsley (8.2) & Bernard Hawes (21.6) |
13:06 | Paul Brook (13.2) & Jimmy Pollard (19.7) | Simon Major (14.4) & Simon Brook (14.9) |
13:15 | Peter Hall (12.4) & Phil Mullaney (18.1) | Malcolm Wright (13.3) & Andy Hollis (19.7) |
13:24 |