The contact for this competition is David Peat
Time | Team | Team |
08:00 | ||
08:09 | Rory Leach (8.1) & Martin Flanagan (11.2) | Rocky Leach (10.1) & Richard Berry (17.3) |
08:18 | David Bland (9.0) & Ian Brogden (18.7) | Graham Dunn (14.5) & Terry Walker (15.2) |
08:27 | David Jackson (10.5) & Peter Clayton (17.8) | Donald Hudson (18.7) & Malcolm Whitaker (19.3) |
08:36 | Gary Lambert (13.3) & David Attwood (19.8) | Simon Geldard (9.6) & Richard Hoyle (11.2) |
08:45 | Steven Tosney (7.1) & Harry Peacock (10.8) | Richard Illsley (7.3) & Kunal Patel (9.3) |
08:54 | Peter J Barron (15.6) & John Watts (23.3) | Andrew Leather (23.1) & Nick Wilcock (28.3) |
09:03 | Steve Crawshaw (9.9) & Eddie Presland (15.5) | Chris McLaren (10.6) & Mick Gration (13.2) |
09:12 | Mark Harrison (7.4) & Steve Wright (12.6) | Jimmy M Sidney (8.3) & Paul Gittins (13.8) |
09:21 | Scott Johnson-Smith (11.8) & Craig Smith (14.1) | Roger Morgan (6.1) & Alan Banks (15.5) |
09:30 | Chris Cheetham (23.2) & Alvin Leverton (26.3) | Andy Williams (15.1) & Adam Knight (21.1) |
09:39 | Aron Russell (4.0) & Alan Parker (28.6) | Owen Berger (19.1) & Steve Brown (26.8) |
09:48 | Laurence Doddy (14.7) & Deane Narayn-Lee (19.8) | Ian Livingstone (10.1) & Paul Stoker (11.1) |
09:57 | Tracy Dad (13.2) & Gary Chapman (14.8) | Alan Greenwood (15.3) & Ian Peirson (17.8) |
10:06 | Chris Lonsdale (6.6) & Simon Tabel (8.5) | Gerry Waterhouse (11.0) & Neil Pickles (14.7) |
10:15 | Andy Brooke (22.3) & Steve Tempest (22.3) | Olly GOODE (10.5) & Martin Binns (13.8) |
10:24 | Roger Fielding (23.8) & Martin Edwardes (36.7) | Phil Brown (15.8) & Paul Raywood (16.4) |
10:33 | John Blackmore (9.4) & Steve R Mortimer (21.6) | Bill Eccles (13.8) & Brian Strickland (17.0) |
10:42 | Steve Riley (11.3) & Andy Thornton (16.5) | David Barton (11.8) & Mark Lawman (12.3) |
10:51 | Ashley Fieldhouse (19.7) & Dennis Cooper (20.8) | Richard Turner (12.2) & Kiu Ho (13.3) |
11:00 | Tony Saunders (11.2) & Victor Greenan (22.5) | Stuart MacDonald (8.2) & Bruce MacDonald (9.8) |
11:09 | Martin Boyes (16.4) & David Curtin (17.9) | Mark Greenwood (10.9) & Paul Murphy (13.8) |
11:18 | Andrew Burgess (19.8) & Simon Neath (20.1) | Adam Taylor (14.9) & Martin Armitage (21.7) |
11:27 | Eddie Sterling (11.2) & Zahoor Iqbal (16.0) | Lee Warren (12.8) & Steve Winn (14.8) |
11:36 | Matt Marston (1.8) & Ciaran Atkinson (5.8) | Richard Buck (2.8) & Lee Innes (14.6) |
11:45 | ||
11:54 | Luke Roberts (10.3) & Brian Roberts (20.6) | Pete Pilgrim (8.0) & Shaun Smedley (9.0) |
12:03 | Barry Smith (29.5) & Joe Kowal (32.0) | Paul Kelsey (18.9) & Dennis Warren (24.1) |
12:12 | Phil Davis (6.2) & Peter Jackson (20.5) | Angelo Gordon (16.5) & Naz Farman (18.3) |
12:21 | ||
12:30 | Neil Saxton (9.0) & Kevin Woodhead (15.0) | Kevin Whitaker (12.4) & Eric Middleton (17.3) |
12:39 | David Leighton (9.5) & Paul Healy (13.1) | Anthony Foulger (10.5) & Stewart Airdrie (13.1) |
12:48 | ||
12:57 | Richard Lange (15.4) & Steve Ralph (22.0) | Mike Townsley (8.1) & Bernard Hawes (21.6) |
13:06 | Paul Brook (11.8) & Jimmy Pollard (19.1) | Simon Major (13.6) & Simon Brook (15.1) |
13:15 | Peter Hall (12.9) & Phil Mullaney (17.7) | Malcolm Wright (13.7) & Andy Hollis (20.4) |
13:24 |