The contact for this competition is David Peat
Time | Team | Team |
08:00 | Gary Lambert (14.2) & David Attwood (20.0) | Russell Mungovin (12.0) & Alan Low (15.9) |
08:08 | Martin Flanagan (11.0) & Chris Rodwell (11.3) | Rory Leach (8.1) & Rocky Leach (10.8) |
08:16 | Adam Taylor (14.1) & Martin Armitage (21.1) | |
08:24 | David Bland (8.9) & Ian Brogden (19.4) | Andrew Stead (11.9) & John Saville (23.0) |
08:32 | Curtis Walsh (6.7) & Kunal Patel (11.5) | Nigel Banks (11.7) & David Black (15.9) |
08:40 | Jamie Mountain (6.3) & Darren Wallis (8.7) | Steven Tosney (7.9) & David Burn (9.8) |
08:48 | Russell Cranston (11.0) & David Jaques (14.1) | Mark Garrod (5.9) & John Sharp (12.6) |
08:56 | Chris Maggs (14.0) & HARRY WILCOCK (23.7) | Mark Smith (9.4) & Richard Smith (11.8) |
09:04 | Jimmy M Sidney (8.3) & Paul Gittins (11.5) | Richard Davison (18.9) & David A Smith (27.5) |
09:12 | Graham Russell (11.4) & Andy Williams (15.3) | |
09:20 | ||
09:28 | Terry Hunt (12.9) & Stephen Risdon (13.9) | Mick Dobson (14.3) & Bob Jarman (19.7) |
09:36 | Scott Johnson-Smith (11.7) & Craig Smith (14.2) | |
09:44 | ||
09:52 | Arthur England (14.3) & Keith Elliott (18.7) | Laurence Doddy (15.0) & Paul Barwick (26.3) |
10:00 | Chris Payne (-2.3) & Ian Sewell (10.6) | Terry Walker (14.7) & John Robinson (21.6) |
10:08 | Andy Brooke (22.0) & Ian Fairhurst (22.1) | Danny Broadbent (14.6) & Mick Broadbent (17.8) |
10:16 | Chris Lonsdale (5.8) & Simon Tabel (11.9) | Gerry Waterhouse (11.4) & Neil Pickles (14.6) |
10:24 | Graham Dunn (14.6) & Phil Brown (14.8) | Paul Raywood (16.4) & Tony Gunson (18.5) |
10:32 | Bill Eccles (12.7) & Brian Strickland (17.3) | |
10:40 | Martin Sugden (14.0) & Steve Johnson (24.9) | Andrew Wilkinson (16.0) & David Taylforth (22.8) |
10:48 | Graham Blakeley (13.3) & Howard Bell (14.1) | Steven Padgett (12.1) & Ray Smith (15.8) |
10:56 | Mark Lawman (12.3) & Stephen Houseman (16.3) | Richard Turner (14.8) & Kiu Ho (17.5) |
11:04 | David Barton (12.4) & John Clarke (17.4) | Steve Riley (9.8) & Dennis Cooper (20.9) |
11:12 | ||
11:20 | Paul Bentley (14.3) & Denzel Gumpo (18.0) | |
11:28 | Colin Smith (9.0) & Kevin Woodhead (13.4) | Steve Whitehouse (14.5) & Robbie MacKenzie (15.2) |
11:36 | ||
11:44 | Gerry Pearson (13.8) & Peter Jackson (21.2) | Ben Burkill (9.7) & Peter Mungovin (17.7) |
11:52 | Phil Davis (7.2) & Michael Roundhill (16.0) | Stuart Bryce (17.8) & Naz Farman (22.1) |
12:00 | David Potts (17.9) & Allen Craven (19.4) | Kevin Hart (14.1) & Maurice Tillotson (18.0) |
12:08 | ||
12:16 | Luke Roberts (10.3) & Brian Roberts (20.4) | |
12:24 | Paul Brook (12.0) & Simon Major (14.4) | Simon Brook (14.9) & Jimmy Pollard (19.2) |
12:32 | ||
12:40 | Mike Williams (13.1) & Martin Holdsworth (19.1) | Christopher Walls (4.7) & Joshua Hainsworth (9.4) |
12:48 | Russell Newton (9.5) & Peter Betts (16.4) | Phil J Girdlestone (14.1) & Paul Emery (24.3) |
12:56 | Mark Scott (5.2) & Andrew Heald (8.5) | Richard Lightowler (12.1) & Gary Russell (15.4) |
13:04 | Stephen Dean (2.0) & Stef Buckley (13.7) | Steve Collier (17.0) & Peter Ousey (18.0) |
13:12 | Gareth Smith (7.5) & Nick Munslow (11.9) | Paul Healy (15.2) & Sanjeev Johar (16.4) |
13:20 | ||
13:28 | David Faulkner (5.5) & Graham Faulkner (11.4) | Andrew McGuinness (12.3) & Kevin McGuinness (20.2) |
13:36 | Anthony Foulger (10.5) & Stewart Airdrie (13.0) | Peter Hall (12.7) & David Wormald (16.6) |
13:44 | Steve M Smith (6.0) & John Haigh (7.6) | Paul Hollindrake (6.0) & Jason Proctor (10.1) |
13:52 |