The contact for this competition is David Peat
Time | Team | Team |
08:20 | Sam Stewart (7.6) & Gordon Whinkup (10.3) | Timothy Petty (8.3) & Stuart Ratcliffe (14.2) |
08:30 | ||
08:40 | Stephen Hall (18.0) & Peter Hatton (21.8) | Stephen Waite (23.3) & Philip May (28.9) |
08:50 | Jag Singh (14.7) & Michael Watson (16.7) | Bryn Robinson (23.8) & Alan Parker (28.8) |
09:00 | ||
09:10 | Oliver Musgrave (10.7) & Will Golding (23.0) | Martin Holmes (12.4) & Tony Suggitt (18.8) |
09:20 | Matthew Hawley (11.8) & Andy Pickles (14.3) | Jamie Mountain (6.3) & Darren Wallis (8.7) |
09:30 | Paul Hargreaves (8.9) & Simon Lee (26.4) | Simon Geldard (9.6) & Richard Hoyle (11.5) |
09:40 | Andrew Paley-Strange (5.5) & Graham Roebuck (10.6) | Olly GOODE (11.6) & Martin Binns (15.1) |
09:50 | Tony Viqueira (11.7) & Henry Tetley (20.0) | Simon Whitworth (17.2) & Mark Dickens (23.8) |
10:00 | David Jackson (12.6) & Peter Clayton (18.9) | Steven Tosney (7.9) & David Burn (9.8) |
10:10 | ||
10:20 | Graham Dunn (14.6) & Paul Raywood (16.4) | Andy Salanyk (11.2) & Mark Wilson (13.2) |
10:30 | ||
10:40 | Stephen Senior (16.0) & Johnathan Lightley (21.4) | John Allan (9.6) & Jamie McLean (18.4) |
10:50 | Russell Mungovin (12.0) & Chris Harper (14.3) | Mark Harrison (8.1) & Nick Munslow (11.9) |
11:00 | Laurence Doddy (15.0) & Deane Narayn-Lee (20.4) | Tariq Hussain (15.4) & Trevor Oliver (15.8) |
11:10 | Terry Walker (14.7) & John Robinson (21.6) | Andy Wilby (14.2) & Barry Stuart (25.8) |
11:20 | Mark Greenwood (10.7) & Graham Faulkner (11.4) | Josh Copley (4.4) & Philip Robson (11.1) |
11:30 | Simon Yarker (9.2) & Steven Priceman (14.8) | Mark Knowles (10.2) & Mark Wood (18.2) |
11:40 | Steven Chimes (6.7) & Adam Shaw (8.6) | Chris Payne (-2.3) & Ian Sewell (10.6) |
11:50 | ||
12:00 | Ian Roberts (14.1) & Mark Walsh (21.1) | Nick Thompson (3.0) & Mick McDonnell (18.6) |
12:10 | ||
12:20 | Jonathan Hollowood (15.7) & Wayne Brimacombe (15.8) | John Milne (17.6) & Alan Wade (18.7) |
12:30 | Simon Ramsden (8.5) & Jonathon Ramsden (14.8) | Will Stoker (11.7) & Ian Parkinson (18.9) |
12:40 | Christopher Hanahoe (16.2) & Garry Dixon (17.4) | Kallum Davis (17.2) & Paul Spence (25.6) |
12:50 | John Gabbat (11.1) & Jonathan Stephenson (25.5) | Andy Crowe (14.7) & Andy Bradley (22.6) |
13:00 | ||
13:10 | David Cairns (5.9) & Peter Lower (6.6) | Dean Sugden (14.5) & Wayne Summerscales (18.8) |
13:20 | David Clarke (10.2) & Luke Preston (20.0) | Jackie Starkie (6.5) & Janet Vorster (14.3) |
13:30 | Tracy Dad (13.2) & Gary Chapman (15.5) | Ray Hawley (15.6) & Ian Peirson (15.9) |
13:40 | Andrew Langton (9.7) & David Burgess (9.9) | Paul Topham (8.4) & Ronnie Dawson (16.5) |
13:50 | Hannah Shaw (20.6) & Charlotte Wilson (36.9) | Mark Sutcliffe (10.0) & Danny Halligan (20.1) |
14:00 | Pete Pilgrim (8.0) & Craig Isaacs (12.8) | Mark Guest (2.2) & Ian Long (12.2) |
14:10 | Lewis Duggan (2.1) & Harvey Hardill (7.3) | Andrew Summersgill (7.5) & Colin Edwards (13.5) |
14:20 | Chris Wren (15.2) & Pete Thorpe (16.6) | Steve Greenwood (4.8) & Daniel Inman (9.7) |
14:30 | Rory Leach (8.1) & David Branigan (18.6) | Steve Moorhouse (21.3) & David Bentley (22.8) |
14:40 |