The contact for this competition is David Peat
Time | Team | Team |
10:00 | Olly GOODE (10.3) & Kevin Woodhead (11.2) | Paul Hollindrake (5.5) & Ronnie Sands (15.4) |
10:10 | Oliver Tasker (-0.8) & Andy Busfield (0.3) | Will Thornber (-0.2) & Ben Davey (2.6) |
10:20 | Andy Ison (19.3) & Jim Elgie (24.4) | Richard Walker (4.1) & Steve Cowley (10.5) |
10:30 | Joe Foster (3.0) & Jacob Purcell (5.2) | Chris Davison (4.9) & Chris Rooke (13.6) |
10:40 | Iain Walker (3.2) & Lee Yaxley (8.6) | Mark Cook (0.3) & Steve Woodhouse (10.4) |
10:50 | Kevin Whitmarsh (8.8) & Neil Spragg (10.9) | Josh Ridgeway (0.7) & Mark Weighman (1.1) |
11:00 | Dale Brook (3.7) & Rob Picton (4.8) | Craig Calvert (11.6) & Simon Bowker (13.0) |
11:10 | Richard Chamberlain (8.9) & Mark Gibson (13.4) | Darren J O'Driscoll (8.5) & Andy Salanyk (10.9) |
11:20 | Graeme Anderson (15.9) & Steven Goddard (16.0) | Graham Dunn (14.1) & Phil Brown (15.5) |
11:30 | Andy Moughtin (12.7) & Declan Dunne (12.8) | Lewis Duggan (2.1) & Alan Pearson (10.1) |
11:40 | Duncan Bairstow (8.0) & Graham Abbey (9.5) | Mark Smith (9.7) & Gareth Jeffries (16.4) |
11:50 | ||
12:00 | Adam Stansfield (8.3) & Eric Middleton (17.6) | Daniel Devaney (7.4) & Tom Wood (8.1) |
12:10 | Rob Malloy (1.1) & Craig Ricketts (13.6) | David Atkinson (0.6) & Steven Chimes (6.0) |
12:20 | Adam Martin (7.0) & Richard Illsley (7.3) | Steve M Smith (5.6) & Jason Proctor (10.1) |
12:30 | Mark Guest (2.3) & Richard Jagger (12.3) | David Woodcock (2.0) & Karrhys Woodcock (6.7) |
12:40 | Russell Simpson (1.4) & Jonathan Archer (20.0) | Wayne Summerscales (17.3) & Danny Halligan (19.8) |
12:50 | Liam Coughlan (3.4) & Chris Sugden (4.2) | Ryan Thornton (-1.4) & Sam Hallas (-0.5) |
13:00 | Paddy Gavin (2.7) & Stephen Kennedy (4.1) | Nick Twigg (3.3) & Dan Head (6.8) |
13:10 | Scot Minto (3.0) & Dean Jackson (4.2) | Jamie Mountain (6.7) & Darren Wallis (7.0) |
13:20 |