The contact for this competition is David Peat
Time | Team | Team |
10:00 | Olly GOODE (10.1) & Kevin Woodhead (10.2) | Paul Hollindrake (6.7) & Ronnie Sands (15.5) |
10:10 | Oliver Tasker (-1.8) & Andy Busfield (0.1) | Will Thornber (0.5) & Ben Davey (2.8) |
10:20 | Andy Ison (18.8) & Jim Elgie (25.0) | Richard Walker (4.7) & Steve Cowley (10.3) |
10:30 | Joe Foster (2.3) & Jacob Purcell (5.3) | Chris Davison (4.4) & Chris Rooke (14.3) |
10:40 | Iain Walker (3.9) & Lee Yaxley (8.2) | Mark Cook (0.0) & Steve Woodhouse (9.0) |
10:50 | Kevin Whitmarsh (8.8) & Neil Spragg (10.3) | Mark Weighman (1.0) & Josh Ridgeway (1.8) |
11:00 | Dale Brook (-0.2) & Rob Picton (4.3) | Craig Calvert (8.1) & Simon Bowker (12.4) |
11:10 | Richard Chamberlain (8.9) & Mark Gibson (13.9) | Darren J O'Driscoll (9.5) & Andy Salanyk (10.2) |
11:20 | Steven Goddard (16.1) & Graeme Anderson (16.9) | Graham Dunn (14.9) & Phil Brown (15.8) |
11:30 | Andy Moughtin (11.2) & Declan Dunne (12.6) | Lewis Duggan (1.8) & Alan Pearson (10.3) |
11:40 | Duncan Bairstow (6.6) & Graham Abbey (8.3) | Mark Smith (10.9) & Gareth Jeffries (14.9) |
11:50 | ||
12:00 | Adam Stansfield (10.1) & Eric Middleton (17.5) | Daniel Devaney (6.7) & Tom Wood (7.3) |
12:10 | Rob Malloy (1.3) & Craig Ricketts (11.1) | David Atkinson (2.1) & Steven Chimes (6.3) |
12:20 | Adam Martin (7.0) & Richard Illsley (7.3) | Steve M Smith (4.9) & Jason Proctor (9.0) |
12:30 | Mark Guest (2.6) & Richard Jagger (13.5) | David Woodcock (2.7) & Karrhys Woodcock (6.5) |
12:40 | Russell Simpson (1.3) & Jonathan Archer (19.5) | Wayne Summerscales (17.4) & Danny Halligan (18.3) |
12:50 | Liam Coughlan (4.8) & Chris Sugden (4.8) | Sam Hallas (-0.5) & Ryan Thornton (0.3) |
13:00 | Paddy Gavin (3.8) & Stephen Kennedy (4.4) | Nick Twigg (2.4) & Dan Head (6.1) |
13:10 | Scot Minto (0.2) & Dean Jackson (4.4) | Darren Wallis (6.7) & Jamie Mountain (7.0) |
13:20 |