The contact for this competition is David Peat
Time | Team | Team |
10:00 | Kevin Woodhead (9.6) & Olly GOODE (10.6) | Paul Hollindrake (6.5) & Ronnie Sands (16.2) |
10:10 | Oliver Tasker (-1.8) & Andy Busfield (0.4) | Will Thornber (-1.2) & Ben Davey (3.1) |
10:20 | Andy Ison (18.3) & Jim Elgie (25.8) | Richard Walker (5.5) & Steve Cowley (11.2) |
10:30 | Joe Foster (2.5) & Jacob Purcell (5.6) | Chris Davison (4.5) & Chris Rooke (11.6) |
10:40 | Iain Walker (3.5) & Lee Yaxley (8.2) | Mark Cook (0.0) & Steve Woodhouse (8.9) |
10:50 | Kevin Whitmarsh (7.8) & Neil Spragg (9.4) | Mark Weighman (0.4) & Josh Ridgeway (0.6) |
11:00 | Dale Brook (-0.1) & Rob Picton (2.8) | Craig Calvert (7.0) & Simon Bowker (11.4) |
11:10 | Richard Chamberlain (9.5) & Mark Gibson (14.1) | Darren J O'Driscoll (10.0) & Andy Salanyk (10.8) |
11:20 | Graeme Anderson (15.3) & Steven Goddard (15.3) | Phil Brown (13.4) & Graham Dunn (16.5) |
11:30 | Andy Moughtin (11.8) & Declan Dunne (12.9) | Lewis Duggan (1.8) & Alan Pearson (8.9) |
11:40 | Duncan Bairstow (5.9) & Graham Abbey (7.7) | Mark Smith (12.6) & Gareth Jeffries (14.4) |
11:50 | ||
12:00 | Adam Stansfield (10.5) & Eric Middleton (18.0) | Daniel Devaney (6.3) & Tom Wood (7.3) |
12:10 | Rob Malloy (0.8) & Craig Ricketts (11.1) | David Atkinson (2.3) & Steven Chimes (7.0) |
12:20 | Adam Martin (7.0) & Richard Illsley (7.3) | Steven Smith (4.7) & Jason Proctor (9.8) |
12:30 | Mark Guest (2.1) & Richard Jagger (13.1) | David Woodcock (3.0) & Karrhys Woodcock (6.5) |
12:40 | Russell Simpson (1.3) & Jonathan Archer (18.2) | Danny Halligan (15.9) & Wayne Summerscales (17.4) |
12:50 | Chris Sugden (4.8) & Liam Coughlan (5.0) | Sam Hallas (-0.5) & Ryan Thornton (0.4) |
13:00 | Paddy Gavin (3.4) & Stephen Kennedy (5.1) | Nick Twigg (2.6) & Dan Head (5.2) |
13:10 | Scot Minto (2.5) & Dean Jackson (4.3) | Darren Wallis (5.9) & Jamie Mountain (7.9) |
13:20 |