| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 145 | 312 | 363 | 388 | 148 | 136 | 299 | 360 | 349 | 341 | 287 | 148 | 392 | 348 | 509 | 145 | 412 | 269 | 5351 | |
SI | 14 | 16 | 6 | 2 | 18 | 12 | 10 | 4 | 8 | 9 | 17 | 15 | 5 | 3 | 7 | 11 | 1 | 13 | | |
Par | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 138 | 304 | 356 | 381 | 137 | 132 | 295 | 353 | 340 | 332 | 262 | 139 | 386 | 338 | 453 | 142 | 405 | 257 | 5150 | |
SI | 9 | 11 | 3 | 1 | 17 | 13 | 15 | 7 | 5 | 4 | 16 | 18 | 2 | 6 | 8 | 12 | 10 | 14 | | |
Par | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 70 | |
Sean Gutsell South Bradford (12) | |
4 |
5 |
5 |
4 |
4 |
3 |
4 |
5 |
4 |
5 |
|
4 |
5 |
7 |
3 |
|
|
NR | NR |
Ian Wilkinson South Bradford (16) | 5 |
5 |
|
|
5 |
|
4 |
5 |
5 |
5 |
|
4 |
|
5 |
|
|
|
|
Tom O'Hara South Bradford (16) | 5 |
|
5 |
5 |
|
4 |
|
|
|
|
5 |
4 |
4 |
|
6 |
4 |
NR |
NR |
| 2 |
4 |
4 |
4 |
1 |
4 |
7 |
5 |
4 |
5 |
2 |
4 |
6 |
4 |
3 |
5 |
0 |
0 |
64 Points |
Back to Club Officials Day