The contact for this competition is David Peat
Time | Player | Player | Player |
11:00 | Henry Murphy (13.6) Bradford Golf Club | Owen Fountain (14.8) Northcliffe Golf Club | Freddie Paver (8.4) Cleckheaton & District Golf Club |
11:10 | Harry Foley (13.5) Bradford Golf Club | Charlie Delaney (22.1) Northcliffe Golf Club | Benjamin Davis (19.3) Cleckheaton & District Golf Club |
11:20 | Harry Lawlor (14.0) Bradford Golf Club | Oliver Richards (19.7) Northcliffe Golf Club | Miles Sharp (22.9) Cleckheaton & District Golf Club |
11:30 | Ben Illingworth (12.9) Shipley Golf Club | Rohan Bell (7.7) Bingley St Ives Golf Club Ltd Golf Club | Thomas Burn (1.2) Northcliffe Golf Club |
11:40 | Will Wicks (7.3) Shipley Golf Club | Joshua Weston (34.7) Bingley St Ives Golf Club Ltd Golf Club | Kaspar Frey (0.2) Northcliffe Golf Club |
11:50 | Oliver Capstick (10.3) Shipley Golf Club | Scott Brown (15.8) Bingley St Ives Golf Club Ltd Golf Club | Max Middleton (8.5) Northcliffe Golf Club |
12:00 | Henry Slater (18.8) Bingley St Ives Golf Club Ltd Golf Club | Oliver Smith (7.1) Branshaw Golf Club | Rohan Mistry (14.5) South Bradford |
12:10 | Zac Aldis (21.5) Bingley St Ives Golf Club Ltd Golf Club | Freddie Armitage (12.8) Branshaw Golf Club | Samay Mistry (15.3) South Bradford |
12:20 | Harvie Joseph-Hicks (20.4) Bingley St Ives Golf Club Ltd Golf Club | Oliver Thompson (15.2) Branshaw Golf Club | Owen Hart (17.0) South Bradford |
12:30 | Jake Blacka (1.0) Keighley Golf Club | Heston Frey (13.3) Northcliffe Golf Club | Tom Bather (13.7) Bradford Golf Club |
12:40 | George Blacka (11.9) Keighley Golf Club | Milo Berry (12.9) Northcliffe Golf Club | Sebastian Cadman (12.1) Bradford Golf Club |
12:50 | Ava Chaplain (8.8) Keighley Golf Club | Finlay McCaul (19.8) Northcliffe Golf Club | Flora Mckay (21.4) Bradford Golf Club |
13:00 | Henry Scarbrough (14.9) Bingley St Ives Golf Club Ltd Golf Club | Oscar Wright (26.4) Northcliffe Golf Club | Nathaniel Owen (13.0) Cleckheaton & District Golf Club |
13:10 | Leo Parry (13.7) Bingley St Ives Golf Club Ltd Golf Club | Ben Miller (19.9) Northcliffe Golf Club | Edward Greaves (18.8) Bingley St Ives Golf Club Ltd Golf Club |
13:20 | |||
13:30 |