| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 502 | 189 | 309 | 410 | 359 | 343 | 341 | 349 | 131 | 502 | 189 | 309 | 410 | 359 | 343 | 341 | 349 | 131 | 5866 | |
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 479 | 182 | 286 | 337 | 336 | 289 | 346 | 328 | 115 | 492 | 181 | 293 | 347 | 271 | 334 | 336 | 355 | 129 | 5436 | |
SI | 12 | 6 | 14 | 8 | 2 | 16 | 10 | 4 | 18 | 9 | 5 | 13 | 1 | 17 | 3 | 7 | 11 | 15 | | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 71 | |
Richard Turner Woodhall Hills Golf Club (13) | |
4 |
3 |
5 |
|
|
6 |
4 |
3 |
6 |
|
|
5 |
5 |
|
5 |
5 |
4 |
+11 |
Tracey Hughes Woodhall Hills Golf Club (25) | 6 |
|
5 |
|
6 |
5 |
|
5 |
|
7 |
4 |
4 |
|
|
4 |
5 |
|
5 |
Miranda McKENZIE Woodhall Hills Golf Club (18) | 6 |
3 |
|
6 |
5 |
5 |
5 |
|
4 |
|
3 |
4 |
6 |
5 |
4 |
|
6 |
|
| 4 |
5 |
6 |
3 |
4 |
4 |
3 |
6 |
4 |
3 |
6 |
6 |
3 |
4 |
7 |
5 |
4 |
2 |
79 Points |
Back to Club Officials Day