| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 502 | 189 | 309 | 410 | 359 | 343 | 341 | 349 | 131 | 502 | 189 | 309 | 410 | 359 | 343 | 341 | 349 | 131 | 5866 | |
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 479 | 182 | 286 | 337 | 336 | 289 | 346 | 328 | 115 | 492 | 181 | 293 | 347 | 271 | 334 | 336 | 355 | 129 | 5436 | |
SI | 12 | 6 | 14 | 8 | 2 | 16 | 10 | 4 | 18 | 9 | 5 | 13 | 1 | 17 | 3 | 7 | 11 | 15 | | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 71 | |
Alvin Leverton Ben Rhydding Golf Club (26) | |
4 |
5 |
7 |
|
4 |
|
7 |
3 |
|
3 |
5 |
6 |
|
4 |
|
5 |
|
LEVEL |
Owen Berger Ben Rhydding Golf Club (19) | 7 |
4 |
|
|
5 |
6 |
5 |
6 |
3 |
|
|
4 |
4 |
5 |
4 |
5 |
4 |
3 |
Daz Beard Ben Rhydding Golf Club (13) | |
|
6 |
5 |
3 |
|
4 |
5 |
|
NR |
5 |
|
|
|
|
3 |
|
3 |
| 1 |
5 |
3 |
3 |
6 |
4 |
5 |
3 |
6 |
0 |
5 |
5 |
5 |
2 |
6 |
6 |
6 |
5 |
76 Points |
Back to Club Officials Day