The contact for this competition is David Peat
Time | Player | Player | Player | Player |
10:30 | Bingley St Ives A | The Manor A | Clayton A | |
10:40 | Bingley St Ives B | The Manor B | Clayton B | |
10:50 | Bingley St Ives C | The Manor C | Clayton C | |
11:00 | Bingley St Ives D | The Manor D | Clayton D | |
11:10 | Bingley St Ives E | The Manor E | Clayton E | |
11:20 | Keighley A | Fraser Downes (4.0) Bracken Ghyll Golf Club | Headley A | |
11:30 | Keighley B | Chris Jones (12.5) Bracken Ghyll Golf Club | Headley B | |
11:40 | Keighley C | George Stott (17.2) Bracken Ghyll Golf Club | Headley C | |
11:50 | Keighley D | Roger Fielding (23.8) Bracken Ghyll Golf Club | Headley D | |
12:00 | Keighley E | Scott Dry (18.5) Bracken Ghyll Golf Club | Headley E | |
12:10 | Bradford A | Baildon A | Woodhall Hills A | Russell Simpson (1.2) East Bierley Golf Club |
12:20 | Bradford B | Baildon B | Woodhall Hills B | Robyn Smith (13.2) East Bierley Golf Club |
12:30 | Bradford C | Baildon C | Woodhall Hills C | Ian Cross (16.6) East Bierley Golf Club |
12:40 | Bradford D | Baildon D | Woodhall Hills D | Michael Clarke (22.1) East Bierley Golf Club |
12:50 | Bradford E | Baildon E | Woodhall Hills E | Nic North (15.8) East Bierley Golf Club |
13:00 | Bradford Moor A | West Bradford A | Rawdon A | East Morton A |
13:10 | Bradford Moor B | West Bradford B | Rawdon B | East Morton B |
13:20 | Bradford Moor C | West Bradford C | Rawdon C | East Morton C |
13:30 | Bradford Moor D | West Bradford D | Rawdon D | East Morton D |
13:40 | Bradford Moor E | West Bradford E | Rawdon E | East Morton E |
13:50 | Northcliffe A | South Bradford A (0.0) South Bradford Golf Club | Branshaw A | Fulneck A |
14:00 | Northcliffe B | South Bradford B | Branshaw B | Fulneck B |
14:10 | Northcliffe C | South Bradford C | Branshaw C | Fulneck C |
14:20 | Northcliffe D | South Bradford D | Branshaw D | Fulneck D |
14:30 | Northcliffe E | South Bradford E | Branshaw E | Fulneck E |
14:40 |