Junior Individual Championship Div 2 Start Sheet
Wednesday 20th August, Tees - Yellow (Men), Red (Ladies), West Bradford Golf Club Course
The contact for this competition is David Peat
Time | Player | Player | Player |
11:00 | | | |
11:10 | | | |
11:20 | | | |
11:30 | | | |
11:40 | | | |
11:50 | | | |
12:00 | | | |
12:10 | | | |
12:20 | | | |
12:30 | | | |
12:40 | | | |
12:50 | | | |
13:00 | | | |
13:10 | | | |
13:20 | | | |
13:30 | | | |
Back to Junior Individual Championship Div 2