The contact for this competition is David Peat
Time | Team | Team |
08:08 | ||
08:16 | ||
08:24 | Tony Spivey (16.1) & Ben Spivey (19.8) | Barry Lamb (13.3) & Garry Dixon (15.4) |
08:32 | ||
08:40 | ||
08:48 | ||
08:56 | Alan Low (16.7) & Barry Cornford (18.5) | Steve Wright (12.6) & Andy Bradley (22.3) |
09:04 | Chris Black (10.0) & David Black (15.8) | Andrew Stead (12.2) & John Saville (21.6) |
09:12 | David Jackson (10.6) & Peter Clayton (17.8) | Martin Janes (7.4) & Malcolm Whitaker (19.2) |
09:20 | Anthony Elston (19.1) & Chris Cheetham (23.2) | Daz Beard (14.0) & Fred Drake (30.2) |
09:28 | Jay Lovery (15.8) & Owen Berger (19.1) | Stephen Senior (15.4) & Jim Farmery (20.6) |
09:36 | Lee Moss (15.5) & Dan Smith (25.1) | Andy Williams (15.1) & Alan Parker (28.6) |
09:44 | Stuart MacDonald (8.2) & Bruce MacDonald (11.3) | Jimmy M Sidney (8.3) & Mark Priestley (16.6) |
09:52 | Martin Pogson (8.2) & Richard Kalinowski (10.0) | Russ Hartas (11.7) & Garry Bickerdike (26.5) |
10:00 | Steve Crawshaw (9.9) & Alan Evans (12.3) | Timothy Petty (8.2) & Gerry Pearson (12.7) |
10:08 | Steven Padgett (14.4) & Ray Smith (15.8) | |
10:16 | Graham Dunn (14.2) & Phil Brown (15.4) | Mark Smith (10.6) & Tony Gunson (17.9) |
10:24 | Peter J Barron (15.3) & John Watts (22.5) | Peter Shaw (12.1) & Terry Walker (14.0) |
10:32 | Andrew Pickles (13.4) & Kevin Woodhead (15.0) | Matt Lynch (12.5) & Steve Whitehouse (15.3) |
10:40 | David Barton (12.2) & Stephen Houseman (14.5) | Richard Turner (12.4) & Andy Thornton (16.5) |
10:48 | Paul Brook (12.2) & Simon Major (14.3) | Simon Brook (15.1) & Jimmy Pollard (19.2) |
10:56 | Graham Faulkner (9.9) & David Curtin (17.9) | Derek Hall (10.8) & Mark Greenwood (11.2) |
11:04 | Billy Hall (11.1) & Lewis Hayton (16.1) | Paul Murphy (13.4) & Keith Elliott (18.6) |
11:12 | Joe Willis (11.3) & Peter Bateman (16.8) | Alan Greenwood (15.8) & McDonald Serrant (16.6) |
11:20 | Darren Priestley (14.3) & Joshua Hardy (22.7) | Martin Binns (13.8) & Alan Hardy (20.5) |
11:28 | Allen Craven (16.5) & David Potts (19.6) | Ronnie Dawson (14.6) & Brian Watherston (17.5) |
11:36 | ||
11:44 | ||
11:52 | ||
12:00 | Kevin Whitaker (11.9) & Eric Middleton (17.5) | Andy Summersgill (7.5) & Dave Barr (10.0) |
12:08 | Chris Lonsdale (6.6) & Simon Tabel (8.6) | Andy Greenwood (10.3) & Adam Taylor (14.9) |
12:16 | Colin Wood (14.8) & Ray Laverick (15.0) | Craig Smith (14.3) & Martin Holdsworth (19.8) |
12:24 | Terry Hiley (22.5) & Horace Green (27.9) | Paul Bentley (14.3) & Denzel Gumpo (17.9) |
12:32 | Phil Davis (6.2) & Naz Farman (19.2) | Michael Roundhill (16.0) & Les Cooper (23.1) |
12:40 | ||
12:48 | Rory Leach (8.1) & Chris McLaren (11.5) | Martin Holmes (10.4) & Chris Rodwell (11.7) |
12:56 | Josh Beck (16.8) & Nikki Thornton (19.2) | Ray Hawley (15.6) & Ian Peirson (17.7) |
13:04 | ||
13:12 |