| Team | Round 1 | Total | Standing | ||
| 1st | The Manor | 343 | 343 | +67 | |
| Alan Beattie (11.6) | 86 | 86 | +17 | ||
| David Parker (11.2) | 83 | 83 | +14 | ||
| Eddie Sterling (11.6) | 87 | 87 | +18 | ||
| David Woodward (11.1) | 87 | 87 | +18 | ||
| 2nd | Skipton | 346 | 346 | +70 | |
| Tim Eastwood (11.9) | 87 | 87 | +18 | ||
| Kirk P Humphreys (10.3) | 83 | 83 | +14 | ||
| Harry McEneaney (7.3) | 88 | 88 | +19 | ||
| Alan Speak (10.3) | 88 | 88 | +19 | ||
| 3rd | Bingley St Ives | 353 | 353 | +77 | |
| J Crabtree (15.3) | 93 | 93 | +24 | ||
| John Haigh (7.2) | 86 | 86 | +17 | ||
| Dominic Kay (9.1) | 83 | 83 | +14 | ||
| Gerry Spencer (20.3) | 91 | 91 | +22 | ||
| 4th | Cleckheaton | 355 | 355 | +79 | |
| Keith Husband (13.9) | 93 | 93 | +24 | ||
| Phil Knowles (10.6) | 93 | 93 | +24 | ||
| Adam Richardson (9.3) | 88 | 88 | +19 | ||
| Karrhys Woodcock (6.5) | 81 | 81 | +12 | ||
| 5th | Keighley | 356 | 356 | +80 | |
| David Jackson (10.1) | 86 | 86 | +17 | ||
| Keith Knight (9.9) | 94 | 94 | +25 | ||
| Christopher Naylor (16.6) | 93 | 93 | +24 | ||
| Simon Tabel (8.5) | 83 | 83 | +14 | ||
| 6th | Baildon | 358 | 358 | +82 | |
| J Carr (9.6) | 91 | 91 | +22 | ||
| Geoff Illingworth (17.1) | 88 | 88 | +19 | ||
| P A Simpson (10.5) | 92 | 92 | +23 | ||
| Gary Stevenson (9.3) | 87 | 87 | +18 | ||
| 7th | Silsden | 359 | 359 | +83 | |
| James Anderton (11.7) | 86 | 86 | +17 | ||
| Liam Rees (12.8) | 92 | 92 | +23 | ||
| Chris Rooke (11.8) | 89 | 89 | +20 | ||
| Eddie Shuttleworth (26.0) | 92 | 92 | +23 | ||
| 8th | Woodhall Hills | 359 | 359 | +83 | |
| Nigel Banks (13.4) | 89 | 89 | +20 | ||
| John Clarke (15.8) | 88 | 88 | +19 | ||
| Andrew Turner (7.0) | 94 | 94 | +25 | ||
| Richard Turner (12.7) | 88 | 88 | +19 | ||
| 9th | Rawdon | 360 | 360 | +84 | |
| Joe Dunwell (8.8) | 91 | 91 | +22 | ||
| S Hesp (9.6) | 89 | 89 | +20 | ||
| Phil Moore (8.0) | 93 | 93 | +24 | ||
| Nigel Sheard (11.1) | 87 | 87 | +18 | ||
| 10th | Clayton | 361 | 361 | +85 | |
| Paul Brooksbank (12.2) | 90 | 90 | +21 | ||
| James Flanagan (11.4) | 90 | 90 | +21 | ||
| Scott Osborne (2.4) | 86 | 86 | +17 | ||
| Mark Priestley (16.2) | 95 | 95 | +26 | ||
| 11th | Bracken Ghyll | 363 | 363 | +87 | |
| David Cooke (13.7) | 94 | 94 | +25 | ||
| Alan Pritchard (15.8) | 89 | 89 | +20 | ||
| David Roberts (12.4) | 89 | 89 | +20 | ||
| Stephen Whitley (16.7) | 91 | 91 | +22 | ||
| 12th | Fulneck | 363 | 363 | +87 | |
| Darren Connaleigh (17.6) | 91 | 91 | +22 | ||
| Martin Kilburn (15.6) | 90 | 90 | +21 | ||
| Paul McHale (18.5) | 91 | 91 | +22 | ||
| Thomas McHale (8.0) | 91 | 91 | +22 | ||
| 13th | Bradford Moor | 365 | 365 | +89 | |
| Steven Flynn (17.0) | 93 | 93 | +24 | ||
| Billy Hall (10.9) | 92 | 92 | +23 | ||
| Stephen Harford (9.0) | 88 | 88 | +19 | ||
| Michael Long (12.1) | 92 | 92 | +23 | ||
| 14th | West Bradford | 366 | 366 | +90 | |
| Paul Brook (11.7) | 88 | 88 | +19 | ||
| Nicky Clay (18.1) | 96 | 96 | +27 | ||
| Richard Gill (13.5) | 85 | 85 | +16 | ||
| Richard Hardy (8.1) | 97 | 97 | +28 | ||
| 15th | Riddlesden | 367 | 367 | +91 | |
| George Hanson (13.0) | 95 | 95 | +26 | ||
| Luke Nauman (11.3) | 95 | 95 | +26 | ||
| Brian Shaw (13.9) | 83 | 83 | +14 | ||
| Martin Stone (12.2) | 94 | 94 | +25 | ||
| 16th | East Bierley | 368 | 368 | +92 | |
| Graeme Anderson (15.3) | 88 | 88 | +19 | ||
| Trevor Haigh (25.1) | 95 | 95 | +26 | ||
| Gavin Moorhouse (16.2) | 93 | 93 | +24 | ||
| Guy Rumbold (18.5) | 92 | 92 | +23 | ||
| 17th | Calverley | 369 | 369 | +93 | |
| Terry Collins (16.8) | 99 | 99 | +30 | ||
| Trevor N Davies (12.5) | 87 | 87 | +18 | ||
| Matthew Hawley (11.1) | 90 | 90 | +21 | ||
| Andrew Rogers (14.7) | 93 | 93 | +24 | ||
| 18th | Shipley | 373 | 373 | +97 | |
| A. Asquith (5.1) | 95 | 95 | +26 | ||
| R. Cawthray (8.2) | 85 | 85 | +16 | ||
| D Howcroft (11.5) | 99 | 99 | +30 | ||
| Nick Howcroft (18.5) | 94 | 94 | +25 | ||
| 19th | Northcliffe | 378 | 378 | +102 | |
| Steve Brigg (8.5) | 92 | 92 | +23 | ||
| Phil Briggs (9.4) | 84 | 84 | +15 | ||
| Jordan Clements (-1.2) | 93 | 93 | +24 | ||
| M I Naylor (15.0) | 109 | 109 | +40 | ||
| 20th | South Bradford | 382 | 382 | +106 | |
| S Boyes (20.1) | 94 | 94 | +25 | ||
| Victor Greenan (22.5) | 100 | 100 | +31 | ||
| Michael Hollyoak (8.5) | 87 | 87 | +18 | ||
| Gary Parkes (7.6) | 101 | 101 | +32 | ||
| 21st | Ghyll | 383 | 383 | +107 | |
| Bob Bugler (16.7) | 95 | 95 | +26 | ||
| Ray Duckworth (16.0) | 103 | 103 | +34 | ||
| C Hillary (15.3) | 94 | 94 | +25 | ||
| David Taylforth (22.4) | 91 | 91 | +22 | ||
| 22nd | Branshaw | 266 | 266 | +59 | |
| Dean Bailey (11.6) | 87 | 87 | +18 | ||
| Louis Glover (9.2) | 91 | 91 | +22 | ||
| Andrew Salmon (11.4) | 88 | 88 | +19 | ||

Page will refresh results automatically for one hour