Team | Round 1 | Total | Standing | ||
1st | The Manor | 343 | 343 | +67 | |
Alan Beattie (13.5) | 86 | 86 | +17 | ||
David Parker (12.0) | 83 | 83 | +14 | ||
Eddie Sterling (11.2) | 87 | 87 | +18 | ||
David Woodward (11.1) | 87 | 87 | +18 | ||
2nd | Skipton | 346 | 346 | +70 | |
Tim Eastwood (11.9) | 87 | 87 | +18 | ||
Kirk P Humphreys (10.3) | 83 | 83 | +14 | ||
Harry McEneaney (7.3) | 88 | 88 | +19 | ||
Alan Speak (10.3) | 88 | 88 | +19 | ||
3rd | Bingley St Ives | 353 | 353 | +77 | |
J Crabtree (18.4) | 93 | 93 | +24 | ||
John Haigh (7.6) | 86 | 86 | +17 | ||
Dominic Kay (9.1) | 83 | 83 | +14 | ||
Gerry Spencer (19.9) | 91 | 91 | +22 | ||
4th | Cleckheaton | 355 | 355 | +79 | |
Keith Husband (13.9) | 93 | 93 | +24 | ||
Phil Knowles (9.9) | 93 | 93 | +24 | ||
Adam Richardson (9.3) | 88 | 88 | +19 | ||
Karrhys Woodcock (6.1) | 81 | 81 | +12 | ||
5th | Keighley | 356 | 356 | +80 | |
David Jackson (13.2) | 86 | 86 | +17 | ||
Keith Knight (9.7) | 94 | 94 | +25 | ||
Christopher Naylor (18.1) | 93 | 93 | +24 | ||
Simon Tabel (11.9) | 83 | 83 | +14 | ||
6th | Baildon | 358 | 358 | +82 | |
J Carr (9.6) | 91 | 91 | +22 | ||
Geoff Illingworth (15.7) | 88 | 88 | +19 | ||
P A Simpson (10.5) | 92 | 92 | +23 | ||
Gary Stevenson (7.8) | 87 | 87 | +18 | ||
7th | Silsden | 359 | 359 | +83 | |
James Anderton (11.7) | 86 | 86 | +17 | ||
Liam Rees (11.2) | 92 | 92 | +23 | ||
Chris Rooke (13.9) | 89 | 89 | +20 | ||
Eddie Shuttleworth (26.4) | 92 | 92 | +23 | ||
8th | Woodhall Hills | 359 | 359 | +83 | |
Nigel Banks (11.4) | 89 | 89 | +20 | ||
John Clarke (17.4) | 88 | 88 | +19 | ||
Andrew Turner (6.2) | 94 | 94 | +25 | ||
Richard Turner (14.1) | 88 | 88 | +19 | ||
9th | Rawdon | 360 | 360 | +84 | |
Joe Dunwell (8.8) | 91 | 91 | +22 | ||
S Hesp (13.4) | 89 | 89 | +20 | ||
Phil Moore (8.4) | 93 | 93 | +24 | ||
Nigel Sheard (11.1) | 87 | 87 | +18 | ||
10th | Clayton | 361 | 361 | +85 | |
Paul Brooksbank (12.7) | 90 | 90 | +21 | ||
James Flanagan (11.4) | 90 | 90 | +21 | ||
Scott Osborne (3.3) | 86 | 86 | +17 | ||
Mark Priestley (16.3) | 95 | 95 | +26 | ||
11th | Bracken Ghyll | 363 | 363 | +87 | |
David Cooke (13.8) | 94 | 94 | +25 | ||
Alan Pritchard (15.2) | 89 | 89 | +20 | ||
David Roberts (12.8) | 89 | 89 | +20 | ||
Stephen Whitley (16.5) | 91 | 91 | +22 | ||
12th | Fulneck | 363 | 363 | +87 | |
Darren Connaleigh (21.5) | 91 | 91 | +22 | ||
Martin Kilburn (15.6) | 90 | 90 | +21 | ||
Paul McHale (17.2) | 91 | 91 | +22 | ||
Thomas McHale (8.1) | 91 | 91 | +22 | ||
13th | Bradford Moor | 365 | 365 | +89 | |
Steven Flynn (17.4) | 93 | 93 | +24 | ||
Billy Hall (12.2) | 92 | 92 | +23 | ||
Stephen Harford (8.5) | 88 | 88 | +19 | ||
Michael Long (12.1) | 92 | 92 | +23 | ||
14th | West Bradford | 366 | 366 | +90 | |
Paul Brook (12.0) | 88 | 88 | +19 | ||
Nicky Clay (20.8) | 96 | 96 | +27 | ||
Richard Gill (11.6) | 85 | 85 | +16 | ||
Richard Hardy (9.1) | 97 | 97 | +28 | ||
15th | Riddlesden | 367 | 367 | +91 | |
George Hanson (13.0) | 95 | 95 | +26 | ||
Luke Nauman (11.3) | 95 | 95 | +26 | ||
Brian Shaw (13.9) | 83 | 83 | +14 | ||
Martin Stone (11.7) | 94 | 94 | +25 | ||
16th | East Bierley | 368 | 368 | +92 | |
Graeme Anderson (15.4) | 88 | 88 | +19 | ||
Trevor Haigh (24.0) | 95 | 95 | +26 | ||
Gavin Moorhouse (18.0) | 93 | 93 | +24 | ||
Guy Rumbold (18.6) | 92 | 92 | +23 | ||
17th | Calverley | 369 | 369 | +93 | |
Terry Collins (17.6) | 99 | 99 | +30 | ||
Trevor N Davies (12.5) | 87 | 87 | +18 | ||
Matthew Hawley (11.8) | 90 | 90 | +21 | ||
Andrew Rogers (18.6) | 93 | 93 | +24 | ||
18th | Shipley | 373 | 373 | +97 | |
A. Asquith (5.6) | 95 | 95 | +26 | ||
R. Cawthray (8.2) | 85 | 85 | +16 | ||
D Howcroft (11.5) | 99 | 99 | +30 | ||
Nick Howcroft (17.6) | 94 | 94 | +25 | ||
19th | Northcliffe | 378 | 378 | +102 | |
Steve Brigg (7.9) | 92 | 92 | +23 | ||
Phil Briggs (13.1) | 84 | 84 | +15 | ||
Jordan Clements (-1.2) | 93 | 93 | +24 | ||
M I Naylor (15.0) | 109 | 109 | +40 | ||
20th | South Bradford | 382 | 382 | +106 | |
S Boyes (20.1) | 94 | 94 | +25 | ||
Victor Greenan (20.8) | 100 | 100 | +31 | ||
Michael Hollyoak (8.4) | 87 | 87 | +18 | ||
Gary Parkes (8.0) | 101 | 101 | +32 | ||
21st | Ghyll | 383 | 383 | +107 | |
Bob Bugler (16.2) | 95 | 95 | +26 | ||
Ray Duckworth (16.0) | 103 | 103 | +34 | ||
C Hillary (15.3) | 94 | 94 | +25 | ||
David Taylforth (22.9) | 91 | 91 | +22 | ||
22nd | Branshaw | 266 | 266 | +59 | |
Dean Bailey (11.6) | 87 | 87 | +18 | ||
Louis Glover (9.2) | 91 | 91 | +22 | ||
Andrew Salmon (11.4) | 88 | 88 | +19 |
Page will refresh results automatically for one hour