| Team | Round 1 | Total | Standing | ||
| 1st | South Bradford | 301 | 301 | +21 | |
| Chris Benn | 78 | 78 | +8 | ||
| Ben Cheetham | 70 | 70 | LEVEL | ||
| Tom Hall | 73 | 73 | +3 | ||
| Tom Pattinson | 80 | 80 | +10 | ||
| 2nd | Woodhall Hills | 315 | 315 | +35 | |
| Chris Benton | 78 | 78 | +8 | ||
| Elliott Fletcher | 84 | 84 | +14 | ||
| Mark Guest | 78 | 78 | +8 | ||
| Pete Pilgrim | 75 | 75 | +5 | ||
| 3rd | East Bierley | 325 | 325 | +45 | |
| Kevin Asquith | 77 | 77 | +7 | ||
| Andy Karnasauskas | 85 | 85 | +15 | ||
| Russell Simpson | 79 | 79 | +9 | ||
| Tony Smith | 84 | 84 | +14 | ||
| 4th | Northcliffe | 331 | 331 | +51 | |
| Trevor Loft | 80 | 80 | +10 | ||
| Rob Malloy | 79 | 79 | +9 | ||
| Chris Watts | 92 | 92 | +22 | ||
| Richard Watts | 80 | 80 | +10 | ||
| 5th | Keighley | 333 | 333 | +53 | |
| Declan Burke | 83 | 83 | +13 | ||
| Paul Davies | 90 | 90 | +20 | ||
| Calum Hey | 76 | 76 | +6 | ||
| Adrian Robertson | 84 | 84 | +14 | ||
| 6th | Branshaw | 334 | 334 | +54 | |
| Joseph Copperwaite | 88 | 88 | +18 | ||
| Paul Hollindrake | 86 | 86 | +16 | ||
| James Marshall | 78 | 78 | +8 | ||
| Nick Twigg | 82 | 82 | +12 | ||
| 7th | The Manor | 336 | 336 | +56 | |
| Jerry Mytton | 81 | 81 | +11 | ||
| Michael Schofield | 93 | 93 | +23 | ||
| Ian Warren | 88 | 88 | +18 | ||
| Mark Weighman | 74 | 74 | +4 | ||
| 8th | Fulneck | 337 | 337 | +57 | |
| John Allan | 85 | 85 | +15 | ||
| Ralph Allan | 80 | 80 | +10 | ||
| Paul McHale | 87 | 87 | +17 | ||
| Andy Whiteley | 85 | 85 | +15 | ||
| 9th | Clayton | 339 | 339 | +59 | |
| Andy Crow | 82 | 82 | +12 | ||
| Scott Johnson-Smith | 86 | 86 | +16 | ||
| Sam Stevenson | 88 | 88 | +18 | ||
| Tony Wainman | 83 | 83 | +13 | ||
| 10th | Rawdon | 339 | 339 | +59 | |
| Danny Reeve | 86 | 86 | +16 | ||
| Jake Rhodes | 83 | 83 | +13 | ||
| Paul Slater | 85 | 85 | +15 | ||
| Darren Wallis | 85 | 85 | +15 | ||
| 11th | Silsden | 348 | 348 | +68 | |
| J J Berry | 88 | 88 | +18 | ||
| Alasdair Clarke | 85 | 85 | +15 | ||
| Matthew Throup | 93 | 93 | +23 | ||
| William Twigg | 82 | 82 | +12 | ||
| 12th | Ghyll | 243 | 243 | +33 | |
| D Berry | 74 | 74 | +4 | ||
| David Cockell | 83 | 83 | +13 | ||
| T Stocker | 86 | 86 | +16 | ||
| 13th | Bradford Moor | 252 | 252 | +42 | |
| James Barry | 88 | 88 | +18 | ||
| Lee Duckworth | 82 | 82 | +12 | ||
| Iain Walker | 82 | 82 | +12 | ||
| 14th | Headley | DQ | DQ | ||
| Joseph Ball | 88 | 88 | +18 | ||
| Lee Innes | DQ | DQ | |||
| David Masters | 88 | 88 | +18 | ||
| Sean Mullaney | 93 | 93 | +23 | ||
| 15th | Bracken Ghyll | DQ | DQ | ||
| Jack Lampkin | 76 | 76 | +6 | ||
| Peter Rishworth | 89 | 89 | +19 | ||
| Simon Thomas | DQ | DQ | |||
| 16th | Riddlesden | DQ | DQ | ||
| George Hanson | DQ | DQ | |||
| Dale Heaton | 85 | 85 | +15 | ||
| Luke Nauman | 93 | 93 | +23 | ||

Page will refresh results automatically for one hour