Team | Round 1 | Total | Standing | ||
1st | Bingley St Ives | 292 | 292 | +16 | |
Darryl Berry (-0.2) | 78 | 78 | +9 | ||
Rob Hillas (2.0) | 73 | 73 | +4 | ||
Jack Laybourne (-1.1) | 72 | 72 | +3 | ||
Will Whiteoak (-3.5) | 69 | 69 | LEVEL | ||
2nd | Baildon | 297 | 297 | +21 | |
Andrew Clarke (3.8) | 75 | 75 | +6 | ||
Chris Hargreaves (1.6) | 75 | 75 | +6 | ||
Ian Martin (-0.4) | 74 | 74 | +5 | ||
Dan Teece (0.7) | 73 | 73 | +4 | ||
3rd | Skipton | 309 | 309 | +33 | |
Gareth Aspey (4.3) | 78 | 78 | +9 | ||
John Ellison (-0.4) | 76 | 76 | +7 | ||
George Grant (0.8) | 74 | 74 | +5 | ||
Matthew Ryder (2.0) | 81 | 81 | +12 | ||
4th | Woodhall Hills | 310 | 310 | +34 | |
Chris Benton (2.1) | 70 | 70 | +1 | ||
Gary Broom (4.8) | 78 | 78 | +9 | ||
Jack Torbett (4.8) | 81 | 81 | +12 | ||
Greg Weir (6.5) | 81 | 81 | +12 | ||
5th | South Bradford | 312 | 312 | +36 | |
Andrew Busfield (-0.4) | 83 | 83 | +14 | ||
Ben Cheetham (-0.8) | 75 | 75 | +6 | ||
David Faulkner (4.9) | 82 | 82 | +13 | ||
Tom Hall (3.4) | 72 | 72 | +3 | ||
6th | Shipley | 319 | 319 | +43 | |
D. Brosnan (7.0) | 88 | 88 | +19 | ||
Andy Ingham (2.4) | 79 | 79 | +10 | ||
Danny Rowley (1.4) | 73 | 73 | +4 | ||
J Townsend (5.5) | 79 | 79 | +10 | ||
7th | Northcliffe | 325 | 325 | +49 | |
Rob Malloy (1.1) | 74 | 74 | +5 | ||
Chris Watts (9.3) | 84 | 84 | +15 | ||
Richard Watts (3.5) | 79 | 79 | +10 | ||
Richard Wood (5.1) | 88 | 88 | +19 | ||
8th | Ghyll | 332 | 332 | +56 | |
D Berry (2.1) | 79 | 79 | +10 | ||
Liam Bowditch (3.9) | 92 | 92 | +23 | ||
David Cockell (5.6) | 79 | 79 | +10 | ||
Carlo Langhorn (7.1) | 82 | 82 | +13 | ||
9th | West Bradford | 335 | 335 | +59 | |
Dale Brook (2.2) | 81 | 81 | +12 | ||
Paddy Gavin (2.5) | 82 | 82 | +13 | ||
Conor Holmes (8.2) | 94 | 94 | +25 | ||
Joshua Nixon (7.6) | 78 | 78 | +9 | ||
10th | East Bierley | 337 | 337 | +61 | |
Graham Bates (9.6) | 88 | 88 | +19 | ||
Andy Karnasauskas (10.9) | 88 | 88 | +19 | ||
Graham Newberry (11.0) | 81 | 81 | +12 | ||
Russell Simpson (1.3) | 80 | 80 | +11 | ||
11th | Bradford | 232 | 232 | +25 | |
James Flesher (-2.5) | 70 | 70 | +1 | ||
Ben Mountain (-1.6) | 75 | 75 | +6 | ||
Matthew Skelton (4.3) | 87 | 87 | +18 | ||
12th | Cleckheaton | 241 | 241 | +34 | |
Daniel Hall (3.3) | 82 | 82 | +13 | ||
Simon Irving (5.0) | 83 | 83 | +14 | ||
Jamie Lavin (4.1) | 76 | 76 | +7 |
Page will refresh results automatically for one hour