More

Bradford & District Union of Golf Clubs

Inter Club Foursomes Strokeplay Result

Sunday 5th May 2013
Northcliffe, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Inter Club Foursomes Strokeplay Result

Sunday 5th May 2013, White Tees, Northcliffe

View Statistics for this Competition

Leaderboard R1 R2 Total
1st = Ian Martin & Chris Hargreaves 74 74 148
1st = Terry Brushwood & Mark Evans 72 76 148
3rd  Rob Malloy & Mark Cook 76 74 150
4th = Chris Benn & Ben Cheetham 81 71 152
4th = Daniel Hall & Chris Green 78 74 152
6th  Lee Duckworth & James Firth 78 76 154
7th = Simon Irving & Martin Gaffney 82 73 155
7th = Gareth Aspey & Chris Payne 81 74 155
9th  Phil White & Steve Dunwell 76 80 156
10th  Jack Torbett & Greg Weir 79 78 157
11th = Gavin Stocker & David Grant 81 78 159
11th = Henry Tetley & Jack Laybourne 81 78 159
11th = Alasdair Clarke & Andreas Kkais 80 79 159
11th = Peter Rishworth & Jack Lampkin 79 80 159
15th = Duncan Wood & Andrew Coates 79 81 160
15th = Nick Twigg & James Marshall 79 81 160
15th = Chris Watts & Richard Watts 78 82 160
18th = Jerry Mytton & Simon Palfreeman 83 78 161
18th = Dan Teece & Andrew Clarke 77 84 161
20th  James Flesher & Will Turner 82 80 162
21st  Andrew Busfield & Ben Walsh 85 78 163
22nd  David Gill & James Stocker 82 82 164
23rd = Graham Bates & Russell Simpson 89 76 165
23rd = Chris Musgrave & Conor Holmes 86 79 165
23rd = Andy Crow & Charlie Ansell 83 82 165
26th  Elliott Fletcher & Joshua Bullough 88 79 167
27th = J. Payne & James Ireland 87 82 169
27th = Robert Nesbitt & Brandon Cocker 83 86 169
29th  Ben Barker & Iain Walker 83 87 170
30th  Dale Brook & Lee Green 87 84 171
31st  James Constantine & Sam Shackleton 84 89 173
32nd = Adam Jesusko & Ian Adams 89 85 174
32nd = David Cockell & Joshua Riley Jnr 84 90 174
34th  Ian Holdsworth & P Murgatroyd 86 92 178
35th  Craig Smith & Scott Johnson-Smith 91 90 181
36th  William Twigg & J J Berry 95 93 188
37th  Liam Houldsworth & Andy Fitzpatrick 84 NR 84

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.