| Team | Round 1 | Total | Standing | ||
| 1st | Bradford | 332 | 332 | +60 | |
| Jas Athwal (7.3) | 81 | 81 | +13 | ||
| Stephen Parkinson (17.5) | 90 | 90 | +22 | ||
| Craig Shields (14.3) | 86 | 86 | +18 | ||
| Vijay Taheem (8.1) | 75 | 75 | +7 | ||
| 2nd | Bracken Ghyll | 333 | 333 | +61 | |
| Iain Hall (10.8) | 86 | 86 | +18 | ||
| Guy Hargreaves (10.1) | 80 | 80 | +12 | ||
| Alan Pritchard (15.8) | 90 | 90 | +22 | ||
| David Roberts (12.4) | 77 | 77 | +9 | ||
| 3rd | Skipton | 338 | 338 | +66 | |
| Craig Howie (13.3) | 83 | 83 | +15 | ||
| Neil Mosley (13.8) | 89 | 89 | +21 | ||
| Alan Speak (10.3) | 81 | 81 | +13 | ||
| Richard A Stevens (17.9) | 85 | 85 | +17 | ||
| 4th | Woodhall Hills | 339 | 339 | +67 | |
| Nigel Banks (13.4) | 84 | 84 | +16 | ||
| D Caress (11.8) | 79 | 79 | +11 | ||
| Max Harrison (16.7) | 87 | 87 | +19 | ||
| Dave Scott (10.0) | 89 | 89 | +21 | ||
| 5th | Baildon | 342 | 342 | +70 | |
| Matt Booth (4.9) | 89 | 89 | +21 | ||
| Geoff Illingworth (17.1) | 84 | 84 | +16 | ||
| Simon Neath (20.2) | 88 | 88 | +20 | ||
| Gary Stevenson (9.3) | 81 | 81 | +13 | ||
| 6th | The Manor | 342 | 342 | +70 | |
| Chris Goodwin (11.9) | 88 | 88 | +20 | ||
| Simon Palfreeman (11.9) | 85 | 85 | +17 | ||
| David Parker (11.2) | 87 | 87 | +19 | ||
| Peter Ramsden (9.5) | 82 | 82 | +14 | ||
| 7th | Calverley | 342 | 342 | +70 | |
| Jeff Backhouse (16.3) | 84 | 84 | +16 | ||
| Paul Barber (11.8) | 86 | 86 | +18 | ||
| Terry Collins (16.8) | 84 | 84 | +16 | ||
| Steve Croft (11.0) | 88 | 88 | +20 | ||
| 8th | Bingley St Ives | 343 | 343 | +71 | |
| T W Bannister (11.2) | 86 | 86 | +18 | ||
| Robert Craven (5.5) | 91 | 91 | +23 | ||
| Ian Taylor (15.5) | 87 | 87 | +19 | ||
| Keith Taylor (13.9) | 79 | 79 | +11 | ||
| 9th | South Bradford | 344 | 344 | +72 | |
| Derek Clow (18.4) | 93 | 93 | +25 | ||
| Michael Hollyoak (8.5) | 83 | 83 | +15 | ||
| Phil Nutter (7.9) | 84 | 84 | +16 | ||
| Lewis Walls (3.2) | 84 | 84 | +16 | ||
| 10th | Rawdon | 345 | 345 | +73 | |
| Phil Moore (8.0) | 92 | 92 | +24 | ||
| Andrew Shakeshaft (6.8) | 85 | 85 | +17 | ||
| Nigel Sheard (11.1) | 83 | 83 | +15 | ||
| Joe Walsh (12.2) | 85 | 85 | +17 | ||
| 11th | Cleckheaton | 347 | 347 | +75 | |
| Martin Arnold (13.3) | 83 | 83 | +15 | ||
| Keith Husband (13.9) | 94 | 94 | +26 | ||
| Ryan Metcalfe (11.6) | 91 | 91 | +23 | ||
| Karrhys Woodcock (6.5) | 79 | 79 | +11 | ||
| 12th | Branshaw | 350 | 350 | +78 | |
| David Brooksbank (17.7) | 87 | 87 | +19 | ||
| Richard Godden (4.0) | 84 | 84 | +16 | ||
| Ryan Thornton (0.4) | 90 | 90 | +22 | ||
| Graham Wild (9.7) | 89 | 89 | +21 | ||
| 13th | Shipley | 350 | 350 | +78 | |
| M.w. Bellamy (10.9) | 92 | 92 | +24 | ||
| Paul Fawcett (14.2) | 86 | 86 | +18 | ||
| M Locker (13.1) | 86 | 86 | +18 | ||
| P.a. Procter (17.4) | 86 | 86 | +18 | ||
| 14th | Ghyll | 353 | 353 | +81 | |
| Neil Bowditch (12.6) | 83 | 83 | +15 | ||
| Ray Duckworth (16.0) | 88 | 88 | +20 | ||
| Andrew Gibb (15.6) | 91 | 91 | +23 | ||
| S Nutter (9.4) | 91 | 91 | +23 | ||
| 15th | West Bradford | 357 | 357 | +85 | |
| Paul Brearey (5.8) | 90 | 90 | +22 | ||
| Paul Brook (11.7) | 89 | 89 | +21 | ||
| Tracy Dad (13.2) | 83 | 83 | +15 | ||
| Richard Gill (13.5) | 95 | 95 | +27 | ||
| 16th | Bradford Moor | 359 | 359 | +87 | |
| Philip N Cragg (16.9) | 87 | 87 | +19 | ||
| Lewis Hayton (15.6) | 85 | 85 | +17 | ||
| Christopher Paul Riley (18.9) | 91 | 91 | +23 | ||
| D Shelton (16.0) | 96 | 96 | +28 | ||
| 17th | Clayton | 360 | 360 | +88 | |
| Paul Brooksbank (12.2) | 84 | 84 | +16 | ||
| James Flanagan (11.4) | 92 | 92 | +24 | ||
| David M Jeng (11.7) | 89 | 89 | +21 | ||
| Mark Priestley (16.2) | 95 | 95 | +27 | ||
| 18th | Headley | 362 | 362 | +90 | |
| David R Holmes (16.0) | 98 | 98 | +30 | ||
| Lee Innes (12.8) | 91 | 91 | +23 | ||
| Paul Shearer (14.7) | 86 | 86 | +18 | ||
| Phil H. Taylor (19.8) | 87 | 87 | +19 | ||
| 19th | Keighley | 363 | 363 | +91 | |
| Stephen Hinchcliffe (10.9) | 92 | 92 | +24 | ||
| Keith Knight (9.9) | 91 | 91 | +23 | ||
| Ritchie McPike (10.2) | 88 | 88 | +20 | ||
| Malcolm Thornton (26.5) | 92 | 92 | +24 | ||
| 20th | East Bierley | 364 | 364 | +92 | |
| Matt Crabtree (9.9) | 86 | 86 | +18 | ||
| T Griffiths (18.2) | 94 | 94 | +26 | ||
| Trevor Haigh (25.1) | 96 | 96 | +28 | ||
| Guy Rumbold (18.5) | 88 | 88 | +20 | ||
| 21st | Ben Rhydding | 369 | 369 | +97 | |
| Tony Halliday (14.0) | 94 | 94 | +26 | ||
| Alvin Leverton (25.5) | 89 | 89 | +21 | ||
| Gary Walker (22.1) | 100 | 100 | +32 | ||
| Ben Woods (17.3) | 86 | 86 | +18 | ||
| 22nd | Riddlesden | 268 | 268 | +64 | |
| R Armstrong (10.5) | 87 | 87 | +19 | ||
| James McLean (19.7) | 88 | 88 | +20 | ||
| Luke Nauman (11.3) | 93 | 93 | +25 | ||

Page will refresh results automatically for one hour