Team | Round 1 | Total | Standing | ||
1st | Bradford | 332 | 332 | +60 | |
Jas Athwal (6.8) | 81 | 81 | +13 | ||
Stephen Parkinson (18.3) | 90 | 90 | +22 | ||
Craig Shields (16.3) | 86 | 86 | +18 | ||
Vijay Taheem (8.2) | 75 | 75 | +7 | ||
2nd | Bracken Ghyll | 333 | 333 | +61 | |
Iain Hall (10.8) | 86 | 86 | +18 | ||
Guy Hargreaves (11.0) | 80 | 80 | +12 | ||
Alan Pritchard (15.8) | 90 | 90 | +22 | ||
David Roberts (12.1) | 77 | 77 | +9 | ||
3rd | Skipton | 338 | 338 | +66 | |
Craig Howie (15.1) | 83 | 83 | +15 | ||
Neil Mosley (13.8) | 89 | 89 | +21 | ||
Alan Speak (10.3) | 81 | 81 | +13 | ||
Richard A Stevens (15.9) | 85 | 85 | +17 | ||
4th | Woodhall Hills | 339 | 339 | +67 | |
Nigel Banks (10.9) | 84 | 84 | +16 | ||
D Caress (11.8) | 79 | 79 | +11 | ||
Max Harrison (17.3) | 87 | 87 | +19 | ||
Dave Scott (10.0) | 89 | 89 | +21 | ||
5th | Baildon | 342 | 342 | +70 | |
Matt Booth (4.6) | 89 | 89 | +21 | ||
Geoff Illingworth (16.7) | 84 | 84 | +16 | ||
Simon Neath (20.1) | 88 | 88 | +20 | ||
Gary Stevenson (10.4) | 81 | 81 | +13 | ||
6th | The Manor | 342 | 342 | +70 | |
Chris Goodwin (13.3) | 88 | 88 | +20 | ||
Simon Palfreeman (11.9) | 85 | 85 | +17 | ||
David Parker (11.5) | 87 | 87 | +19 | ||
Peter Ramsden (9.4) | 82 | 82 | +14 | ||
7th | Calverley | 342 | 342 | +70 | |
Jeff Backhouse (17.6) | 84 | 84 | +16 | ||
Paul Barber (11.8) | 86 | 86 | +18 | ||
Terry Collins (15.3) | 84 | 84 | +16 | ||
Steve Croft (11.8) | 88 | 88 | +20 | ||
8th | Bingley St Ives | 343 | 343 | +71 | |
T W Bannister (12.3) | 86 | 86 | +18 | ||
Robert Craven (6.7) | 91 | 91 | +23 | ||
Ian Taylor (15.5) | 87 | 87 | +19 | ||
Keith Taylor (13.9) | 79 | 79 | +11 | ||
9th | South Bradford | 344 | 344 | +72 | |
Derek Clow (18.4) | 93 | 93 | +25 | ||
Michael Hollyoak (9.1) | 83 | 83 | +15 | ||
Phil Nutter (11.3) | 84 | 84 | +16 | ||
Lewis Walls (3.2) | 84 | 84 | +16 | ||
10th | Rawdon | 345 | 345 | +73 | |
Phil Moore (8.4) | 92 | 92 | +24 | ||
Andrew Shakeshaft (6.8) | 85 | 85 | +17 | ||
Nigel Sheard (11.1) | 83 | 83 | +15 | ||
Joe Walsh (12.2) | 85 | 85 | +17 | ||
11th | Cleckheaton | 347 | 347 | +75 | |
Martin Arnold (14.3) | 83 | 83 | +15 | ||
Keith Husband (13.9) | 94 | 94 | +26 | ||
Ryan Metcalfe (11.6) | 91 | 91 | +23 | ||
Karrhys Woodcock (6.5) | 79 | 79 | +11 | ||
12th | Branshaw | 350 | 350 | +78 | |
David Brooksbank (17.5) | 87 | 87 | +19 | ||
Richard Godden (5.5) | 84 | 84 | +16 | ||
Ryan Thornton (-0.8) | 90 | 90 | +22 | ||
Graham Wild (10.3) | 89 | 89 | +21 | ||
13th | Shipley | 350 | 350 | +78 | |
M.w. Bellamy (11.5) | 92 | 92 | +24 | ||
Paul Fawcett (11.6) | 86 | 86 | +18 | ||
M Locker (13.1) | 86 | 86 | +18 | ||
P.a. Procter (15.6) | 86 | 86 | +18 | ||
14th | Ghyll | 353 | 353 | +81 | |
Neil Bowditch (12.8) | 83 | 83 | +15 | ||
Ray Duckworth (16.5) | 88 | 88 | +20 | ||
Andrew Gibb (15.6) | 91 | 91 | +23 | ||
S Nutter (9.0) | 91 | 91 | +23 | ||
15th | West Bradford | 357 | 357 | +85 | |
Paul Brearey (6.5) | 90 | 90 | +22 | ||
Paul Brook (12.2) | 89 | 89 | +21 | ||
Tracy Dad (13.2) | 83 | 83 | +15 | ||
Richard Gill (11.5) | 95 | 95 | +27 | ||
16th | Bradford Moor | 359 | 359 | +87 | |
Philip N Cragg (16.7) | 87 | 87 | +19 | ||
Lewis Hayton (16.3) | 85 | 85 | +17 | ||
Christopher Paul Riley (18.9) | 91 | 91 | +23 | ||
D Shelton (16.0) | 96 | 96 | +28 | ||
17th | Clayton | 360 | 360 | +88 | |
Paul Brooksbank (11.9) | 84 | 84 | +16 | ||
James Flanagan (11.4) | 92 | 92 | +24 | ||
David M Jeng (11.7) | 89 | 89 | +21 | ||
Mark Priestley (16.6) | 95 | 95 | +27 | ||
18th | Headley | 362 | 362 | +90 | |
David R Holmes (16.0) | 98 | 98 | +30 | ||
Lee Innes (15.8) | 91 | 91 | +23 | ||
Paul Shearer (14.1) | 86 | 86 | +18 | ||
Phil H. Taylor (20.7) | 87 | 87 | +19 | ||
19th | Keighley | 363 | 363 | +91 | |
Stephen Hinchcliffe (11.0) | 92 | 92 | +24 | ||
Keith Knight (9.6) | 91 | 91 | +23 | ||
Ritchie McPike (9.9) | 88 | 88 | +20 | ||
Malcolm Thornton (26.5) | 92 | 92 | +24 | ||
20th | East Bierley | 364 | 364 | +92 | |
Matt Crabtree (11.1) | 86 | 86 | +18 | ||
T Griffiths (18.2) | 94 | 94 | +26 | ||
Trevor Haigh (25.1) | 96 | 96 | +28 | ||
Guy Rumbold (18.9) | 88 | 88 | +20 | ||
21st | Ben Rhydding | 369 | 369 | +97 | |
Tony Halliday (12.3) | 94 | 94 | +26 | ||
Alvin Leverton (26.3) | 89 | 89 | +21 | ||
Gary Walker (23.6) | 100 | 100 | +32 | ||
Ben Woods (17.3) | 86 | 86 | +18 | ||
22nd | Riddlesden | 268 | 268 | +64 | |
R Armstrong (10.5) | 87 | 87 | +19 | ||
James McLean (18.0) | 88 | 88 | +20 | ||
Luke Nauman (11.3) | 93 | 93 | +25 |
Page will refresh results automatically for one hour