| Team | Round 1 | Total | Standing | ||
| 1st | Keighley | 301 | 301 | +25 | |
| Declan Burke | 82 | 82 | +13 | ||
| Calum Hey | 67 | 67 | -2 | ||
| Chris Lonsdale | 77 | 77 | +8 | ||
| Adrian Robertson | 75 | 75 | +6 | ||
| 2nd | Branshaw | 303 | 303 | +27 | |
| Joseph Copperwaite | 71 | 71 | +2 | ||
| Ryan Ives | 75 | 75 | +6 | ||
| Terry A Long | 83 | 83 | +14 | ||
| James Marshall | 74 | 74 | +5 | ||
| 3rd | Northcliffe | 305 | 305 | +29 | |
| Mark Cook | 80 | 80 | +11 | ||
| James Darcy | 80 | 80 | +11 | ||
| Rob Malloy | 72 | 72 | +3 | ||
| Richard Watts | 73 | 73 | +4 | ||
| 4th | Bradford Moor | 309 | 309 | +33 | |
| James Barry | 82 | 82 | +13 | ||
| Lee Duckworth | 76 | 76 | +7 | ||
| James Firth | 74 | 74 | +5 | ||
| Chris Suddards | 77 | 77 | +8 | ||
| 5th | West Bradford | 314 | 314 | +38 | |
| Dale Brook | 84 | 84 | +15 | ||
| Chris Musgrave | 76 | 76 | +7 | ||
| Rob Picton | 75 | 75 | +6 | ||
| Martin Rothera | 79 | 79 | +10 | ||
| 6th | Silsden | 318 | 318 | +42 | |
| Joe Hunt | 80 | 80 | +11 | ||
| Andreas Kkais | 73 | 73 | +4 | ||
| Stuart McRink | 77 | 77 | +8 | ||
| Liam Rees | 88 | 88 | +19 | ||
| 7th | Bracken Ghyll | 320 | 320 | +44 | |
| Andrew Coates | 85 | 85 | +16 | ||
| Jack Lampkin | 74 | 74 | +5 | ||
| Peter Rishworth | 76 | 76 | +7 | ||
| John Taylor | 85 | 85 | +16 | ||
| 8th | East Bierley | 325 | 325 | +49 | |
| Graham Bates | 77 | 77 | +8 | ||
| Ian Holdsworth | 82 | 82 | +13 | ||
| Graham Newberry | 83 | 83 | +14 | ||
| Tony Smith | 83 | 83 | +14 | ||
| 9th | The Manor | 330 | 330 | +54 | |
| Adam Drewery | 86 | 86 | +17 | ||
| Michael Schofield | 82 | 82 | +13 | ||
| Andy Smith | 83 | 83 | +14 | ||
| Ian Warren | 79 | 79 | +10 | ||
| 10th | Clayton | 332 | 332 | +56 | |
| Andy Crow | 76 | 76 | +7 | ||
| David Heppleston | 92 | 92 | +23 | ||
| Scott Johnson-Smith | 84 | 84 | +15 | ||
| Josh McAvan | 80 | 80 | +11 | ||
| 11th | Riddlesden | 343 | 343 | +67 | |
| R Armstrong | 86 | 86 | +17 | ||
| Tony Heap | 78 | 78 | +9 | ||
| Gerry Pearson | 96 | 96 | +27 | ||
| Andy Salanyk | 83 | 83 | +14 | ||
| 12th | Headley | 345 | 345 | +69 | |
| Jordan Birkett | 81 | 81 | +12 | ||
| Lee Innes | 93 | 93 | +24 | ||
| Daren Moorhouse | 84 | 84 | +15 | ||
| Craig Wolfenden | 87 | 87 | +18 | ||
| 13th | Ghyll | 250 | 250 | +43 | |
| David Cockell | 76 | 76 | +7 | ||
| Brandon Cocker | 87 | 87 | +18 | ||
| Carl Nevison | 87 | 87 | +18 | ||

Page will refresh results automatically for one hour