| Team | Round 1 | Total | Standing | ||
| 1st | Rawdon | 342 | 342 | +70 | |
| Joe Dunwell (8.8) | 81 | 81 | +13 | ||
| Simon Hudson (10.0) | 82 | 82 | +14 | ||
| Nigel Sheard (11.1) | 89 | 89 | +21 | ||
| Joe Walsh (12.2) | 90 | 90 | +22 | ||
| 2nd | East Bierley | 342 | 342 | +70 | |
| Matt Crabtree (9.9) | 89 | 89 | +21 | ||
| Jan Kudelnitzky (16.1) | 83 | 83 | +15 | ||
| Graham Newberry (11.0) | 85 | 85 | +17 | ||
| Mark Priestley (13.6) | 85 | 85 | +17 | ||
| 3rd | The Manor | 346 | 346 | +74 | |
| Peter Bowes (11.4) | 85 | 85 | +17 | ||
| Adam Miller (11.2) | 88 | 88 | +20 | ||
| Tim Palfreeman (15.8) | 90 | 90 | +22 | ||
| Peter Ramsden (9.5) | 83 | 83 | +15 | ||
| 4th | Woodhall Hills | 346 | 346 | +74 | |
| Nigel Banks (13.4) | 83 | 83 | +15 | ||
| Phil Palmer (11.1) | 81 | 81 | +13 | ||
| Richard Turner (12.7) | 94 | 94 | +26 | ||
| Mike Woodburn (10.0) | 88 | 88 | +20 | ||
| 5th | Cleckheaton | 346 | 346 | +74 | |
| Mark Gibson (14.1) | 85 | 85 | +17 | ||
| Nigel Hudson (14.0) | 97 | 97 | +29 | ||
| Ryan Metcalfe (11.6) | 86 | 86 | +18 | ||
| Karrhys Woodcock (6.5) | 78 | 78 | +10 | ||
| 6th | West Bradford | 348 | 348 | +76 | |
| Paul Brearey (5.8) | 88 | 88 | +20 | ||
| Nicky Clay (18.1) | 82 | 82 | +14 | ||
| Martin Duerden (7.5) | 91 | 91 | +23 | ||
| Anthony Gavin (13.7) | 87 | 87 | +19 | ||
| 7th | Bingley St Ives | 348 | 348 | +76 | |
| John Goodwin (14.5) | 86 | 86 | +18 | ||
| Russ Hinkles (13.5) | 90 | 90 | +22 | ||
| Lee Poppleton (9.9) | 84 | 84 | +16 | ||
| Sean Wilkinson (20.5) | 88 | 88 | +20 | ||
| 8th | Skipton | 349 | 349 | +77 | |
| Andrew Barron (7.1) | 90 | 90 | +22 | ||
| Michael D Hirst (10.2) | 82 | 82 | +14 | ||
| Tom Mitcham (8.3) | 90 | 90 | +22 | ||
| Alan Speak (10.3) | 87 | 87 | +19 | ||
| 9th | Northcliffe | 349 | 349 | +77 | |
| Gavin Conway (8.2) | 87 | 87 | +19 | ||
| Peter Fox (14.7) | 83 | 83 | +15 | ||
| David Miller (12.0) | 85 | 85 | +17 | ||
| Colin Wood (15.2) | 94 | 94 | +26 | ||
| 10th | Bracken Ghyll | 350 | 350 | +78 | |
| Alistair Auterson (7.3) | 95 | 95 | +27 | ||
| Chris Jones (11.8) | 87 | 87 | +19 | ||
| Alan Pritchard (15.8) | 83 | 83 | +15 | ||
| Robin Taylor (10.1) | 85 | 85 | +17 | ||
| 11th | Calverley | 351 | 351 | +79 | |
| Stephen Coates (11.1) | 84 | 84 | +16 | ||
| Andy Coulson (19.1) | 94 | 94 | +26 | ||
| Steve Croft (11.0) | 88 | 88 | +20 | ||
| Finlay MacGregor (13.2) | 85 | 85 | +17 | ||
| 12th | South Bradford | 356 | 356 | +84 | |
| Mark Greenwood (11.2) | 91 | 91 | +23 | ||
| Derek Hall (9.7) | 89 | 89 | +21 | ||
| Phil Nutter (7.9) | 85 | 85 | +17 | ||
| Maurice Tillotson (17.8) | 91 | 91 | +23 | ||
| 13th | Shipley | 359 | 359 | +87 | |
| Richard Godden (4.0) | 83 | 83 | +15 | ||
| D Howcroft (11.5) | 94 | 94 | +26 | ||
| Jack Redhead (14.2) | 91 | 91 | +23 | ||
| Christopher Worby (10.7) | 91 | 91 | +23 | ||
| 14th | Bradford | 362 | 362 | +90 | |
| A Bradley (12.4) | 87 | 87 | +19 | ||
| Stephen Parkinson (17.5) | 91 | 91 | +23 | ||
| Nick Wagner (17.2) | 86 | 86 | +18 | ||
| Martin Webster (14.9) | 98 | 98 | +30 | ||
| 15th | Ghyll | 362 | 362 | +90 | |
| Andrew Gibb (15.6) | 88 | 88 | +20 | ||
| Jonnie Schofield (8.5) | 78 | 78 | +10 | ||
| Jim Warner (18.9) | 106 | 106 | +38 | ||
| Andrew Wilkinson (17.5) | 90 | 90 | +22 | ||
| 16th | Keighley | 364 | 364 | +92 | |
| Robert Grogan (11.1) | 98 | 98 | +30 | ||
| Christopher Naylor (16.6) | 86 | 86 | +18 | ||
| Peter Shearer (16.3) | 90 | 90 | +22 | ||
| Simon Tabel (8.5) | 90 | 90 | +22 | ||
| 17th | Riddlesden | 367 | 367 | +95 | |
| Alan Evans (9.7) | 104 | 104 | +36 | ||
| Paul Hook (15.7) | 89 | 89 | +21 | ||
| Jamie McGee (11.1) | 84 | 84 | +16 | ||
| Tim Quinlan (10.0) | 90 | 90 | +22 | ||
| 18th | Headley | 371 | 371 | +99 | |
| Stephen Brown (11.1) | 93 | 93 | +25 | ||
| David R Holmes (16.0) | 94 | 94 | +26 | ||
| Mark Newton (8.9) | 87 | 87 | +19 | ||
| Graham Wilkinson (14.7) | 97 | 97 | +29 | ||
| 19th | Fulneck | 373 | 373 | +101 | |
| Darren Connaleigh (17.6) | 95 | 95 | +27 | ||
| Jamie McLean (17.1) | 91 | 91 | +23 | ||
| Bob Puleikis (11.6) | 88 | 88 | +20 | ||
| David Smith (25.1) | 99 | 99 | +31 | ||
| 20th | Clayton | 375 | 375 | +103 | |
| Sean Haley (16.6) | 93 | 93 | +25 | ||
| John D Howarth (17.1) | 93 | 93 | +25 | ||
| Tom Howarth (10.7) | 95 | 95 | +27 | ||
| Mark Wilber (19.3) | 94 | 94 | +26 | ||
| 21st | Baildon | 385 | 385 | +113 | |
| Robert Garth (15.5) | 92 | 92 | +24 | ||
| Steve Pye (17.1) | 110 | 110 | +42 | ||
| Ian Taylor (18.0) | 95 | 95 | +27 | ||
| Alan Walton (37.3) | 88 | 88 | +20 | ||
| 22nd | Bradford Moor | 272 | 272 | +68 | |
| Billy Hall (10.9) | 90 | 90 | +22 | ||
| Terry Hunt (10.7) | 96 | 96 | +28 | ||
| Michael Long (12.1) | 86 | 86 | +18 | ||

Page will refresh results automatically for one hour