Team | Round 1 | Total | Standing | ||
1st | Bracken Ghyll | 313 | 313 | +33 | |
Andrew Coates (5.4) | 81 | 81 | +11 | ||
Jack Lampkin (-2.5) | 74 | 74 | +4 | ||
Alex Mawson (4.2) | 81 | 81 | +11 | ||
Peter Rishworth (4.5) | 77 | 77 | +7 | ||
2nd | Baildon | 314 | 314 | +34 | |
Chris Hargreaves (0.3) | 80 | 80 | +10 | ||
Ian Martin (-0.2) | 76 | 76 | +6 | ||
Dan Teece (0.6) | 79 | 79 | +9 | ||
Ian Willis (1.7) | 79 | 79 | +9 | ||
3rd | Calverley | 317 | 317 | +37 | |
Paul Arthurs (1.9) | 75 | 75 | +5 | ||
Matthew Hall (5.2) | 80 | 80 | +10 | ||
Ben Rhodes (-2.0) | 77 | 77 | +7 | ||
Stuart Rowntree (10.5) | 85 | 85 | +15 | ||
4th | The Manor | 318 | 318 | +38 | |
Adam Drewery (6.2) | 81 | 81 | +11 | ||
Gareth Holdsworth (6.9) | 84 | 84 | +14 | ||
Andrew Punter (5.9) | 81 | 81 | +11 | ||
Mark Weighman (1.6) | 72 | 72 | +2 | ||
5th | Ghyll | 318 | 318 | +38 | |
David Cockell (7.6) | 82 | 82 | +12 | ||
Steve Greenwood (5.3) | 82 | 82 | +12 | ||
Trevor Kegg (12.4) | 79 | 79 | +9 | ||
Sheldon Pickles (4.8) | 75 | 75 | +5 | ||
6th | East Bierley | 322 | 322 | +42 | |
Andy Karnasauskas (10.9) | 84 | 84 | +14 | ||
Graham Newberry (11.0) | 81 | 81 | +11 | ||
Russell Simpson (1.3) | 75 | 75 | +5 | ||
Tony Smith (7.5) | 82 | 82 | +12 | ||
7th | South Bradford | 329 | 329 | +49 | |
Chris Benn (8.3) | 87 | 87 | +17 | ||
Andy Busfield (0.2) | 77 | 77 | +7 | ||
Ben Cheetham (-0.5) | 76 | 76 | +6 | ||
Tom Hall (3.4) | 89 | 89 | +19 | ||
8th | Northcliffe | 335 | 335 | +55 | |
Mark Cook (0.0) | 84 | 84 | +14 | ||
James Darcy (-0.2) | 75 | 75 | +5 | ||
Rob Malloy (1.3) | 83 | 83 | +13 | ||
Richard Watts (3.5) | 93 | 93 | +23 | ||
9th | Silsden | 335 | 335 | +55 | |
Alasdair Clarke (9.5) | 82 | 82 | +12 | ||
Stuart McRink (9.1) | 80 | 80 | +10 | ||
Nick Twigg (2.3) | 85 | 85 | +15 | ||
William Twigg (7.1) | 88 | 88 | +18 | ||
10th | Clayton | 335 | 335 | +55 | |
Richard Davison (17.5) | 89 | 89 | +19 | ||
Chris Foster (2.8) | 76 | 76 | +6 | ||
Jimmy M Sidney (8.3) | 87 | 87 | +17 | ||
Sam Stevenson (7.9) | 83 | 83 | +13 | ||
11th | West Bradford | 348 | 348 | +68 | |
Paddy Dempsey (4.1) | 72 | 72 | +2 | ||
Paddy Gavin (3.6) | 93 | 93 | +23 | ||
Mick Risdon (10.0) | 91 | 91 | +21 | ||
Martin Rothera (2.4) | 92 | 92 | +22 | ||
12th | Headley | 393 | 393 | +113 | |
Ged Chadwick (8.1) | 97 | 97 | +27 | ||
Ricky Holden (7.1) | 94 | 94 | +24 | ||
David R Holmes (16.0) | 100 | 100 | +30 | ||
Peter Wolfenden (15.3) | 102 | 102 | +32 |
Page will refresh results automatically for one hour