Team | Round 1 | Total | Standing | ||
1st | Bracken Ghyll | 313 | 313 | +33 | |
Andrew Coates (5.4) | 81 | 81 | +11 | ||
Jack Lampkin (-2.4) | 74 | 74 | +4 | ||
Alex Mawson (3.6) | 81 | 81 | +11 | ||
Peter Rishworth (5.5) | 77 | 77 | +7 | ||
2nd | Baildon | 314 | 314 | +34 | |
Chris Hargreaves (2.1) | 80 | 80 | +10 | ||
Ian Martin (-0.7) | 76 | 76 | +6 | ||
Dan Teece (0.7) | 79 | 79 | +9 | ||
Ian Willis (4.4) | 79 | 79 | +9 | ||
3rd | Calverley | 317 | 317 | +37 | |
Paul Arthurs (2.6) | 75 | 75 | +5 | ||
Matthew Hall (5.2) | 80 | 80 | +10 | ||
Ben Rhodes (-3.2) | 77 | 77 | +7 | ||
Stuart Rowntree (10.5) | 85 | 85 | +15 | ||
4th | The Manor | 318 | 318 | +38 | |
Adam Drewery (6.0) | 81 | 81 | +11 | ||
Gareth Holdsworth (6.9) | 84 | 84 | +14 | ||
Andrew Punter (5.9) | 81 | 81 | +11 | ||
Mark Weighman (1.4) | 72 | 72 | +2 | ||
5th | Ghyll | 318 | 318 | +38 | |
David Cockell (5.6) | 82 | 82 | +12 | ||
Steve Greenwood (4.8) | 82 | 82 | +12 | ||
Trevor Kegg (12.2) | 79 | 79 | +9 | ||
Sheldon Pickles (4.8) | 75 | 75 | +5 | ||
6th | East Bierley | 322 | 322 | +42 | |
Andy Karnasauskas (10.9) | 84 | 84 | +14 | ||
Graham Newberry (11.0) | 81 | 81 | +11 | ||
Russell Simpson (1.3) | 75 | 75 | +5 | ||
Tony Smith (7.5) | 82 | 82 | +12 | ||
7th | South Bradford | 329 | 329 | +49 | |
Chris Benn (8.2) | 87 | 87 | +17 | ||
Andrew Busfield (-0.4) | 77 | 77 | +7 | ||
Ben Cheetham (-0.8) | 76 | 76 | +6 | ||
Tom Hall (3.4) | 89 | 89 | +19 | ||
8th | Northcliffe | 335 | 335 | +55 | |
Mark Cook (0.3) | 84 | 84 | +14 | ||
James Darcy (0.3) | 75 | 75 | +5 | ||
Rob Malloy (0.8) | 83 | 83 | +13 | ||
Richard Watts (3.5) | 93 | 93 | +23 | ||
9th | Silsden | 335 | 335 | +55 | |
Alasdair Clarke (7.9) | 82 | 82 | +12 | ||
Stuart McRink (11.2) | 80 | 80 | +10 | ||
Nick Twigg (2.9) | 85 | 85 | +15 | ||
William Twigg (7.1) | 88 | 88 | +18 | ||
10th | Clayton | 335 | 335 | +55 | |
Richard Davison (19.2) | 89 | 89 | +19 | ||
Chris Foster (2.8) | 76 | 76 | +6 | ||
Jimmy M Sidney (8.3) | 87 | 87 | +17 | ||
Sam Stevenson (7.9) | 83 | 83 | +13 | ||
11th | West Bradford | 348 | 348 | +68 | |
Paddy Dempsey (4.4) | 72 | 72 | +2 | ||
Paddy Gavin (2.5) | 93 | 93 | +23 | ||
Mick Risdon (8.9) | 91 | 91 | +21 | ||
Martin Rothera (3.8) | 92 | 92 | +22 | ||
12th | Headley | 393 | 393 | +113 | |
Ged Chadwick (8.1) | 97 | 97 | +27 | ||
Ricky Holden (7.8) | 94 | 94 | +24 | ||
David R Holmes (16.0) | 100 | 100 | +30 | ||
Peter Wolfenden (15.3) | 102 | 102 | +32 |
Page will refresh results automatically for one hour