| Team | Round 1 | Total | Standing | ||
| 1st | Ben Rhydding | 274 | 274 | +14 | |
| Josh Cartwright (6.9) | 65 | 65 | LEVEL | ||
| Steve Douglas (16.0) | 75 | 75 | +10 | ||
| Trevor Lockwood (4.2) | 71 | 71 | +6 | ||
| Andrew Malley (4.9) | 69 | 69 | +4 | ||
| Richard Osgerby (5.2) | 69 | 69 | +4 | ||
| 2nd | Rawdon | 288 | 288 | +28 | |
| Peter Davies (6.0) | 73 | 73 | +8 | ||
| Steve Dunwell (5.3) | 70 | 70 | +5 | ||
| Nick Long (6.8) | 79 | 79 | +14 | ||
| Danny Reeve (4.4) | 75 | 75 | +10 | ||
| Paul Slater (7.0) | 70 | 70 | +5 | ||
| Phil White (5.8) | 75 | 75 | +10 | ||
| 3rd | Ghyll | 289 | 289 | +29 | |
| David Cockell (7.6) | 71 | 71 | +6 | ||
| Steve Greenwood (6.3) | 89 | 89 | +24 | ||
| Johnny Mcgeachie (4.8) | 82 | 82 | +17 | ||
| Steve Mortimer (4.1) | 71 | 71 | +6 | ||
| Robert Nesbitt (-0.5) | 68 | 68 | +3 | ||
| Jason Wright (2.3) | 79 | 79 | +14 | ||
| 4th | East Bierley | 294 | 294 | +34 | |
| Graham Bates (9.6) | 93 | 93 | +28 | ||
| Gerard Grogan (10.0) | 76 | 76 | +11 | ||
| Brian Haigh (10.0) | 72 | 72 | +7 | ||
| Ian Holdsworth (4.4) | 72 | 72 | +7 | ||
| Russell Simpson (1.9) | 74 | 74 | +9 | ||
| 5th | Clayton | 301 | 301 | +41 | |
| Dale Brook (-0.1) | 77 | 77 | +12 | ||
| Andy Crow (5.4) | 73 | 73 | +8 | ||
| Chris Foster (2.8) | 76 | 76 | +11 | ||
| David Heppleston (7.3) | 78 | 78 | +13 | ||
| Jimmy M Sidney (8.2) | 76 | 76 | +11 | ||
| Craig Smith (14.0) | 76 | 76 | +11 | ||
| 6th | Bradford Moor | 305 | 305 | +45 | |
| John Andrews (7.8) | 85 | 85 | +20 | ||
| James Barry (7.5) | 77 | 77 | +12 | ||
| Neil Harker-Bell (0.7) | 80 | 80 | +15 | ||
| Paul M Sutcliffe (7.9) | 77 | 77 | +12 | ||
| Iain Walker (3.5) | 71 | 71 | +6 | ||
| 7th | South Bradford | 308 | 308 | +48 | |
| Andy Busfield (0.4) | 77 | 77 | +12 | ||
| Mark Scott (5.7) | 74 | 74 | +9 | ||
| Lewis Walls (3.2) | 80 | 80 | +15 | ||
| Ben Walsh (2.5) | 79 | 79 | +14 | ||
| Tony Wells (4.8) | 78 | 78 | +13 | ||
| 8th | Fulneck | 309 | 309 | +49 | |
| Ralph Allan (13.4) | 75 | 75 | +10 | ||
| Martin Kilburn (15.6) | 82 | 82 | +17 | ||
| Thomas McHale (8.0) | 85 | 85 | +20 | ||
| Eddie Noon (7.7) | 78 | 78 | +13 | ||
| Bob Puleikis (11.6) | 82 | 82 | +17 | ||
| Robert Wagner (8.3) | 74 | 74 | +9 | ||
| 9th | Headley | 340 | 340 | +80 | |
| Chris Brown (4.8) | 87 | 87 | +22 | ||
| Daren Moorhouse (6.0) | 84 | 84 | +19 | ||
| Mark Roberts (11.7) | 89 | 89 | +24 | ||
| Craig Wolfenden (10.8) | 80 | 80 | +15 | ||

Page will refresh results automatically for one hour