Team | Round 1 | Total | Standing | ||
1st | Branshaw | 339 | 339 | +63 | |
Owen Bailey (16.9) | 88 | 88 | +19 | ||
Stef Buckley (11.6) | 84 | 84 | +15 | ||
David Hirst (16.8) | 81 | 81 | +12 | ||
Andrew Moorby (8.9) | 86 | 86 | +17 | ||
2nd | Bradford | 344 | 344 | +68 | |
John Beaumont (9.0) | 85 | 85 | +16 | ||
Stephen Parkinson (18.3) | 83 | 83 | +14 | ||
George Pye (8.4) | 86 | 86 | +17 | ||
Peter Tuff (13.5) | 90 | 90 | +21 | ||
3rd | The Manor | 344 | 344 | +68 | |
Peter Bowes (11.4) | 81 | 81 | +12 | ||
David Hughes (12.5) | 82 | 82 | +13 | ||
Craig Kitchen (14.2) | 100 | 100 | +31 | ||
David Parker (11.6) | 81 | 81 | +12 | ||
4th | Ghyll | 344 | 344 | +68 | |
Bob Bugler (15.5) | 85 | 85 | +16 | ||
Andrew Gibb (15.6) | 90 | 90 | +21 | ||
Ivan Rhodes (11.7) | 82 | 82 | +13 | ||
Brian Strickland (17.3) | 87 | 87 | +18 | ||
5th | Calverley | 347 | 347 | +71 | |
Stephen Ball (15.4) | 89 | 89 | +20 | ||
Matthew Hawley (12.0) | 85 | 85 | +16 | ||
Chris Park (11.6) | 95 | 95 | +26 | ||
Stuart Rowntree (10.5) | 78 | 78 | +9 | ||
6th | Northcliffe | 347 | 347 | +71 | |
Lee Clements (16.6) | 89 | 89 | +20 | ||
Dominic Collis (5.7) | 90 | 90 | +21 | ||
Ian Siddall (11.0) | 83 | 83 | +14 | ||
Colin Wood (14.8) | 85 | 85 | +16 | ||
7th | South Bradford | 347 | 347 | +71 | |
David Curtin (17.9) | 87 | 87 | +18 | ||
Arthur England (13.5) | 86 | 86 | +17 | ||
Phil Nutter (11.3) | 83 | 83 | +14 | ||
Aaron Wray (9.0) | 91 | 91 | +22 | ||
8th | Bingley St Ives | 349 | 349 | +73 | |
Brian O'Neill (10.5) | 85 | 85 | +16 | ||
Jacob Purcell (5.7) | 91 | 91 | +22 | ||
Sam J Tattersall (8.2) | 88 | 88 | +19 | ||
Camren Warrington (-2.0) | 85 | 85 | +16 | ||
9th | Rawdon | 351 | 351 | +75 | |
Simon Hudson (10.0) | 88 | 88 | +19 | ||
Nigel Sheard (11.1) | 87 | 87 | +18 | ||
Nigel Stacey (13.5) | 88 | 88 | +19 | ||
Joe Walsh (12.2) | 88 | 88 | +19 | ||
10th | Bracken Ghyll | 352 | 352 | +76 | |
Alistair Auterson (8.3) | 82 | 82 | +13 | ||
Paul J Gilderdale (15.7) | 94 | 94 | +25 | ||
Simon Heathcote (16.2) | 88 | 88 | +19 | ||
Alan Pritchard (15.8) | 88 | 88 | +19 | ||
11th | Riddlesden | 354 | 354 | +78 | |
James McLean (18.0) | 90 | 90 | +21 | ||
Stuart Nauman (17.1) | 91 | 91 | +22 | ||
Tim Quinlan (10.0) | 82 | 82 | +13 | ||
Mick Tetley (14.1) | 91 | 91 | +22 | ||
12th | Bradford Moor | 354 | 354 | +78 | |
Phillip Barber (16.8) | 94 | 94 | +25 | ||
Stuart Ellis (13.2) | 91 | 91 | +22 | ||
Paul Taylor (8.2) | 85 | 85 | +16 | ||
David Thackray (16.3) | 84 | 84 | +15 | ||
13th | Keighley | 355 | 355 | +79 | |
Keith Knight (9.6) | 82 | 82 | +13 | ||
Ritchie McPike (9.9) | 86 | 86 | +17 | ||
Christopher Naylor (17.2) | 98 | 98 | +29 | ||
Malcolm Thornton (26.5) | 89 | 89 | +20 | ||
14th | Cleckheaton | 355 | 355 | +79 | |
Martin Arnold (14.3) | 90 | 90 | +21 | ||
Daniel Gill (10.9) | 85 | 85 | +16 | ||
Graham Waddington (20.8) | 101 | 101 | +32 | ||
Karrhys Woodcock (6.5) | 79 | 79 | +10 | ||
15th | West Bradford | 357 | 357 | +81 | |
Nicky Clay (19.5) | 90 | 90 | +21 | ||
Tracy Dad (13.2) | 99 | 99 | +30 | ||
Mick Doull (10.8) | 83 | 83 | +14 | ||
John Spence (9.6) | 85 | 85 | +16 | ||
16th | Silsden | 358 | 358 | +82 | |
David Hindle (12.7) | 91 | 91 | +22 | ||
Greg Lavelle (12.5) | 86 | 86 | +17 | ||
Darren Parker (11.5) | 89 | 89 | +20 | ||
Chris Rooke (13.8) | 92 | 92 | +23 | ||
17th | Shipley | 359 | 359 | +83 | |
Mike Brown (16.1) | 87 | 87 | +18 | ||
Roger Clark (22.8) | 98 | 98 | +29 | ||
Mark Emmett (8.8) | 86 | 86 | +17 | ||
Stuart Gabbitas (14.1) | 88 | 88 | +19 | ||
18th | Woodhall Hills | 360 | 360 | +84 | |
Alan Cooper (18.1) | 93 | 93 | +24 | ||
David Edge (12.2) | 87 | 87 | +18 | ||
David Edmundson (14.8) | 93 | 93 | +24 | ||
Ian Pantry (14.5) | 87 | 87 | +18 | ||
19th | East Bierley | 360 | 360 | +84 | |
Graeme Anderson (16.8) | 89 | 89 | +20 | ||
Graham Newberry (11.0) | 91 | 91 | +22 | ||
Mark Priestley (13.6) | 91 | 91 | +22 | ||
Guy Rumbold (18.9) | 89 | 89 | +20 | ||
20th | Headley | 363 | 363 | +87 | |
Graham Blakeley (13.8) | 90 | 90 | +21 | ||
Ged Chadwick (8.1) | 93 | 93 | +24 | ||
Paul Shearer (14.1) | 91 | 91 | +22 | ||
Martin Sugden (14.9) | 89 | 89 | +20 | ||
21st | Clayton | 370 | 370 | +94 | |
Paul Brooksbank (11.9) | 95 | 95 | +26 | ||
Sean Haley (16.9) | 88 | 88 | +19 | ||
Tom Howarth (11.6) | 98 | 98 | +29 | ||
Mark Wilber (22.4) | 89 | 89 | +20 | ||
22nd | Baildon | 370 | 370 | +94 | |
Simon Brook (14.9) | 97 | 97 | +28 | ||
Andrew Burgess (19.2) | 93 | 93 | +24 | ||
Steve Cooper (13.8) | 93 | 93 | +24 | ||
Jason Martin (15.1) | 87 | 87 | +18 | ||
23rd | Fulneck | 371 | 371 | +95 | |
Paul Gaunt (14.2) | 95 | 95 | +26 | ||
Chris Maggs (11.1) | 91 | 91 | +22 | ||
David Smith (24.7) | 94 | 94 | +25 | ||
Terry Walker (14.7) | 91 | 91 | +22 |
Page will refresh results automatically for one hour