Team | Round 1 | Total | Standing | ||
1st | Bracken Ghyll | 291 | 291 | +15 | |
Jack Lampkin (-2.5) | 75 | 75 | +6 | ||
Nathan Lingard (1.6) | 73 | 73 | +4 | ||
Peter Rishworth (4.5) | 70 | 70 | +1 | ||
Jonathan Stones (5.9) | 73 | 73 | +4 | ||
2nd | Baildon | 304 | 304 | +28 | |
Richard Buck (2.8) | 81 | 81 | +12 | ||
Andy Couzens (1.1) | 69 | 69 | LEVEL | ||
Ian Martin (-0.2) | 75 | 75 | +6 | ||
Mat Roche (1.2) | 79 | 79 | +10 | ||
3rd | Northcliffe | 308 | 308 | +32 | |
Mark Cook (0.0) | 80 | 80 | +11 | ||
James Darcy (-0.2) | 80 | 80 | +11 | ||
J.D. Hussain (0.8) | 80 | 80 | +11 | ||
Rob Malloy (1.3) | 68 | 68 | -1 | ||
4th | Clayton | 311 | 311 | +35 | |
Dale Brook (-0.2) | 69 | 69 | LEVEL | ||
Chris Foster (2.8) | 77 | 77 | +8 | ||
John Holmes (6.3) | 85 | 85 | +16 | ||
Jimmy M Sidney (8.3) | 80 | 80 | +11 | ||
5th | The Manor | 313 | 313 | +37 | |
Gareth Holdsworth (6.9) | 87 | 87 | +18 | ||
Andrew Punter (5.9) | 75 | 75 | +6 | ||
Ian Warren (7.0) | 79 | 79 | +10 | ||
Mark Weighman (1.6) | 72 | 72 | +3 | ||
6th | Rawdon | 319 | 319 | +43 | |
Steve Dunwell (5.3) | 82 | 82 | +13 | ||
Nick Long (6.8) | 84 | 84 | +15 | ||
Matt Marston (1.5) | 72 | 72 | +3 | ||
Phil White (5.5) | 81 | 81 | +12 | ||
7th | Ghyll | 320 | 320 | +44 | |
Brandon Cocker (0.1) | 82 | 82 | +13 | ||
Steve Greenwood (5.3) | 78 | 78 | +9 | ||
Carlo Langhorn (7.5) | 82 | 82 | +13 | ||
Robert Nesbitt (-0.5) | 78 | 78 | +9 | ||
8th | Fulneck | 322 | 322 | +46 | |
John Allan (7.5) | 82 | 82 | +13 | ||
Ian Holdsworth (4.4) | 76 | 76 | +7 | ||
Thomas McHale (8.0) | 80 | 80 | +11 | ||
Eddie Noon (8.9) | 84 | 84 | +15 | ||
9th | East Bierley | 324 | 324 | +48 | |
Graham Newberry (11.0) | 92 | 92 | +23 | ||
Guy Rumbold (18.3) | 84 | 84 | +15 | ||
Russell Simpson (1.3) | 71 | 71 | +2 | ||
Tony Smith (7.5) | 77 | 77 | +8 | ||
10th | South Bradford | 324 | 324 | +48 | |
Chris Benn (8.3) | 85 | 85 | +16 | ||
David Faulkner (4.9) | 83 | 83 | +14 | ||
Jack Hall (0.2) | 69 | 69 | LEVEL | ||
Mark Scott (5.5) | 87 | 87 | +18 | ||
11th | Headley | 327 | 327 | +51 | |
Chris Brown (4.8) | 77 | 77 | +8 | ||
Craig Martin (9.1) | 86 | 86 | +17 | ||
Daren Moorhouse (6.0) | 82 | 82 | +13 | ||
Craig Wolfenden (11.5) | 82 | 82 | +13 | ||
12th | West Bradford | 330 | 330 | +54 | |
Stephen Fearnley () | 80 | 80 | +11 | ||
Paddy Gavin (3.6) | 80 | 80 | +11 | ||
Chris Musgrave (2.7) | 91 | 91 | +22 | ||
Martin Rothera (2.4) | 79 | 79 | +10 | ||
13th | Silsden | 331 | 331 | +55 | |
Stuart McRink (9.1) | 85 | 85 | +16 | ||
Nick Twigg (2.3) | 85 | 85 | +16 | ||
William Twigg (7.1) | 82 | 82 | +13 | ||
Steve Waddington (9.7) | 79 | 79 | +10 | ||
14th | Calverley | 335 | 335 | +59 | |
Nigel Armstrong (8.3) | 83 | 83 | +14 | ||
Paul Arthurs (1.9) | 78 | 78 | +9 | ||
Terry Collins (15.6) | 90 | 90 | +21 | ||
Matthew Hall (5.2) | 84 | 84 | +15 |
Page will refresh results automatically for one hour